|
LINKS: Coaches Roster Schedule |
|
|
|---|
Click here for a printable copy of this page
| Ventura Cougars Girls Varsity Tennis 2004 | |
|---|---|
| Head Coach: Mike Russell | Athletic Director: David Hess |
| 2004 PLAYER ROSTER | ||||
|---|---|---|---|---|
| TBA |
| 2004 SCHEDULE | |||||||
|---|---|---|---|---|---|---|---|
| Date | Opponent | Location Click for map | Time | Result | Score | League Record | Overall Record |
| Sept 8 Wednesday | Rio Mesa | Away | 2:30 pm | Scrimmage | |||
| Sept 10 Friday | Camarillo | Away | 2:30 pm | ||||
| Sept 13 Monday | Royal | Away | 2:30 pm | Win | 13-5 | 0-0 | 1-0 |
| Sept 15 Wednesday | Royal | Home | 2:45 pm | Win | 17-1 | 0-0 | 2-0 |
| Sept 16 Thursday | Hart | Home | 3:00 pm | Win | 10-8 | 0-0 | 3-0 |
| Sept 21 Tuesday | San Marcos* | Home | 3:00 pm | Loss | 6-12 | 0-1 | 3-1 |
| Sept 24 Friday | Newbury Park | Away | 2:45 pm | Win | 11-7 | 0-1 | 4-1 |
| Sept 28 Tuesday | Dos Pueblos* | Home | 3:00 pm | Loss | 3-15 | 0-2 | 4-2 |
| Oct 1 Friday | Nordhoff | Home | 3:00 pm | Win | 11-7 | 0-2 | 5-2 |
| Oct 5 Tuesday | Santa Barbara* | Away | 3:00 pm | Loss | 5-13 | 0-3 | 5-3 |
| Oct 6 Tuesday | Oxnard | Home | 3:00 pm | Loss | 7-11 | 0-3 | 5-4 |
| Oct 12 Tuesday | Buena* | Away | 3:00 pm | Win | 11-7 | 1-3 | 6-4 |
| Oct 14 Thursday | San Marcos* | Away | 3:00 pm | Win | 9-9 (87-74) | 2-3 | 7-4 |
| Oct 15 Friday | Dos Pueblos* | Away | 3:00 pm | Loss | 2-16 | 2-4 | 7-5 |
| Oct 25 Monday | Santa Barbara* | Home | 3:00 pm | ||||
| Oct 28 Thursday | Buena* | Home | 3:00 pm | ||||
| Nov 1 Monday | Channel League Singles Tournament | Santa Barbara | 8:00 am | ||||
| Nov 3 Wednesday | Channel League Singles Tournament | Santa Barbara | 8:00 am | ||||
| * Denotes League Competition | |||||||
| Links to 2004 Channel League Girls Tennis Programs | |||
|---|---|---|---|
| Buena | Dos Pueblos | San Marcos | Santa Barbara |
|
|
|
|
|
|
|---|
