|
LINKS: Coaches Roster Schedule |
|
|
|---|
Click here for a printable copy of this page
| 2004 Ventura Cougars Boys Varsity Volleyball | |
|---|---|
Years Coaching: 5 Years Coaching at Ventura: 5 Overall Record: 36-43 CIF-SS Finalist: 2003 Math Teacher | Athletic Director: David Hess |
| Assistant Coaches: Garth Humbert Maurice Shimabuku | |
| 2004 PLAYER ROSTER | |||||
|---|---|---|---|---|---|
| # | Name | Height | Position | Year | |
| 1 | Kyle Shimabuku* | 6' 0" | Setter | Senior | |
| 3 | Steve Dodge | 6' 1" | Outside Hitter | Junior | |
| 5 | Colin Farrell* | 6' 3" | Middle Blocker | Senior | |
| 6 | Justin Gray | 5' 10" | Outside Hitter | Senior | |
| 7 | Zach Teal | 6' 0" | Outside Hitter | Senior | |
| 12 | Brian Israel | 5' 7" | Defensive Specialist | Junior | |
| 13 | Robin Sargent | 6' 1" | Opposite | Junior | |
| 14 | Matt Brubaker | 6' 3" | Middle Blocker | Junior | |
| 15 | J. D. Schleppenbach* | 6' 4" | Outside Hitter | Junior | |
| 43 | Lane Stoeckle | 6' 0" | Outside Hitter | Junior | |
| *Team Captains | |||||
| 2004 SCHEDULE | |||||||
|---|---|---|---|---|---|---|---|
| Date | Opponent | Location Click for Maps | Time | Result | Score | League Record | Overall Record |
| February 28 Satruday | Camarillo Carpinteria | Home | 1:00 pm | Scrimmage | |||
| March 3 Wednesday | Thousand Oaks | Home | 6:00 pm | Win | 3-1 (25-22, 25-21, 19-25, 25-11) | 0-0 | 1-0 |
| March 6 Saturday | Cougar Classic | Home | 8:30 am | ||||
| March 9 Tuesday | Camarillo | Away | 6:00 pm | Win | 3-1 (25-19, 23-25, 25-22, 25-19) | 0-0 | 2-0 |
| March 11 Thursday | Santa Ynez | Home | 6:00 pm | Win | 3-1 (22-25, 34-32, 28-26, 25-27) | 0-0 | 3-0 |
| March 16 Tuesday | Canyon | Home | 6:00 pm | Win | 3-0 (31-29, 25-22, 25-23) | 0-0 | 4-0 |
| March 18 Thursday | Oxnard | Away | 6:00 pm | Loss | 0-3 (20-25, 20-25, 24-26) | 0-0 | 4-1 |
| March 23 Tuesday | Dos Pueblos* | Away | 6:30 pm | Loss | 0-3 (16-25, 23-25, 22-25) | 0-1 | 4-2 |
| March 25 Thursday | Santa Barbara* | Home | 6:30 pm | Loss | 0-3 (23-25, 17-25, 24-26) | 0-2 | 4-3 |
| March 27 Saturday | Dos Pueblos Invitational | UCSB | Click for Tournament Results | 0-2 | 4-3 | ||
| March 30 Tuesday | Valencia | Home | 6:00 pm | Loss | 0-3 (15-25, 16-25, 27-29) | 0-2 | 4-4 |
| April 15 Thursday | Buena* | Home | 6:30 pm | Win | 3-1 (21-25, 25-8, 25-18, 25-19) | 1-2 | 5-4 |
| April 20 Tuesday | San Marcos* | Away | 6:30 pm | Win | 3-1 (25-22, 25-12, 23-25, 25-21) | 2-2 | 6-4 |
| April 22 Thursday | Dos Pueblos* | Home | 6:30 pm | Win | 3-1 (23-25, 25-22, 25-16, 28-26) | 3-2 | 7-4 |
| April 27 Tuesday | Santa Barbara* | Away | 6:30 pm | Loss | 1-3 (25-20, 24-26, 20-25, 23-25) | 3-3 | 7-5 |
| April 30-May 1 Fri-Sat | Broncos Inv. Tournament | Rancho Bernardo San Diego | VHS 2 San Deguito 0 (25-17, 25-9) VHS 2 San Pasquel 0 (25-22, 25-20) VHS 2 Santana 0 (25-12, 25-7) VHS 2 Rancho Bernardo 0 (25-23, 25-18) VHS 2 San Pasquel 0 (25-21, 25-23) Grossmont 2 VHS 0 (23-25, 16-25) Second Place | 3-3 | 13-6 | ||
| May 4 Tuesday | Buena* | Away | 6:30 pm | Win | 3-0 (25-15, 25-22, 25-19) | 4-3 | 14-6 |
| May 6 Thursday | San Marcos* | Home | 6:30 pm | Win | 3-0 (25-18, 25-23, 25-19) | 5-3 | 15-6 |
| Qualified for CIF-SS Division II Playoffs | |||||||
| May 14 Friday | Round 1: Quartz Hill | Away | 7:00 pm | Win | 3-0 (25-22, 25-18, 26-24) | 5-3 | 16-6 |
| May 18 Tuesday | Round 2: Santa Ynez | Away | 7:00 pm | Loss | 0-3 (16-25, 22-25, 17-25) | 5-3 | 16-7 |
| * Denotes Channel League Game | |||||||
| Links to 2004 Channel League Boys Volleyball Programs | |||
|---|---|---|---|
| Buena | Dos Pueblos | San Marcos | Santa Barbara |
|
|
|
|
|
|
|---|
