|
LINKS: Coaches Roster Schedule |
|
|
|---|
Click here for a printable copy of this page
| 2004 Ventura Cougars Boys Track & Field | |
|---|---|
| Coaches: Ralph Martinez | Athletic Director: David Hess |
| 2004 ROSTER | ||||
|---|---|---|---|---|
| Name | Year | Name | Year | |
| Coaches may fax rosters to (866) 968-3929 or email to rosters@channelleague.org | ||||
| 2004 SCHEDULE | |||||||
|---|---|---|---|---|---|---|---|
| Date | Opponent | Location Click for Maps | Time | Team Results | Ind. Results | League Record | Overall Record |
| March 4 Thursday | Nordhoff | Home | 4:00 pm | Non-scoring Meet | |||
| March 6 Saturday | Don Green Meet | Moorpark | 9:00 pm | Non-scoring Meet | |||
| March 11 Thursday | San Marcos* | Home | 2:45 pm | Win | 64-63 | 1-0 | 1-0 |
| March 13 Saturday | Eagle Rock Relays | Occidental College | TBA | Non-scoring Meet | |||
| March 18 Thursday | Santa Barbara* | Home | 2:45 pm | Win | 89-38 | 2-0 | 2-0 |
| March 20 Saturday | Camarillo Classic | Away | 9:00 am | Non-scoring Meet | |||
| March 20 Saturday | Champions Dist. Meet | Azusa Pacific | 3:30 pm | Non-scoring Meet | |||
| March 27 Saturday | Mt. Carmel Invitational | Poway | 11:00 am | Non-scoring Meet | |||
| March 27 Saturday | Easter Relays | SBCC | 9:00 am | Non-scoring Meet | |||
| April 3 Saturday | Spartan Relays | Rio Mesa | 9:00 am | Non-scoring Meet | |||
| April 9 Friday | Arcadia Dist. Relays | Away | 5:00 pm | Non-scoring Meet | |||
| April 10 Saturday | Arcadia Invitational | Away | TBA | Non-scoring Meet | |||
| April 15 Thursday | Buena* | Home | 2:45 pm | Loss | 35-92 | 2-1 | 2-1 |
| April 17 Saturday | Mt. SAC | Away | TBA | Non-scoring Meet | |||
| April 17 Saturday | Gordon Steward Classic | Buena | 9:00 am | Non-scoring Meet | |||
| Apri 22 Thursday | Dos Pueblos* | Away | 2:45 pm | Loss | 40-87 | 2-2 | 2-2 |
| April 30 Friday | Ventura County Championships | Moorpark | 3:30 pm | ||||
| May 6 Thursday | Channel League Championships | SBCC | 2:00 pm | Click for Results | |||
| Links to 2004 Channel League Boys Track & Field Programs | |||
|---|---|---|---|
| Buena | Dos Pueblos | San Marcos | Santa Barbara |
|
|
|
|
|
|
|---|
