|
LINKS: Coaches Roster Schedule |
|
|
|---|
Click here for a printable copy of this page
| Ventura Cougars Boys Varsity Soccer 2003-2004 | |
|---|---|
| Head Coach: Todd Tackett | Athletic Director: David Hess |
| 2003-2004 PLAYER ROSTER | |||
|---|---|---|---|
| # | Name | Position | Year |
| Coaches may fax rosters to (800) 878-4745 or email to rosters@channelleague.org | |||
| 2003-2004 SCHEDULE | |||||||
|---|---|---|---|---|---|---|---|
| Date | Opponent | Location Click for Maps | Time | Result | Score | League Record | Overall Record |
| Nov 25 Tuesday | Agoura | Home | 3:15 pm | Scrimmage | |||
| Dec 2 Tuesday | Nordhoff | Home | 5:00 pm | Loss | 3-4 | 0-0 | 0-1 |
| Dec 4 Thursday | Moorpark | Away | 3:15 pm | Loss | 2-3 | 0-0 | 0-2 |
| Dec 5 Thursday | Hueneme | Home | 3:15 pm | Loss | 0-2 | 0-0 | 0-3 |
| Dec 8 Monday | Santa Paula | Home | 3:15 pm | Loss | 5-1 | 0-0 | 0-4 |
| Dec 10 Wednesday | Newbury Park | Home | 3:15 pm | Loss | 4-1 | 0-0 | 0-5 |
| Dec 17 Wednesday | Oxnard | Away | 3:15 pm | Loss | 3-1 | 0-0 | 0-6 |
| Jan 2-3 Fri-Sat | Buena Tournament | Away | Channel Islands 1 VHS 0 Thousand Oaks 2 VHS 0 Rio Mesa 3 VHS 0 | 0-0 | 0-9 | ||
| Jan 8 Thursday | Dos Pueblos* | Away | 3:15 pm | Loss | 2-5 | 0-1 | 0-10 |
| Jan 13 Tuesday | Santa Barbara* | Away | 5:00 pm | Loss | 0-4 | 0-2 | 0-11 |
| Jan 14 Wednesday | Santa Clarita | Home | 5:00 pm | Win | 9-3 | 0-2 | 1-11 |
| Jan 20 Tuesday | Buena* | Home | 6:30 pm | Loss | 1-3 | 0-3 | 1-12 |
| Jan 22 Thursday | San Marcos* | Home | 5:00 pm | Loss | 1-6 | 0-4 | 1-13 |
| Jan 27 Tuesday | Dos Pueblos* | Home | 5:00 pm | Loss | 0-5 | 0-5 | 1-14 |
| Jan 29 Thursday | Santa Barbara* | Home | 5:00 pm | Loss | 0-4 | 0-6 | 1-15 |
| Feb 5 Thursday | Buena* | Away | 3:15 pm | Win | 1-0 | 1-6 | 2-15 |
| Feb 10 Tuesday | San Marcos* | Away | 5:00 pm | Loss | 1-3 | 1-7 | 2-16 |
| * Denotes Channel League Game | |||||||
| Links to 2003-2004 Channel League Boys Soccer Programs | |||
|---|---|---|---|
| Buena | Dos Pueblos | San Marcos | Santa Barbara |
|
|
|
|
|
|
|---|
