|
LINKS: Coaches Roster Schedule |
|
|
|---|
Click here for a printable copy of this page
| 2004 Ventura Cougars Boys Golf | |
|---|---|
Years Coaching: 30 (1st year as golf coach) Years Coaching at Ventura: 20 Science Teacher | Athletic Director: David Hess |
| Assistant Coach Bill Philbrick | |
| 2004 ROSTER | ||||
|---|---|---|---|---|
| Name | Year | Name | Year | |
| Wyeth Bonny | Senior | Ricky Lopez | Senior | |
| Annie Bordwell | Junior | Robert Marshall | Freshman | |
| Brian DeLara | Senior | Mike Roy | Freshman | |
| Satch Herrmann | Sophomore | Joey Simmons | Junior | |
| Zake Kanny | Freshman | Gaston Tucker | Freshman | |
| Luis Lopez | Junior | |||
| 2004 SCHEDULE | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Location Click for Maps | Time | Result | League Record | Overall Record | ||
| March 8 Monday | Carpinteria | Montecito Par 71 | 1:00 pm | VHS 402 CHS 546 | 0-0 | 1-0 | ||
| March 11 Thursday | Rio Mesa | Buenaventura | 1:30 pm | RM 391 VHS 402 | 0-0 | 1-1 | ||
| March 16 Tuesday | Dos Pueblos* | Glen Annie Par 71 | 12:30 pm | DP 376 VHS 419 | 0-1 | 1-2 | ||
| March 17 Wednesday | Thousand Oaks | Buenaventura Par 72 | 1:30 pm | VHS 386 TO 392 | 0-1 | 2-2 | ||
| March 18 Thursday | Santa Barbara* | Buenaventura Par 72 | 1:30 pm | SB 401 VHS 402 | 0-2 | 2-3 | ||
| March 23 Tuesday | Rio Mesa | Saticoy | 1:30 pm | RM 403 VHS 433 | 0-2 | 2-4 | ||
| March 25 Thursday | Buena* | Buenaventura | 1:30 pm | VHS 401 BHS 402 | 1-2 | 3-4 | ||
| March 30 Tuesday | Carpinteria | Buenaventura | 1:30 pm | VHS 394 VHS 495 | 1-2 | 4-4 | ||
| April 1 Thursday | Thousand Oaks | Sunset Hills Par 71 | 1:30 pm | TO 356 VHS 398 | 1-2 | 4-5 | ||
| April 8 Thursday | Oak Park Invitational | Sterling Hills | 8:00 am | Non-scoring Event | ||||
| April 13 Tuesday | San Marcos* | Sandpiper | 1:30 pm | SM 393 VHS 404 | 1-3 | 4-6 | ||
| April 14 Wednesday | Nordhoff | Soule Park | 1:30 pm | VHS 397 NHS 412 | 1-3 | 5-6 | ||
| April 15 Thursday | Dos Pueblos* | Buenaventura | 1:30 pm | DP 377 VHS 416 | 1-4 | 5-7 | ||
| April 20 Tuesday | Santa Barbara* | Montecito | 1:30 pm | SB 388 VHS 426 | 1-5 | 5-8 | ||
| April 27 Tuesday | Buena* | Olivas Park | 1:30 pm | VHS 392 BHS 403 | 2-5 | 6-8 | ||
| April 29 Thursday | San Marcos* | Buenaventura | 1:30 pm | SM 370 VHS 400 | 2-6 | 6-9 | ||
| May 4-5 Tues-Wed | Channel League Singles Tournament | Soule Park | 12:45 pm | Click for results | ||||
| * Denotes Channel League Game | ||||||||
| Links to 2004 Channel League Boys Golf Programs | |||
|---|---|---|---|
| Buena | Dos Pueblos | San Marcos | Santa Barbara |
|
|
|
|
|
|
|---|
