|
LINKS: Coaches Roster Schedule JV |
|
|
|---|
Click here for a printable copy of this page
| San Marcos Royals Girls Varsity Tennis 2004 | |
|---|---|
Years Coaching: 3 Years Coaching at San Marcos: 3 | Athletic Director: Abe Jahadhmy |
| Team Captains: Annick Lamb & Sarah Beck | |
| 2004 PLAYER ROSTER | ||||
|---|---|---|---|---|
| TBA |
| 2004 SCHEDULE | |||||||
|---|---|---|---|---|---|---|---|
| Date | Opponent(s) | Location Click for map | Time | Results | Score | League Record | Overall Record |
| Sept 14 Tuesday | Cabrillo | Home | 3:00 pm | Win | 12-6 | 0-0 | 1-0 |
| Sept 16 Thursday | Camarillo | Home | 2:30 pm | Win | 12-6 | 0-0 | 2-0 |
| Sept 17 Friday | Pasadena Poly | Home | 3:00 pm | Win | 10-8 | 0-0 | 3-0 |
| Sept 18 Saturday | Bakersfield | Home | 10:00 am | Loss | 8-10 | 0-0 | 3-1 |
| Sept 21 Tuesday | Ventura* | Away | 2:30 pm | Win | 12-6 | 1-0 | 4-1 |
| Sept 24 Friday | Laguna Blanca | Away | 4:15 pm | ||||
| Sept 28 Tuesday | Buena* | Home | 2:30 pm | Win | 13-5 | 2-0 | 5-1 |
| Oct 1 Friday | Santa Ynez | Away | 2:30 pm | Win | 11-7 | 2-0 | 6-1 |
| Oct 7 Thursday | Dos Pueblos* | Home | 2:30 pm | Loss | 4-14 | 2-1 | 6-2 |
| Oct 8 Friday | San Luis Obispo | Home | 2:30 pm | ||||
| Oct 12 Tuesday | Santa Barbara* | Away | 2:30 pm | Loss | 2-16 | 2-2 | 6-3 |
| Oct 13 Wednesday | Cate | Home | 2:30 pm | Win | 15-3 | 2-2 | 7-3 |
| Oct 14 Thursday | Ventura* | Home | 2:30 pm | Loss | 9-9 (74-87) | 2-3 | 7-4 |
| Oct 19 Tuesday | Buena* | Away | 2:30 pm | Postponed due to rain Rescheduled for 10/27 | |||
| Oct 20 Wednesday | Cate | Away | 2:30 pm | Win | 11-7 | 2-3 | 8-4 |
| Oct 26 Tuesday | Dos Pueblos* | Away | 2:30 pm | ||||
| Oct 27 Wednesday | Buena* | Away | 2:30 pm | ||||
| Oct 28 Thursday | Santa Barbara* | Home | 2:30 pm | ||||
| Nov 1 Monday | Channel League Singles Tournament | Santa Barbara | 8:00 am | ||||
| Nov 3 Wednesday | Channel League Doubles Tournament | Santa Barbara | 8:00 am | ||||
| * Denotes League Competition | |||||||
| Links to 2004 Channel League Girls Tennis Programs | |||
|---|---|---|---|
| Buena | Dos Pueblos | Santa Barbara | Ventura |
|
|
|
|
|
|
|---|
