|
LINKS: Coaches Roster Schedule |
|
|
|---|
Click here for a printable copy of this page
| 2004 San Marcos Royals Boys Varsity Tennis | |
|---|---|
Years Coaching: 3 Years Coaching at Santa Barbara: 3 Overall Record: 23-12 Physics Teacher | Athletic Director: Bob Archer |
| 2004 ROSTER | ||||
|---|---|---|---|---|
| Name | Year | Name | Year | |
| Daniel Beffel | Junior | Patrick Rebstock | Freshman | |
| Aaron Brophy | Sophomore | Ryan Robar | Senior | |
| Chas Donner* | Senior | Matthew Stith | Freshman | |
| Jeff Martin | Sophomore | Jeremy Sturz | Junior | |
| Andrew Nunn | Sophomore | Eric Wilder | Freshman | |
| *Team Captain | ||||
| 2004 SCHEDULE | |||||||
|---|---|---|---|---|---|---|---|
| Date | Opponent | Location Click for Map | Time | Team Results | Individual Results | League Record | Overall Record |
| March 2 Tuesday | Camarillo | Away | 2:30 pm | Win | 10-8 | 0-0 | 1-0 |
| March 5 Friday | Valencia | Home | 2:30 pm | Loss | 4-14 | 0-0 | 1-1 |
| March 9 Tuesday | Cabrillo | Home | 3:00 pm | Win | 17-1 | 0-0 | 2-1 |
| March 11 Thursday | Buena* | Away | 2:30 pm | Win | 17-1 | 1-0 | 3-1 |
| March 12 Friday | Santa Ynez | Away | 2:30 pm | Win | 12-6 | 1-0 | 4-1 |
| March 18 Thursday | Dos Pueblos* | Away | 2:30 pm | Loss | 5-13 | 1-1 | 4-2 |
| March 23 Tuesday | Santa Barbara* | Home | 2:30 pm | Loss | 4-14 | 1-2 | 4-3 |
| March 25 Thursday | Ventura* | Home | 2:30 pm | Loss | 8-10 | 1-3 | 4-4 |
| April 5 Monday | San Luis Obispo | Away | 2:30 pm | Loss | 9-9 (68-83) | 1-3 | 4-5 |
| April 7 Wednesday | Righetti | Home | 2:30 pm | Win | 12-6 | 1-3 | 5-5 |
| April 9 Friday | Thacher | Away | 3:30 pm | Loss | 9-9 (68-83) | 1-3 | 5-6 |
| April 13 Tuesday | Buena* | Home | 2:30 pm | Win | 17-1 | 2-3 | 6-6 |
| April 16 Friday | Cate | Away | 3:15 pm | Loss | 6-12 | 2-3 | 6-7 |
| April 20 Tuesday | Dos Pueblos* | Home | 2:30 pm | Loss | 7-11 | 2-4 | 6-8 |
| April 27 Tuesday | Santa Barbara* | Away | 2:30 pm | Loss | 7-11 | 2-5 | 6-9 |
| April 29 Thursday | Ventura* | Away | 2:30 pm | Win | 12-6 | 3-5 | 7-9 |
| Third place playoff to determine automatic bid into the CIF-SS Playoffs | |||||||
| April 30 Friday | Ventura* | Home | 2:30 pm | Win | 11-7 | 4-5 | 8-9 |
| May 3 Monday | Channel League Singles Tournament Round 1 & 2 | Click here for tournament times, locations and results | |||||
| May 4 Tuesday | Channel League Singles Tournament Semifinals | ||||||
| May 5 Wednesday | Channel League Singles Tournament Finals | ||||||
| May 5 Wednesday | Channel League Doubles Tournament | Click here for tournament times, locations and results | |||||
| Qualified for CIF-SS Playoffs Division I Playoffs | |||||||
| May 18 Tuesday | Beverly Hills | Away | 2:00 pm | Loss | 1-17 | 4-5 | 8-10 |
| * Denotes Channel League Game | |||||||
| Links to 2004 Channel League Boys Tennis Programs | |||
|---|---|---|---|
| Buena | Dos Pueblos | Santa Barbara | Ventura |
|
|
|
|
|
|
|---|
