|
LINKS: Coaches Roster Schedule |
|
|
|---|
Click here for a printable copy of this page
| San Marcos Royals Boys Golf 2004 | |||
|---|---|---|---|
| Golf Operations Director: Aaron Solis | Head Coach: Ken Uchio | Assistant Coach: Scott Thompson | Athletic Director: Bob Archer |
| 2004 ROSTER | ||||
|---|---|---|---|---|
| Name | Year | Name | Year | |
| Ian Crick | Senior | Josh Kettler | Senior | |
| Cameron DeVries | Junior | Brett Mormann | Senior | |
| Chris Gregoire | Sophomore | Rhett Putnam | Senior | |
| Evan Janke | Sophomore | |||
| 2004 SCHEDULE | ||||||
|---|---|---|---|---|---|---|
| Date | Opponent | Location (Click for Map) | Time | Results | League Record | Overall Record |
| March 2 Tuesday | Rio Mesa | Spanish Hills | 1:00 pm | RM 405 SM 410 | 0-0 | 0-1 |
| March 9 Tuesday | Hart | Sandpiper Par 72 | 1:30 pm | HHS 385 SM 395 | 0-0 | 0-2 |
| March 11 Thursday | Santa Ynez Westlake | Rancho San Marcos | 1:00 pm | SM 380 WHS 410 SY 441 | 0-0 | 2-2 |
| March 16 Tuesday | Buena* | Olivas Park | 1:30 pm | SM 367 BHS 398 | 1-0 | 3-2 |
| March 17 Wednesday | Hart | Valencia CC | 1:00 pm | HHS 403 SM 415 | 1-0 | 3-3 |
| March 18 Thursday | Rio Mesa | Santa Barbara GC Par 70 | 1:30 pm | SM 369 RM 376 | 1-0 | 4-3 |
| March 19 Friday | Santa Ynez Atascadero | Alisal Ranch | 1:00 pm | SM 385 AHS 400 SY 418 | 1-0 | 6-3 |
| March 23 Tuesday | Dos Pueblos* | Glen Annie | 1:30 pm | DP 358 SM 360 | 1-1 | 6-4 |
| March 26-27 Fri-Sat | Jesuit Tournament | Ancil Hoffman Sacramento | TBA | |||
| March 30 Tuesday | Oaks Christian | Sandpiper Par 72 | 1:00 pm | SM 388 OC 404 | 1-1 | 7-4 |
| March 31 Wednesday | Hart | Robinson Ranch | 1:00 pm | HHS 363 SM 379 | 1-1 | 7-5 |
| April 1 Thursday | Santa Barbara* | Rancho San Marcos Par 71 Windy | 1:00 pm | SM 393 SB 420 | 2-1 | 8-5 |
| April 5 Monday | Westlake | North Ranch | 1:00 pm | SM 383 WHS 396 | 2-1 | 9-5 |
| April 6 Tuesday | Hart | La Cumbre | 1:30 pm | HHS 369 SM 378 | 2-1 | 9-6 |
| April 7 Wednesday | Lompoc Tournament | La Purisima | 8:00 am | Non-scoring Event | ||
| April 13 Tuesday | Ventura* | La Cumbre Par 71 | 1:30 pm | SM 393 VHS 404 | 3-1 | 10-6 |
| April 15 Thursday | Buena* | Santa Barbara GC Par 70 | 1:30 pm | SM 355 BHS 411 | 4-1 | 11-6 |
| April 20 Tuesday | Palm Desert Diamond Bar | La Cumbre | 1:30 pm | SM 372 PD 392 DB 412 | 4-1 | 13-6 |
| April 22 Thursday | Dos Pueblos* | Rancho San Marcos | 12:20 pm | DP 359 SM 377 | 4-2 | 13-7 |
| April 27 Tuesday | Santa Barbara* | Montecito | 1:30 pm | SM 376 SB 389 | 5-2 | 14-7 |
| April 29 Thursday | Ventura* | Sandpiper | 1:30 pm | SM 370 VHS 400 | 6-2 | 15-7 |
| April 30 Friday | RAG-T | Santa Barbara | TBA | Exhibition | ||
| May 4-5 Tues-Wed | Channel League Championships* | Soule Park | 12:45 pm | Click for results | ||
| * Denotes Channel League Game | ||||||
| Links to 2004 Channel League Boys Golf Programs | |||
|---|---|---|---|
| Buena | Dos Pueblos | Santa Barbara | Ventura |
|
|
|
|
|
|
|---|
