|
LINKS: Coaches Roster Schedule |
|
|
|---|
Click here for a printable copy of this page
| Santa Barbara Dons Girls Varsity Water Polo 2003-2004 | |
|---|---|
Years Coaching: 8 (180-28-1) Channel League Championships: 6 (1998-2003) CIF-SS Championship: 5 ('98, '99, '00, '02, '03) National Junior Team Assistant Coach: 2000-2001 Economics Teacher | Athletic Director: Lito Garcia |
| 2003-2004 PLAYER ROSTER | |||
|---|---|---|---|
| # | Name | Position | Year |
| 1 | Brittany May | Goalie | Junior |
| 2 | Kameryn Craig | Center | Junior |
| 3 | Nicole Louie | Driver | Junior |
| 5 | Miranda Nichols | All-Around | Senior |
| 6 | Bridgette Bugay | Driver | Junior |
| 7 | Cortney Collyer | Driver | Freshman |
| 9 | Sarah Frost | Driver | Junior |
| 11 | Kelly Easterday | Driver | Freshman |
| 13 | Brittany Bahre | Center | Senior |
| 14 | Jenna Monteleone | Driver | Senior |
| 2003-2004 SCHEDULE | |||||||
|---|---|---|---|---|---|---|---|
| Date | Opponent | Location Click for map | Time | Result | Score | League Record | Overall Record |
| Dec 3 Wednesday | Harvard-Westlake | Home | 3:15 pm | Win | 14-2 | 0-0 | 1-0 |
| Dec 9 Tuesday | Royal | Home | 3:15 pm | Win | 18-3 | 0-0 | 2-0 |
| Dec 12 Friday | Corona del Mar | Away | 4:00 pm | Win | 6-1 | 0-0 | 3-0 |
| Dec 13 Saturday | Foothill | Away | 11:00 pm | Loss | 3-4 | 0-0 | 3-1 |
| Dec 18 Thursday | Buena* | Away | 3:15 pm | Win | 16-2 | 1-0 | 4-1 |
| Dec 20 Saturday | Alumni | Home | 5:00 pm | Exhibition | |||
| Dec 26-27 Fri-Sat | Newport Tournament | Newport & Corona del Mar | SB 10 Peninsula 2 SB 12 Carlsbad 0 SB 11 Newport Harbor 5 Foothill 10 SB 7 | 1-0 | 7-2 | ||
| Jan 8 Thursday | Ventura* | Away | 3:15 pm | Win | 17-2 | 2-0 | 8-2 |
| Jan 15 Thursday | Santa Margarita | Home | 3:15 pm | Win | 10-4 | 2-0 | 9-2 |
| Jan 16-17 Fri-Sat | Santa Barbara Tournament of Champions | Home & UCSB | SB 13 Irvine 1 SB 9 Upland 5 SB 9 Long Beach Poly 6 SB 7 Newport Harbor 6 OT Tournament Champions | 2-0 | 13-2 | ||
| Jan 20 Tuesday | Buena* | Home | 3:15 pm | Win | 18-1 | 3-0 | 14-2 |
| Jan 22 Thursday | San Marcos* | Away | 3:15 pm | Win | 14-2 | 4-0 | 15-2 |
| Jan 24 Saturday | Temple City | Home | 10:00 am | Win | 15-5 | 4-0 | 16-2 |
| Jan 27 Tuesday | Dos Pueblos* | Home | 3:15 pm | Win | 14-2 | 5-0 | 17-2 |
| Feb 3 Tuesday | Ventura* | Home | 3:15 pm | Win | 14-4 | 6-0 | 18-2 |
| Feb 5-7 Thur-Sat | Southern Cal. Championships | Orange County Pools | SB 12 Anaheim Canyon 5 SB 12 Mira Costa 2 SB 9 Santa Margarita 6 SB 7 Foothill 5 SB 7 Corona del Mar 4 Tournament Champions | 6-0 | 23-2 | ||
| Feb 10 Tuesday | San Marcos* | Home | 3:15 pm | Win | 17-1 | 7-0 | 24-2 |
| Feb 12 Thursday | Dos Pueblos* | Away | 3:15 pm | Win | 16-2 | 8-0 | 25-2 |
| Qualified for CIF-SS Division IV Playoffs | |||||||
| Feb 19 Thursday | Round 1: Oxnard | Home | 3:15 pm | Win | 12-2 | 8-0 | 26-2 |
| Feb 21 Saturday | Quarterfinals: Lompoc | Away | 3:15 pm | Win | 17-4 | 8-0 | 27-2 |
| Feb 25 Wednesday | Semifinals: Agoura | Away | 3:15 pm | Win | 12-9 | 8-0 | 28-2 |
| March 1 Monday | Championship: Royal | Belmont Plaza Pool | 6:00 pm | Win | 17-8 | 8-0 | 29-2 |
| * Denotes Channel League Game | |||||||
| Links to 2003-2004 Channel League Girls Water Polo Programs | |||
|---|---|---|---|
| Buena | Dos Pueblos | San Marcos | Ventura |
|
|
|
|
|
|
|---|
