|
LINKS: Coaches Roster Schedule |
|
|
|---|
Click here for a printable copy of this page
| 2004 Santa Barbara Dons Boys Track & Field | |
|---|---|
| Head Coach: Olivia Perdices & Steve Cathcart | Athletic Director: Lito Garcia |
Reynaldo Molina (Sprints), Robert Roberti (Throws), Lucia Seranno (Jumps), Brian Shapiro (Distance) & Gorgio Volpi (Throws) | Stats &: Video: Ainsley Hughes |
| 2004 ROSTER | ||
|---|---|---|
| Name | Year | Event |
| Josh Alm | Junior | Sprints |
| Mark Alvarado | Senior | Sprints |
| Fabian Arelluno | Freshman | Sprints |
| Nicholas Baldwin | Senior | Sprints |
| Ross Beck | Freshman | Jumps |
| Dorian Blancarte | Senior | Throws |
| Pat Brown | Senior | Middle Distance |
| Wade Brown | Sophomore | Hurdles |
| Miguel Buenrostro | Sophomore | Distance |
| Christian Cerrilla | Junior | Throws/Jumps |
| Daniel Chein | Freshman | Sprints/Jumps |
| Arnold Cherenegur | Freshman | Throws |
| Shaun Collins | Junior | Sprints/Throws |
| Will Cotter | Freshman | Sprints |
| Brandon Crossland | Junior | Sprints |
| Ivan Evert-Burks | Freshman | Distance |
| Justin Farned | Sophomore | Sprints |
| Ben Fisk | Junior | Jumps |
| Brendon Gallagher | Freshman | Sprints/Jumps |
| Elvis Garcia | Freshman | Sprints |
| Steven Gonzalez | Sophomore | Throws |
| Michael Handler | Sophomore | Jumps |
| Steven Jimenez | Senior | Sprints |
| Oliver Jimenez-Bello | Junior | Distance |
| Yanick Juin | Sophomore | Middle Distance |
| Dylan Knappc | Freshman | Sprints |
| Reid Lathan | Sophomore | Hurdles/Sprints |
| Scott Lenc | Freshman | Jumps/Sprints |
| Elliot Merrick | Sophomore | Jumps |
| Mike Minesian | Junior | Throws |
| Andrew Mize | Freshman | Sprints/Jumps |
| Aron Mize | Junior | Jumps |
| Eric Norton | Sophomore | Sprints/Jumps |
| Chris Palmer | Senior | Sprints/Hurdles |
| Garan Pritchard | Senior | Jumps |
| Max Ruden | Freshman | Sprints |
| Todd Rusknuff | Freshman | Distance |
| Matt Shelton | Freshman | Jumps/Sprints |
| Marriman Shennum | Sophomore | Jumps/Sprints |
| John Soldo | Junior | Jumps |
| Oscar Soto | Junior | Middle Distance |
| Benjamin Taylor | Junior | Jumps |
| Anthony Tellez | Junior | Throws |
| Alan Vior | Senior | Throws |
| Isaac Wilkes | Sophomore | Sprints |
| 2004 SCHEDULE | |||||||
|---|---|---|---|---|---|---|---|
| Date | Opponent | Location Click for map | Time | Result | Score | League Record | Overall Record |
| March 11 Thursday | Righetti | SBCC | 4:00 pm | Loss | 51-76 | 0-0 | 0-1 |
| March 13 Saturday | Royal Relays | Away | 11:00 am | Non-scoring Meet | |||
| March 18 Thursday | Ventura* | Away | 2:45 pm | Loss | 38-89 | 0-1 | 0-2 |
| March 19 Friday | Camarillo Dist. Carnival | Away | 7:00 pm | Non-scoring Meet | |||
| March 20 Saturday | Camarillo Classic | Away | 9:00 am | Non-scoring Meet | |||
| March 25 Thursday | Buena* | SBCC | 4:00 pm | Loss | 37-90 | 0-2 | 0-3 |
| March 27 Saturday | Easter Relays | SBCC | 9:00 am | Non-scoring Meet | |||
| April 8 Thursday | Tri-City Relays | San Marcos | 2:00 pm | SM 52 DP 44 SB 34 CHS 26 | 0-2 | 0-3 | |
| April 9 Friday | Arcadia Relays | Away | TBA | Non-scoring Meet | |||
| April 10 Saturday | Arcadia Invitational | Away | TBA | Non-scoring Meet | |||
| April 14 Wednesday | San Marcos* | Away | 2:45 pm | Loss | 58-69 | 0-3 | 0-4 |
| April 16 Friday | Mt. SAC Dist. Carnival | Away | TBA | Non-scoring Meet | |||
| April 17 Saturday | Mt. SAC Relays | Away | TBA | Non-scoring Meet | |||
| April 17 Saturday | Gordon Steward F/S Classic | Buena | 9:00 am | Non-scoring Meet | |||
| April 22 Thursday | Carpinteria | Carpinteria | 3:00 pm | Loss | 44-82 | 0-3 | 0-5 |
| April 24 Saturday | County Championships | Carpinteria | 10:00 am | 9th Place 29 Points | 0-3 | 0-5 | |
| April 29 Thursday | Dos Pueblos* | SBCC | 4:00 pm | Loss | 59-68 | 0-4 | 0-6 |
| May 6 Thursday | Channel League Championships | SBCC | 12:30 pm | Click for Results | |||
| * Denotes Channel League Game | |||||||
| Links to 2004 Channel League Boys Track & Field Programs | |||
|---|---|---|---|
| Buena | Dos Pueblos | San Marcos | Ventura |
|
|
|
|
|
|
|---|
