|
LINKS: Coaches Roster Schedule |
|
|
|---|
Click here for a printable copy of this page
| 2004 Santa Barbara Varsity Boys Tennis | |
|---|---|
Years Coaching: 21 Years Coaching at Santa Barbara: 13 League Championships: 2 - Menlo College, Coast Conference Coach of the Year: Coast Conference, Menlo College | Athletic Director: Lito Garcia |
| Assistant Coach: Bruce Lofthus | |
| 2004 ROSTER | ||||
|---|---|---|---|---|
| Name | Year | Name | Year | |
| Eric Bank | Senior | Connor Mellon | Freshman | |
| Taylor Chavez-Goggin | Freshman | Blake Muller* | Junior | |
| Sean Ferguson | Senior | Grant Robertson* | Junior | |
| Bryan Franz | Sophomore | Evan Sands | Junior | |
| Drew Friedman | Junior | Gregory Soulages | Junior | |
| Christopher Ho | Freshman | Scotty Soulages | Senior | |
| Phillip Hufford* | Senior | Andrew J. Stein | Sophomore | |
| Michael James | Sophomore | Marshal Turner | Junior | |
| Sharif Kadri | Sophomore | Ian Ulery | Junior | |
| Garret Leider | Junior | Kerry Wheeler* | Senior | |
| Richard Maloney | Freshman | Michael Williams | Freshman | |
| Elliot Markowitz | Freshman | |||
| *Team Captains | ||||
| 2004 SCHEDULE | |||||||
|---|---|---|---|---|---|---|---|
| Date | Opponent | Location Click for map | Time | Result | Score | League Record | Overall Record |
| March 2 Tuesday | Cate | Away | 2:00 pm | Win | 18-0 | 0-0 | 1-0 |
| March 4 Thursday | Woodbridge | Away | 3:00 pm | Win | 10-8 | 0-0 | 2-0 |
| March 9 Tuesday | Beverly Hills | Away | 2:00 pm | Win | 11-7 | 0-0 | 3-0 |
| March 12 Friday | Palm Desert | Away | 2:30 pm | Win | 13-5 | 0-0 | 4-0 |
| March 16 Tuesday | Ventura* | Away | 2:30 pm | Win | 14-4 | 1-0 | 5-0 |
| March 17 Wednesday | Brentwood | Away | 3:30 pm | Win | 9-9 (80-79) | 1-0 | 6-0 |
| March 18 Thursday | Buena* | Home | 2:30 pm | Win | 18-0 | 2-0 | 7-0 |
| March 23 Tuesdsay | San Marcos* | Away | 2:30 pm | Win | 14-4 | 3-0 | 8-0 |
| March 25 Thursday | Dos Pueblos* | Home | 2:30 pm | Win | 16-2 | 4-0 | 9-0 |
| April 5 Monday | San Marino | Away | 2:30 pm | Win | 11-7 | 4-0 | 10-0 |
| April 14 Wednesday | Newport Harbor | Away | 2:30 pm | Win | 10-8 | 4-0 | 11-0 |
| April 15 Thursday | Ventura* | Home | 2:30 pm | Win | 16-2 | 5-0 | 12-0 |
| April 16 Friday | Harvard-Westlake | Home | 3:00 pm | Loss | 9-9 (75-84) | 5-0 | 12-1 |
| April 19 Monday | Thousand Oaks | Home | 2:30 pm | Win | 12-6 | 5-0 | 13-1 |
| April 20 Tuesday | Buena* | Away | 2:30 pm | Win | 18-0 | 6-0 | 14-1 |
| April 26 Monday | Calabasas | Away | 2:30 pm | Win | 12-6 | 6-0 | 15-1 |
| April 27 Tuesday | San Marcos* | Home | 2:30 pm | Win | 11-7 | 7-0 | 16-1 |
| April 29 Thursday | Dos Pueblos* | Away | 2:30 pm | Win | 12-6 | 8-0 | 17-1 |
| April 30 Friday | University | Home | 2:30 pm | Win by Forfeit | 8-0 | 18-1 | |
| May 3 Monday | Channel League Singles Tournament Round 1 & 2 | Click here for tournament times, locations and results | |||||
| May 4 Tuesday | Channel League Singles Tournament Semifinals | ||||||
| May 5 Wednesday | Channel League Singles Tournament Finals | ||||||
| May 5 Wednesday | Channel League Doubles Tournament | Click here for tournament times, locations and results | |||||
| Qualified for CIF-SS Division I Playoffs | |||||||
| May 18 Tuesday | Round 1: Westlake | Home | 2:00 pm | Win | 16-2 | 8-0 | 19-1 |
| May 20 Thursday | Round 2: Newport Harbor | Away | 2:00 pm | Win | 13-5 | 8-0 | 20-1 |
| May 25 Tuesday | Quarterfinals: Mater Dei | Away | 2:00 pm | Win | 11-7 | 8-0 | 21-1 |
| May 27 Thursday | Semifinals: Harvard-Westlake | Home | 2:00 pm | Loss | 9-9 (84-79) | 8-0 | 21-2 |
| * Denotes Channel League Game | |||||||
| Links to 2004 Channel League Boys Tennis Programs | |||
|---|---|---|---|
| Buena | Dos Pueblos | San Marcos | Ventura |
|
|
|
|
|
|
|---|
