|
LINKS: Coaches Roster Schedule |
|
|
|---|
Click here for a printable copy of this page
| 2004 Santa Barbara Varsity Boys Golf | |
|---|---|
| Head Coach: Craig Moropoulos | Athletic Director: Lito Garcia |
| 2004 ROSTER | ||||
|---|---|---|---|---|
| Name | Year | Name | Year | |
| Brandon Collyer | Senior | Robert Riskin | Sophomore | |
| Lexi Dentzel | Sophomore | Thomas Sims | Freshman | |
| Andrew Hernandez | Senior | Steven Stirling | Sophomore | |
| Seth Ludwick | Senior | |||
| 2004 SCHEDULE | ||||||
|---|---|---|---|---|---|---|
| Date | Opponent | Location Click for map | Time | Result | League Record | Overall Record |
| March 2 Tuesday | Righetti St. Joseph | Santa Maria Country Club | TBA | SJ 403 RHS 419 SB 424 | 0-0 | 0-2 |
| March 4 Thursday | Hart II Saugus | Robinson Ranch | 12:00 noon | SB HHS SHS | 0-0 | 2-2 |
| March 8 Monday | Oxnard | River Ridge | 1:30 pm | OHS 399 SB 419 | 0-0 | 2-3 |
| March 16 Tuesday | Oxnard | Montecito Par 71 | 1:30 pm | OHS 398 SB 404 | 0-0 | 2-4 |
| March 18 Thursday | Ventura* | Buenaventura Par 72 | 1:30 pm | SB 401 VHS 402 | 1-0 | 3-4 |
| March 23 Tuesday | Buena* | Montecito | 1:30 pm | SB 392 BHS 408 | 2-0 | 4-4 |
| March 30 Tuesday | Newbury Park Agoura | Los Robles Par 70 | 1:00 pm | AGH 360 SB 377 NP 381 | 2-0 | 5-5 |
| April 1 Thursday | San Marcos* | Rancho San Marcos Par 71 Windy | 1:30 pm | SM 393 SB 420 | 2-1 | 5-6 |
| April 5 Monday | Newbury Park | Santa Barbara Par 70 | 1:30 pm | SB 379 NP 423 | 2-1 | 6-6 |
| April 8 Thursday | Oak Park Invitational | Sterling Hills | TBA | |||
| April 13 Tuesday | Dos Pueblos* | Montecito | 1:30 pm | DP 355 SB 412 | 2-2 | 6-7 |
| April 15 Thursday | Hart | Montecito | 1:30 pm | HHS 364 SB 392 | 2-2 | 6-8 |
| April 20 Tuesday | Ventura* | Montecito | 1:30 pm | SB 388 VHS 426 | 3-2 | 7-8 |
| April 22 Thursday | Buena* | Buenaventura | 1:30 pm | SB 394 BHS 416 | 4-2 | 8-8 |
| April 27 Tuesday | San Marcos* | Montecito | 1:30 pm | SM 376 SB 389 | 4-3 | 8-9 |
| April 29 Thursday | Dos Pueblos* | Glen Annie | TBA | SB 376 DP 353 | 4-4 | 8-10 |
| May 4-5 Tues-Wed | Channel League Tournament* | Soule Park | 12:45 pm | Click for results | ||
| * Denotes Channel League Game | ||||||
| Links to 2004 Channel League Boys Golf Programs | |||
|---|---|---|---|
| Buena | Dos Pueblos | San Marcos | Ventura |
|
|
|
|
|
|
|---|
