|
| 2004 CIF Wrestling Channel League Teams and Individuals |
|---|
Congratulations 2003 CIF-SS Division V Champions:
119: Bobby Cox of Ventura
171: Behnom Khaki of Buena
215: Kody Nielson of Ventura
HWT: Alex Mack of San Marcos
| CIF-SS Team: Feb 14 CIF-SS Individual: Feb 20, 32 | Masters: Feb 27, 28 CIF-State Championship: March 5, 6 |
|---|
Go to: Div V Individual Results Masters Results State Championship Results
| CIF Southern Section Divison III Team Championships Redlands East Valley High School Feb 14: Weigh-in at 9:00 am. Wrestling at 11:00 am | ||||
|---|---|---|---|---|
| Team | Round | Opponent | Result | Score |
| Dos Pueblos | Round 1 | Troy | Loss | 59-17 |
| Ventura | Round 1 | Redlands East Valley | Win | 52-30 |
| Quarterfinals | Sonora | Win | 55-18 | |
| Semifinals | Northview | Loss | 19-50 | |
| CIF Southern Section Southern Divison (Div V) Individual Championships Westminster High School Feb 20: Check-in: 9:00 am, weigh-in at 10:00 am, wrestling at 12:00 noon. Feb 21: Weigh-in at 9:00 am, wrestling at 11:00 am. | ||||
|---|---|---|---|---|
| Team Scores | ||||
| Team | Place (46 Teams) | Score | ||
| Dos Pueblos | 6th | 108.0 | ||
| Ventura | 8th | 99.0 | ||
| San Marcos | 17th | 57.0 | ||
| Buena | 25th | 31.0 | ||
| Individual Results | ||||
| Class | Wrestler | School | Results* | Advance to Masters? |
| 103 | Scott Milken | Ventura | R1: Loss 1-7 C1: Won by Fall @ 2:53 C2: Won 7-6 C3: Lost by Fall @ 0:25 | No |
| Dan Polchinski | Dos Pueblos | R1: Bye R2: Lost by Fall @ 2:31 C1: Lost 0-8 | No | |
| John Vallejo | Buena | R1: Lost by Fall @ 0:15 C1: Lost by Fall @ 1:30 | No | |
| 112 | Alex Israel | Ventura | R1: Bye R2: Won 5-2 R3: Lost 6-12 C1: Won by Fall @ 4:55 C2: Lost 4-5 | No |
| Matt Bixby | Dos Pueblos | R1: Lost 4-9 C1: Lost by Fall @ 6:00 | No | |
| Kyle Smith | San Marcos | R1: Lost 0-8 C1: Won 9-3 C2: Lost by Fall @ 2:58 | No | |
| 119 | Bobby Cox | Ventura | R1: Bye R2: Won by Fall @ 3:20 R3: Won by Fall @ 2:48 R4: Won by Fall @ 3:45 R5: Won 9-8 Champion | Yes |
| Keith Ervin | Dos Pueblos | R1: Lost 4-11 C1: Lost by Fall @ 5:00 | No | |
| 125 | Avery Burns | Ventura | R1: Bye R2: Won by Fall @ 0:19 R3: Lost by Fall @ 2:43 C1: Lost by Default C2: Lost 4-14 | No |
| 130 | Todd Rider | Dos Pueblos | R1: Won by Fall @ 4:12 R2: Won by Fall @ 1:05 R3: Lost by Fall @ 5:54 C1: Won by Fall @ 1:39 C2: Won by Fall @ 0:59 C3: Lost 0-12 C4: Lost 4-5 6th Place | No |
| Carlos Castellano | Ventura | R1: Bye R2: Lost by Fall @ 5:46 C1: Won by Fall @ 1:54 C2: Lost 8-12 | No | |
| Adam Oehmke | Santa Paula | R1: Lost by Fall @ 0:32 C1: Lost by Fall @ 3:54 | No | |
| 135 | Nick Caster | Ventura | R1: Lost by Fall @ 2:30 Lost 2-4 | No |
| Matt Johnston | Buena | R1: Lost 10-20 C1: Lost 2-5 | No | |
| Mike Gruetzmacher | Dos Pueblos | R1: Lost by Fall @ 4:30 C1: Won by Fall @ 1:18 C2: Lost 2-6 | No | |
| 140 | Kyle Ybarra | Dos Pueblos | R1: Bye R2: Won by Fall R3: Won 8-5 R4: Lost 1-7 C1: Won by Fall @ 1:51 C2: Lost 4-7 4th Place | Yes |
| Victor Ramos | Ventura | R1: Won by Fall @ 2:56 R2: Lost by Fall @ 2:10 C1: Lost by Fall @ 2:15 | No | |
| Jeremy Stevens | San Marcos | R1: Won 7-3 R2: Lost by Fall @ 1:15 C1: Loss 0-2 | No | |
| 145 | Efren Castellanos | Ventura | R1: Bye R2: Lost by Fall @ 2:15 C1: Won by Fall @ 1:20 C2: Won 17-4 C3: Won 9-1 C4: Lost 0-5 | No |
| Pedro Jimenez | San Marcos | R1: Won by Fall @ 1:41 R2: Lost 7-8 C1: Lost 5-16 | No | |
| Bronson Thomas | Dos Pueblos | R1: Bye R2: Loss 5-6 C1: Won by Fall @ 0:26 C2: Loss 4-6 | No | |
| 152 | Bryan Denion | Dos Pueblos | R1: Bye R2: Won by Fall @ 1:30 R3: Won 7-0 R4: Lost 2-5 C1: Won 4-1 C2: Won 12-3 Third Place | Yes |
| Jack Salcedo | Ventura | R1: Lost by Fall @ 5:07 C1: Won 9-4 Won 13-3 Lost 5-12 | No | |
| Edmund Castro | Fillmore | R1: Won by Fall @ 0:38 R2: Lost by Fall @ 1:25 C1: Lost by Fall @ 0:35 | No | |
| 160 | Brandon Walters | Ventura | R1: Bye R2: Loss 8-16 C1: Won by Fall @ 3:45 C2: Won by Fall @ 0:38 C3: Lost by Fall @ 1:35 | No |
| Anthony Salcedo | Dos Pueblos | R1: Lost 0-10 C1: Won 0-8 C2: Lost by Fall @ 0:38 | No | |
| Pat Henthorn | Santa Paula | R1: Lost by Fall @ 3:40 C1: Lost by Fall @ 3:45 | No | |
| 171 | Albert Basave | Dos Pueblos | R1: Won 9-6 R2: Won 8-1 R3: Won 6-1 R4: Lost 2-4 C1: Won 6-1 C2: Won 4-2 Third Place | Yes |
| Behnom Khaki | Buena | R1: Bye R2: Won 16-2 R3: Won by Fall @ 1:42 R4: Won 4-2 R5: Won 15-7 Champion | Yes | |
| Gonzalo Castro | San Marcos | R1: Won 3-2 R2: Won 7-1 R3: Lost by Fall @ 1:10 C1: Won 2-1 C2: Lost by Fall @ 0:43 | No | |
| 189 | Lance Castillo | San Marcos | R1: Bye R2: Won by Fall @ 0:59 R3: Lost 4-7 C1: Won by Fall @ 1:50 C2: Lost 3-4 | No |
| Robert Curevas | Ventura | R1: Lost 3-4 C1: Lost 2-10 | No | |
| Lance Vargas | Buena | R1: Bye R2: Lost by Fall @ 0:40 C1: Won by Fall @ 2:30 C2: Lost by Fall @ 4:33 | No | |
| 215 | Kody Nielson | Ventura | R1: Bye R2: Won 3-2 R3: Won 7-2 R4: Won 8-5 R5: Won by Fall @ 0:32 Champion | Yes |
| Tyler Mearce | Dos Pueblos | R1: Won by Fall @ 5:25 R2: Won by Fall @ 1:57 R3: Won by Fall @ 1:27 R4: Lost 6-7 C1: Won by Fall @ 0:35 C2: Won by Fall @ 1:55 Third Place | Yes | |
| Ivan Castro | San Marcos | R1: Won by Fall @ 6:00 R2: Lost by Fall @ 0:54 C1: Lost by Fall @ 1:35 | No | |
| HWT | Alex Mack | San Marcos | R1: Won by Fall @ 1:40 R2: Won by Fall @ 0:37 R3: Won by Fall @ 1:01 R4: Won by Fall @ 3:45 R5: Won 8-1 Champion | Yes |
| Bryant Engle | Dos Pueblos | R1: Lost by Fall @ 0:36 C1: Won by Fall @ 4:05 C2: Won 4-3 C3: Lost 2-3 | No | |
| CIF Southern Section Masters Tournament Fountain Valley High School Feb 27-28, 2004 | ||||
|---|---|---|---|---|
| Class | Wrestler | School | Results* | Advance to State? |
| 119 | Bobby Cox | Ventura | R1: Won by Fall at 1:00 R2: Lost 4-6 C1: Won 8-3 C2: Lost 4-5 | No |
| 140 | Kyle Ybarra | Dos Pueblos | R1: Lost 1-11 C1: Won 4-2 C2: Lost 1-5 | No |
| 152 | Bryan Denion | Dos Pueblos | R1: Won 10-3 R2: Lost 6-20 C1: Won 11-2 C2: Won 5-0 C3: Lost 4-13 | No |
| 171 | Behnom Khaki | Buena | R1: Bye R2: Won by Fall at 1:45 R3: Won 13-8 R4: Won by Fall at 1:20 R5: Lost by Default 2nd Place | Yes |
| Albert Basave | Dos Pueblos | R1: Lost 17-0 C1: Won 5-0 C2: Won 16-4 C3: Won 3-1 C4: Lost 2-4 | No | |
| 215 | Kody Nielson | Ventura | R1: Won by Fall at 1:05 R2: Won by Fall at 4:55 R3: Won 3-2 R4: Won 17-2 R5: Won 4-3 Champion | Yes |
| Tyler Mearce | Dos Pueblos | R1: Won by Fall at 0:48 R2: Lost by Fall at 5:00 C1: Won by Fall at 3:05 C2: Won by Fall at 1:15 C3: Won by Fall at 3:15 C4: Won by Fall at 2:35 C5: Won by Fall at 0:59 C6: Won by Default 3rd Place | Yes | |
| HWT | Alex Mack | San Marcos | R1: Won by Fall at 1:40 R2: Won by Fall at 1:52 R3: Won by Fall at 4:10 R4: Won by Fall at 4:51 R4: Won by Fall at 2:39 Champion | Yes |
| CIF State Wrestling Tournament Centennial Garden - Bakersfield March 5-6, 2004 | |||
|---|---|---|---|
| Class | Wrestler | School | Results* |
| 171 | Behnom Khaki | Buena | R1: Lost by Pin at 3:14 C1: Lost by Default |
| 215 | Kody Nielson | Ventura | R1: Won 6-4 R2: Won by Fall at 5:22 R3: Lost by Fall at 1:27 C1: Won 4-2 C2: Lost 1-5 C3: Lost 2-6 8th Place |
| Tyler Mearce | Dos Pueblos | R1: Won by Fall at 1:33 R2: Lost 16-1 C1: Won by Fall at 3:55 C2: Won by Fall at 2:45 Lost 2-4 | |
| HWT | Alex Mack | San Marcos | R1: Won by Fall at 3:22 R2: Won by Fall at 1:25 R3: Won by Fall at 4:21 R4: Won 5-4 Championship Match: Lost 5-12 State Runner-up |
Click here for a printable copy of this page
|
|
|
|
|
|---|
