| 2004 CIF Boys Track & Field Playoffs Channel League Athletes |
|---|
|
|---|
| CIF Southern Section Masters and CIF State Meet | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 400 Meters | Masters | State Prelims | State Finals | ||||||
| Name | School | Pl. | Time | Adv. | Pl. | Time | Adv. | Pl. | Time |
| Colin Campbell | Ventura | 4th | 48.1 | Yes | 9th | 48.9 | Yes | 7th | 49.27 |
| CIF Southern Section Prelims and Finals | |||||||
|---|---|---|---|---|---|---|---|
| 100 Meter | Prelims | Finals | |||||
| Name | School | Pl. | Time | Adv. | Pl. | Time | Adv. |
| Jeremy Dugan | Buena | 14th | 11.56 | No | |||
| Hitoshi Franklin | Dos Pueblos | DNC | |||||
| 200 Meters | Prelims | Finals | |||||
| Name | School | Pl. | Time | Adv. | Pl. | Time | Adv. |
| Jeremy Dugan | Buena | 22T | 23.51 | No | |||
| 400 Meters | Prelims | Finals | |||||
| Name | School | Pl. | Time | Adv. | Pl. | Time | Adv. |
| Colin Campbell | Ventura | 2nd | 48.51 | Yes | 2nd | 48.48 | Yes |
| Josh Alm | Santa Barbara | 31st | 52.57 | No | |||
| 800 Meters | Prelims | Finals | |||||
| Name | School | Pl. | Time | Adv. | Pl. | Time | Adv. |
| Donovan Smith | Buena | 12th | 2:00.08 | No | |||
| Trevor Scoggins | Dos Pueblos | 18th | 2:01.71 | No | |||
| George Thurlow | San Marcos | 28th | 2:05.52 | No | |||
| 1600 Meters | Prelims | Finals | |||||
| Name | School | Pl. | Time | Adv. | Pl. | Time | Adv. |
| Jeff Leung | Ventura | 13th | 4:30.21 | No | |||
| Ben DeWitt | Buena | 35th | 4:44.27 | No | |||
| Corey O'Neill | Buena | 37th | 4:43.46 | No | |||
| 3200 Meter | Prelims | Finals | |||||
| Name | School | Pl. | Time | Adv. | Pl. | Time | Adv. |
| Robert Olivera | Buena | 7th | 9:44.82 | Yes | 8th | 9:42.41 | No |
| Chris Gurney | Ventura | 14th | 9:56.60 | No | |||
| Jeff Leung | Ventura | 19th | 10:02.32 | No | |||
| 110 Meter Hurdles | Prelims | Finals | |||||
| Name | School | Pl. | Time | Adv. | Pl. | Time | Adv. |
| Alex Keats | Ventura | 12th | 15.61 | Yes | 9th | 15.85 | No |
| Joseph Boehme | Buena | 19th | 15.80 | No | |||
| Chris Palmer | Santa Barbara | 27th | 16.46 | No | |||
| 300 Meter Hurdles | Prelims | Finals | |||||
| Name | School | Pl. | Time | Adv. | Pl. | Time | Adv. |
| Reid Lathan | Santa Barbara | 4th | 39.16 | Yes | 5th | 39.36 | No |
| Daniel Wilde | Buena | 17th | 41.25 | No | |||
| Alex Keats | Ventura | DNC | |||||
| 4 X 100 Meter Relay | Prelims | Finals | |||||
| Name | School | Pl. | Time | Adv. | Pl. | Time | Adv. |
| Dos Pueblos | 16th | 44.16 | No | ||||
| Buena | 27th | 44.91 | No | ||||
| Santa Barbara | 28th | 44.93 | No | ||||
| 4 X 400 Meter Relay | Prelims | Finals | |||||
| Name | School | Pl. | Time | Adv. | Pl. | Time | Adv. |
| Ventura | 4th | 3:24.93 | Yes | 4th | 3:24.69 | No | |
| Buena | 23rd | 3:31.64 | No | ||||
| San Marcos | 25th | 3:33.33 | No | ||||
| Shot Put | Prelims | Finals | |||||
| Name | School | Pl. | Dist. | Adv. | Pl. | Dist. | Adv. |
| Guat Vallejo-Howard | San Marcos | 15th | 48' 4.5" | No | |||
| Discus | Prelims | Finals | |||||
| Name | School | Pl. | Dist. | Adv. | Pl. | Dist. | Adv. |
| Guat Vallejo-Howard | San Marcos | 14th | 136' 6" | No | |||
| High Jump | Prelims | Finals | |||||
| Name | School | Pl. | Hght. | Adv. | Pl. | Hght. | Adv. |
| Tyler Jones | Buena | 9th | 6' 2" | Yes | 5T | 6' 2" | No |
| Michael Keesling | Buena | 16T | 5' 10" | No | |||
| Long Jump | Prelims | Finals | |||||
| Name | School | Pl. | Dist. | Adv. | Pl. | Dist. | Adv. |
| Tyler Jones | Buena | 33rd | 19' 6" | No | |||
| Triple Jump | Prelims | Finals | |||||
| Name | School | Pl. | Dist. | Adv. | Pl. | Dist. | Adv. |
| Chris Palmer | Santa Barbara | 38th | 39' 10.25" | No | |||
| Pole Vault | Prelims | Finals | |||||
| Name | School | Pl. | Dist. | Adv. | Pl. | Dist. | Adv. |
| Max Cutty | Dos Pueblos | NH | |||||
Click here for a printable copy of this page
|
|
|
|
|
|---|
