| Top three finishers qualify for CIF-SS Individual Division V Championships. Fourth place is an alternate. | ||||
|---|---|---|---|---|
| Weight Class (Click for Brackets) | 1st Place | 2nd Place | 3rd Place | 4th Place |
| 105 | Scott Milken Ventura | Dan Polchinski Dos Pueblos | John Vallejo Buena | |
| 114 | Alex Israel Ventura | Binh Tran Buena | Matt Bixby Dos Pueblos | Kyle Smith San Marcos |
| 121 | Bobby Cox Ventura | Keith Ervin Dos Pueblos | ||
| 125 | Avery Burns Ventura | James Short Dos Pueblos | Brian Quinlan San Marcos | Raul Rodriguez Santa Paula |
| 132 | Todd Rider Dos Pueblos | Carlos Castellano Ventura | Adam Oehmke Santa Paula | |
| 137 | Nick Caster Ventura | Matt Johnston Buena | Mike Gruetzmacher Dos Pueblos | |
| 142 | Kyle Ybarra Dos Pueblos | Victor Ramos Ventura | Jeremy Stevens San Marcos | Dante Friends Santa Paula |
| 147 | Efren Castellanos Ventura | Pedro Jimenez San Marcos | Bronson Thomas Dos Pueblos | |
| 154 | Bryan Denion Dos Pueblos | Jack Sandoval Ventura | Edmund Castro Fillmore | Jesse Leidig Santa Paula |
| 162 | Brandon Walters Ventura | Anthony Salcedo Dos Pueblos | Pat Henthorn Santa Paula | |
| 173 | Albert Basave Dos Pueblos | Behnom Khaki Buena | Gonzalo Castro San Marcos | Narciso Mora Santa Paula |
| 191 | Lance Castillo San Marcos | Steve Berthiaume Dos Pueblos | Robert Curevas Ventura | Lance Vargas Buena |
| 217 | Kody Nielsen Ventura | Tyler Mearce Dos Pueblos | Ivan Castro San Marcos | Ronnie Casimiro Santa Paula |
| HWT | Alex Mack San Marcos | Bryant Engle Dos Pueblos | Benny Macias Ventura | Jon Okraszewski Buena |
Click here for a printable copy of this page
|
|
|
|
|
|---|
