| Round 1 at Santa Barbara High School May 3, 8:00 am | Round 2 at Santa Barbara High School May 3, 11:00 am | Semifinals at Tennis Club of Santa Barbara May 4, 4:00 pm | Finals at Tennis Club of Santa Barbara May 5, TBA | ||
|---|---|---|---|---|---|
| Blake Muller (SB) | |||||
| BYE | Muller 2 | ||||
| 6-0, 6-0 | |||||
| Matt Sittel (B) 2 | Sittel 0 |
| |||
| 1-6, 6-2, 7-6 (5) | |||||
| Cyrus Castella (V) 1 | Muller 2 | ||||
| 6-2, 6-1 | |||||
| Russell Williams (DP) 2 |
| Stith 0 |
| ||
| 6-0, 6-1 | |||||
| Arthur Fong (B) 0 | Williams 0 | ||||
| 6-3, 6-3 | |||||
| Mark Philabosian (DP) 0 | Stith 2 | ||||
| 6-3, 6-3 | |||||
| Matt Stith (SM) 2 | Muller 2 | ||||
| 6-2, 6-1 | |||||
| A. J. Stein (SB) 2 |
| Chavez-Goggin 0 | |||
| 6-1, 7-5 | |||||
| Alex Edstrom (DP) 0 | Stein 0 | ||||
| 7-5, 6-3 | |||||
| Alex Parpradith (B) 0 | Wan 2 |
| |||
| 6-0, 6-0 | |||||
| Chris Wan (V) 2 | Wan 0 | ||||
| 7-6 (2), 6-2 | |||||
| Kevin Talwar (V) 2 |
| Chavez-Goggin 2 | |||
| 7-6 (6), 6-1 | |||||
| Chas Donner (SM) 0 | Talwar 0 | ||||
| 6-1, 6-0 | |||||
| Jeremy Sturz (SM) 0 | Chavez-Goggin 2 | ||||
| 6-0, 6-0 | |||||
| Taylor Chavez-Goggin (SB) 2 | |||||
Click here for a printable copy of this page
| Links to 2004 Channel League Boys Tennis Programs | ||||
|---|---|---|---|---|
| Buena | Dos Pueblos | San Marcos | Santa Barbara | Ventura |
|
|
|
|
|
|---|
