| Boys Relays | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| School | 4X100 IM | 6X50 Free | 4X50 Breast | 4X50 Fly | 4X50 Back | 4X100 Free | 4X50 Medley | Total Points | |||||||
| Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | ||
| Time | Time | Time | Time | Time | Time | Time | |||||||||
| Dos Pueblos | 1 | 32 | 3 | 24 | 1 | 32 | 3 | 24 | 3 | 24 | 4 | 22 | 1 | 32 | 190 |
| 4:05.37 | 2:25.23 | 2:07.63 | 1:52.52 | 2:03.51 | 3:42.21 | 1:49.21 | |||||||||
| Buena | 2 | 26 | 2 | 26 | 2 | 26 | 2 | 26 | 1 | 32 | 1 | 32 | 5 | 20 | 188 |
| 4:10.15 | 2:21.95 | 2:09.57 | 1:51.41 | 1:58.23 | 3:23.25 | 2:02.01 | |||||||||
| Santa Barbara | DQ | 0 | 1 | 32 | 3 | 24 | 1 | 32 | 2 | 26 | 2 | 26 | 2 | 26 | 166 |
| 2:20.25 | 2:14.88 | 1:48.93 | 1:59.48 | 3:25.96 | 1:53.36 | ||||||||||
| Ventura | 4 | 22 | 5 | 20 | 4 | 22 | 5 | 20 | 5 | 20 | 5 | 20 | 3 | 24 | 148 |
| 4:23.37 | 2:34.25 | 2:17.76 | 1:57.30 | 2:07.65 | 3:51.55 | 1:56.15 | |||||||||
| San Marcos | 3 | 24 | 4 | 22 | DQ | 0 | 4 | 22 | 4 | 22 | 3 | 24 | 4 | 22 | 136 |
| 4:17.10 | 2:29.45 | 1:56.42 | 2:05.04 | 3:33.55 | 2:01.15 | ||||||||||
| Girls Relays | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| School | 4X100 IM | 6X50 Free | 4X50 Breast | 4X50 Fly | 4X50 Back | 4X100 Free | 4X50 Medley | Total Points | |||||||
| Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | ||
| Time | Time | Time | Time | Time | Time | Time | |||||||||
| Santa Barbara | 1 | 32 | 1 | 32 | 1 | 32 | 1 | 32 | 2 | 26 | 3 | 24 | 1 | 32 | 210 |
| 4:32.24 | 2:40.00 | 2:27.95 | 2:03.66 | 2:07.31 | 3:51.52 | 2:04.85 | |||||||||
| Buena | 2 | 26 | 4 | 22 | 2 | 26 | 3 | 24 | 1 | 32 | 1 | 32 | 3 | 24 | 186 |
| 4:32.29 | 2:47.83 | 2:28.18 | 2:09.47 | 2:02.84 | 3:43.43 | 2:07.70 | |||||||||
| Dos Pueblos | 4 | 22 | 3 | 24 | 3 | 24 | 2 | 26 | 24 | 2 | 4 | 22 | 2 | 26 | 168 |
| 4:50.86 | 2:46.84 | 2:29.73 | 2:06.78 | 2:20.04 | 4:03.89 | 2:05.13 | |||||||||
| Ventura | 3 | 24 | 2 | 26 | 5 | 20 | 4 | 22 | 4 | 22 | 2 | 26 | 4 | 22 | 162 |
| 4:43.45 | 2:44.51 | 2:39.08 | 2:11.71 | 2:20.18 | 3:51.07 | 2:08.37 | |||||||||
| San Marcos | 5 | 20 | DQ | 0 | 4 | 22 | 5 | 20 | DQ | 0 | 5 | 20 | 5 | 20 | 102 |
| 4:59.02 | 2:32.63 | 2:12.93 | 4:14.12 | 2:17.42 | |||||||||||
| Links to 2004 Channel League Swimming Programs | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Buena | Dos Pueblos | San Marcos | Santa Barbara | Ventura | |||||
| Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls |
| Boys | Girls | |
|---|---|---|
|
|
|
