| Team | Score |
|---|---|
| Santa Barbara | 342 |
| Dos Pueblos | 321 |
| Buena | 259.5 |
| Ventura | 156.5 |
| San Marcos | 88 |
| Event | Team Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| B | DP | SM | SB | V | ||||||
| Diving | 0 | 11 | 12 | 29 | 0 | |||||
| Place | Name | Score | CIF Qual. | School | Points | |||||
| 1 | Julie Lippire | 312.10 | Auto. | Santa Barbara | 16 | |||||
| 2 | Kate Cahill | 292.85 | Auto. | Santa Barbara | 13 | |||||
| 3 | Sarah Meierhoefer | 237.64 | Consid. | San Marcos | 12 | |||||
| 4 | Natalia Jakubowitz | 194.30 | Dos Pueblos | 11 | ||||||
| 200 Yard Medley Relay | 24 | 32 | 20 | 26 | 22 | |||||
| Place | Name | Time | CIF Qual. | School | Points | |||||
| 1 | Jessi Howard-Anderson, Rachel Rys, Claire Monroy, Rose Cohen | 1:53.69 | Auto. | Dos Pueblos | 32 | |||||
| 2 | Hanna Christman, Haley Wilson, Charlotte Naylor, Nicole Louie | 1:53.86 | Auto. | Santa Barbara | 26 | |||||
| 3 | Lauren Bushey, Brittney Langdale, Kelly Olivier, Leah Felber | 2:02.94 | Consid. | Buena | 24 | |||||
| 4 | Julie Woodburn, Kagney Turville, Sydney Gstettenbauer, Lauren Sexton | 2:05.65 | Ventura | 22 | ||||||
| 5 | Hayley Chilton, Kathleen Vampola, Collette Rivera, Breanne Flora | 2:08.94 | San Marcos | 20 | ||||||
| 200 Yard Freestyle | 28 | 17 | 0 | 25 | 23 | |||||
| Place | Name | Time | CIF Qual. | School | Points | |||||
| Championship Heat | ||||||||||
| 1 | Jessica Nail | 1:56.86 | Auto. | Buena | 16 | |||||
| 2 | Hanna Christman | 1:57.81 | Auto. | Santa Barbara | 13 | |||||
| 3 | Lauren Brug | 1:59.73 | Consid. | Ventura | 12 | |||||
| 4 | Joelle Jahng | 1:59.96 | Consid. | Ventura | 11 | |||||
| 5 | Isabel Dickinson | 2:00.39 | Consid. | Santa Barbara | 10 | |||||
| 6 | Leah Felber | 2:04.21 | Buena | 9 | ||||||
| Consolation Heat | ||||||||||
| 7 | Cate Haring | 2:02.26 | Consid. | Dos Pueblos | 7 | |||||
| 8 | Margo Britsch | 2:02.93 | Consid. | Dos Pueblos | 5 | |||||
| 9 | Erin Johnson | 2:03.85 | Dos Pueblos | 4 | ||||||
| 10 | Brittney Langdale | 2:05.12 | Buena | 3 | ||||||
| 11 | Kami Craig | 2:06.15 | Santa Barbara | 2 | ||||||
| 12 | Erin Sandford | 2:07.09 | Dos Pueblos | 1 | ||||||
| 200 Yard Individual Medley | 0 | 39 | 1 | 39 | 14 | |||||
| Place | Name | Time | CIF Qual. | School | Points | |||||
| Championship Heat | ||||||||||
| 1 | Rachel Rys | 2:07.05 | Auto. | Dos Pueblos | 16 | |||||
| 2 | Haley Wilson | 2:07.56 | Auto. | Santa Barbara | 13 | |||||
| 3 | Charlotte Naylor | 2:11.73 | Auto. | Santa Barbara | 12 | |||||
| 4 | Sara Bowen | 2:15.14 | Consid. | Dos Pueblos | 11 | |||||
| 5 | Miranda Nichols | 2:16.54 | Consid. | Santa Barbara | 10 | |||||
| 6 | Anna Haring | 2:17.41 | Consid. | Dos Pueblos | 9 | |||||
| Consolation Heat | ||||||||||
| 7 | Jaclyn Mann | 2:17.08 | Consid. | Ventura | 7 | |||||
| 8 | Joelle Jahng | 2:23.31 | Ventura | 5 | ||||||
| 9 | Jamie Larson | 2:28.81 | Santa Barbara | 4 | ||||||
| 10 | Halley Burd | 2:29.02 | Dos Pueblos | 3 | ||||||
| 11 | Catie Boswell | 2:30.39 | Ventura | 2 | ||||||
| 12 | Collette Rivera | 2:32.95 | San Marcos | 1 | ||||||
| 50 Yard Freestyle | 21 | 22 | 3 | 34 | 13 | |||||
| Place | Name | Time | CIF Qual. | School | Points | |||||
| Championship Heat | ||||||||||
| 1 | Dayle Petty | 24.54 | Auto. | Buena | 16 | |||||
| 2 | Kristina Forest | 25.65 | Consid. | Dos Pueblos | 13 | |||||
| 3 | Nicole Louie | 25.69 | Consid. | Santa Barbara | 12 | |||||
| 4 | Sarah Frost | 25.71 | Consid. | Santa Barbara | 11 | |||||
| 5 | Cailee Kilroy | 26.33 | Santa Barbara | 10 | ||||||
| 6 | Nicole Horn | 26.36 | Ventura | 9 | ||||||
| Consolation Heat | ||||||||||
| 7 | Rose Cohen | 25.57 | Consid. | Dos Pueblos | 7 | |||||
| 8 | Brittany Day | 26.79 | Buena | 5 | ||||||
| 9 | Lauren Sexton | 27.15 | Ventura | 4 | ||||||
| 10 | Hayley Chilton | 27.23 | San Marcos | 3 | ||||||
| 11 | May Roberts | 27.44 | Dos Pueblos | 2 | ||||||
| 12 | Courtney Kidd-Kadlubek | 27.62 | Santa Barbara | 1 | ||||||
| 100 Yard Butterfly | 13 | 37 | 7 | 29 | 7 | |||||
| Place | Name | Time | CIF Qual. | School | Points | |||||
| Championship Heat | ||||||||||
| 1 | Rachel Rys | 57.39 | Auto. | Dos Pueblos | 16 | |||||
| 2 | Dayle Petty | 58.69 | Auto. | Buena | 13 | |||||
| 3 | Miranda Nichols | 1:03.21 | Consid. | Santa Barbara | 12 | |||||
| 4 | Nicole Louie | 1:03.25 | Consid. | Santa Barbara | 11 | |||||
| 5 | Jessica Howard-Anderson | 1:03.96 | Dos Pueblos | 10 | ||||||
| 6 | Andrea Gaines | 1:05.25 | Dos Pueblos | 9 | ||||||
| Consolation Heat | ||||||||||
| 7 | Kathleen Vampola | 1:06.45 | San Marcos | 7 | ||||||
| 8 | Ingrid Thorlaksson | 1:07.44 | Santa Barbara | 5 | ||||||
| 9 | Chantal Webster | 1:09.12 | Ventura | 4 | ||||||
| 10 | Kagney Turville | 1:11.26 | Ventura | 3 | ||||||
| 11 | Noel Graham | 1:13.53 | Dos Pueblos | 2 | ||||||
| 12 | Courtney Kidd-Kadlubek | 1:14.59 | Santa Barbara | 1 | ||||||
| 100 Yard Freestyle | 30.5 | 22 | 0 | 25 | 15.5 | |||||
| Place | Name | Time | CIF Qual. | School | Points | |||||
| Championship Heat | ||||||||||
| 1 | Haley Wilson | 53.49 | Auto. | Santa Barbara | 16 | |||||
| 2 | Amanda Graves | 54.57 | Auto. | Buena | 13 | |||||
| 3 | Rose Cohen | 55.10 | Auto. | Dos Pueblos | 12 | |||||
| 4T | Lauren Brug | 55.55 | Consid. | Ventura | 10.5 | |||||
| 4T | Jillian McGrath | 55.55 | Consid. | Buena | 10.5 | |||||
| 6 | Sarah Frost | 55.68 | Consid. | Santa Barbara | 9 | |||||
| Consolation Heat | ||||||||||
| 7 | Kristine Forest | 55.50 | Consid. | Dos Pueblos | 7 | |||||
| 8 | Nicole Horn | 56.56 | Ventura | 5 | ||||||
| 9 | Lauren Bushey | 57.10 | Buena | 4 | ||||||
| 10 | Brittany Day | 57.71 | Buena | 3 | ||||||
| 11 | Erin Sandford | 58.83 | Dos Pueblos | 2 | ||||||
| 12 | Andrea Gaines | 59.43 | Dos Pueblos | 1 | ||||||
| 500 Yard Freestyle | 28 | 45 | 0 | 19 | 0 | |||||
| Place | Name | Time | CIF Qual. | School | Points | |||||
| Championship Heat | ||||||||||
| 1 | Jessica Nail | 5:14.82 | Auto. | Buena | 16 | |||||
| 2 | Anna Haring | 5:15.71 | Auto. | Dos Pueblos | 13 | |||||
| 3 | Margo Britsch | 5:17.63 | Auto. | Dos Pueblos | 12 | |||||
| 4 | Erin Johnson | 5:20.76 | Auto. | Dos Pueblos | 11 | |||||
| 5 | Isabel Dickinson | 5:23.50 | Consid. | Santa Barbara | 10 | |||||
| 6 | Cate Haring | 5:25.78 | Consid. | Dos Pueblos | 9 | |||||
| Consolation Heat | ||||||||||
| 7 | Leah Felber | 5:32.87 | Consid. | Buena | 7 | |||||
| 8 | Brittney Langdale | 5:35.54 | Buena | 5 | ||||||
| 9 | Stephanie Wissman | 5:35.55 | Santa Barbara | 4 | ||||||
| 10 | Bridgette Bugay | 5:44.55 | Santa Barbara | 3 | ||||||
| 11 | Adriana Friedland | 5:47.994 | Santa Barbara | 2 | ||||||
| - | Kathleen Vampola | DQ | San Marcos | - | ||||||
| 200 Yard Freestyle Relay | 32 | 22 | 20 | 26 | 24 | |||||
| Place | Name | Time | CIF Qual. | School | Points | |||||
| 1 | Dayle Petty, Jessica Nail, Amanda Graves, Jillian McGrath | 1:41.49 | Auto. | Buena | 32 | |||||
| 2 | Sarah Frost, Cailee Kilroy, Miranda Nichols, Nicole Louis | 1:42.49 | Auto. | Santa Barbara | 26 | |||||
| 3 | Nicole Horn, Joelle Jahng, Jaclyn Mann, Lauren Brug | 1:44.15 | Auto. | Ventura | 24 | |||||
| 4 | Sara Bowen, Anna Haring, Claire Monroy, Kristina Forest | 1:44.96 | Auto. | Dos Pueblos | 22 | |||||
| 5 | Hayley Chilton, Charisse Sharpe, Briana Curry, Breanne Flora | 1:51.94 | San Marcos | 20 | ||||||
| 100 Yard Backstroke | 33 | 34 | 0 | 23 | 3 | |||||
| Place | Name | Time | CIF Qual. | School | Points | |||||
| Championship Heat | ||||||||||
| 1 | Amanda Graves | 1:00.39 | Auto. | Buena | 16 | |||||
| 2 | Jessica Howard-Anderson | 1:01.99 | Auto. | Dos Pueblos | 13 | |||||
| 3 | Sara Bowen | 1:02.13 | Auto. | Dos Pueblos | 12 | |||||
| 4 | Hanna Christman | 1:02.31 | Auto. | Santa Barbara | 11 | |||||
| 5 | Jillian McGrath | 1:02.41 | Auto. | Buena | 10 | |||||
| 6 | Claire Monroy | 1:03.86 | Consid. | Dos Pueblos | 9 | |||||
| Consolation Heat | ||||||||||
| 7 | Lauren Bushey | 1:03.60 | Consid. | Buena | 7 | |||||
| 8 | Bridgette Bugay | 1:07.77 | Santa Barbara | 5 | ||||||
| 9 | Kelly Easterday | 1:08.24 | Santa Barbara | 4 | ||||||
| 10 | Stephanie Wissman | 1:08.51 | Santa Barbara | 3 | ||||||
| 11 | Joanna White | 1:09.76 | Ventura | 2 | ||||||
| 12 | Catie Boswell | 1:11.13 | Ventura | 1 | ||||||
| 100 Yard Breaststroke | 18 | 16 | 5 | 41 | 13 | |||||
| Place | Name | Time | CIF Qual. | School | Points | |||||
| Championship Heat | ||||||||||
| 1 | Charlotte Naylor | 1:08.40 | Auto. | Santa Barbara | 16 | |||||
| 2 | Jaclyn Mann | 1:10.88 | Auto. | Ventura | 13 | |||||
| 3 | Cortney Collyer | 1:13.57 | Santa barbara | 12 | ||||||
| 4 | Kelly Olivier | 1:13.72 | Buena | 11 | ||||||
| 5 | Claire Monroy | 1:14.84 | Dos Pueblos | 10 | ||||||
| 6 | Jamie Larson | 1:15.46 | Santa Barbara | 9 | ||||||
| Consolation Heat | ||||||||||
| 7 | Caitlin Adair | 1:16.21 | Buena | 7 | ||||||
| 8 | Collette Rivera | 1:19.40 | San Marcos | 5 | ||||||
| 9 | ingrid Thorlaksson | 1:19.76 | Santa Barbara | 4 | ||||||
| 10 | Wren Sumerel | 1:20.87 | Dos Pueblos | 3 | ||||||
| 11 | Hilary Schroeder | 1:21.29 | Dos Pueblos | 2 | ||||||
| 12 | May Roberts | 1:21.43 | Dos Pueblos | 1 | ||||||
| 400 Yard Freestyle Relay | 32 | 24 | 20 | 26 | 22 | |||||
| Place | Name | Time | CIF Qual. | School | Points | |||||
| 1 | Dayle Petty, Jessica Nail, Jillian McGrath, Amanda Graves | 3:37.31 | Auto. | Buena | 32 | |||||
| 2 | Haley Wilson, Charlotte Naylor, Sarah Frost, Hanna Christman | 3:40.64 | Auto. | Santa Barbara | 26 | |||||
| 3 | Rose Cohen, Sara Bowen, Jessica Howard-Anderson, Rachel Rys | 3:42.54 | Auto. | Dos Pueblos | 24 | |||||
| 4 | Joelle Jahng, Jaclyn Mann, Nicole Horn, Lauren Brug | 3:47.29 | Auto. | Ventura | 22 | |||||
| 5 | Briana Curry, Charisse Sharpe, Collette Rivera, Kathleen Vampola | 4:13.66 | San Marcos | 20 | ||||||
Click here for a printable copy of this page
| Links to 2004 Channel League Girls Swimming & Diving Programs | ||||
|---|---|---|---|---|
| Buena | Dos Pueblos | San Marcos | Santa Barbara | Ventura |
|
|
|
|
|
|
|---|
