| Team | Score |
|---|---|
| Dos Pueblos | 435 |
| Santa Barbara | 238 |
| Buena | 210 |
| Ventura | 162 |
| San Marcos | 112 |
| Event | Team Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| B | DP | SM | SB | V | ||||||
| Diving | 16 | 21 | 13 | 21 | 0 | |||||
| Place | Name | Score | CIF Qual. | School | Points | |||||
| 1 | Dwight Dumais | 620.40 | Auto. | Buena | 16 | |||||
| 2 | Danny Maliniak | 310.15 | Auto. | San Marcos | 13 | |||||
| 3 | Fraser Wyatt | 273.70 | Consid. | Santa Barbara | 12 | |||||
| 4 | Garrett Smithh | 251.45 | Consid. | Dos Pueblos | 11 | |||||
| 5 | Eric Schwarburg | 227.65 | Consid. | Dos Pueblos | 10 | |||||
| 6 | David La Melza | 214.75 | Consid. | Santa Barbara | 9 | |||||
| 200 Yard Medley Relay | 22 | 32 | 20 | 24 | 26 | |||||
| Place | Name | Time | CIF Qual. | School | Points | |||||
| 1 | Mike Bowen, Danny Beal, Egan Gans, Kevin Kuga | 1:36.27 | Auto. | Dos Pueblos | 32 | |||||
| 2 | Kip Atwater, Brian La'O, Sam Mackie, Josh Shankle | 1:48.18 | Consid. | Ventura | 26 | |||||
| 3 | Dominique Fenton, Phillip Santiago, Johnny Gaspardis, Stenn Parton | 1:48.36 | Consid. | Santa Barbara | 24 | |||||
| 4 | Kyle Brant, Brian Condron, Ryan Slack, David Williams | 1:49.52 | Buena | 22 | ||||||
| 5 | Kyler Barbee, Marc Brown, Chris Monson, Chad Segal | 1:49.54 | San Marcos | 20 | ||||||
| 200 Yard Freestyle | 23 | 33 | 7 | 16 | 14 | |||||
| Place | Name | Time | CIF Qual. | School | Points | |||||
| Championship Heat | ||||||||||
| 1 | Danny Beal | 1:39.64 | Auto. | Dos Pueblos | 16 | |||||
| 2 | Tyler Wilson | 1:42.17 | Auto. | Santa Barbara | 13 | |||||
| 3 | Max Davis | 1:47.14 | Auto. | BHS | 12 | |||||
| 4 | Daniel Johnson | 1:50.89 | Consid. | Dos Pueblos | 11 | |||||
| 5 | Kyle Brant | 1:51.25 | Consid. | Buena | 10 | |||||
| 6 | Zach Lloyed | 1:52.00 | Consid. | Ventura | 9 | |||||
| Consolation Heat | ||||||||||
| 7 | Chad Segal | 1:49.39 | Consid. | San Marcos | 7 | |||||
| 8 | Danny Ball | 1:53.97 | Ventura | 5 | ||||||
| 9 | Evan Clark | 1:54.74 | Dos Pueblos | 4 | ||||||
| 10 | Jo Olsen-Garrigan | 1:57.15 | Santa Barbara | 3 | ||||||
| 11 | Paul Wilson | 1:57.17 | Dos Pueblos | 2 | ||||||
| 12 | Austen Slade | 1:59.16 | Buena | 1 | ||||||
| 200 Yard Individual Medley | 28 | 32 | 2 | 9 | 22 | |||||
| Place | Name | Time | CIF Qual. | School | Points | |||||
| Championship Heat | ||||||||||
| 1 | Mike Bowen | 1:56.31 | Auto. | Dos Pueblos | 16 | |||||
| 2 | Egan Gans | 2:00.12 | Auto. | Dos Pueblos | 13 | |||||
| 3 | Brian La'O | 2:05.76 | Consid. | Ventura | 12 | |||||
| 4 | Damon Milazzo | 2:06.90 | Consid. | Buena | 11 | |||||
| 5 | Sam Mackie | 2:09.58 | Ventura | 10 | ||||||
| 6 | Scotty Siman | 2:10.48 | Buena | 9 | ||||||
| Consolation Heat | ||||||||||
| 7 | David Williams | 2:10.97 | Buena | 7 | ||||||
| 8 | Dominique Fenton | 2:12.62 | Santa Barbara | 5 | ||||||
| 9 | Phillip Santiago | 2:13.11 | Santa Barbara | 4 | ||||||
| 10 | Cory Monroy | 2:13.70 | Dos Pueblos | 3 | ||||||
| 11 | Marc Brown | 2:15.75 | San Marcos | 2 | ||||||
| 12 | Justin Hollenback | 2:18.15 | Buena | 1 | ||||||
| 50 Yard Freestyle | 15 | 39 | 1 | 25 | 13 | |||||
| Place | Name | Time | CIF Qual. | School | Points | |||||
| Championship Heat | ||||||||||
| 1 | Kevin Kuga | 21.49 | Auto. | Dos Pueblos | 16 | |||||
| 2 | Josh Shankle | 22.06 | Auto. | Ventura | 13 | |||||
| 3 | David Del'Arbre | 22.34 | Consid. | Santa Barbara | 12 | |||||
| 4 | Shane Scoggins | 22.43 | Consid. | Dos Pueblos | 11 | |||||
| 5 | Jordan Heard | 22.83 | Buena | 10 | ||||||
| 6 | Cole Gauthier | 22.92 | Dos Pueblos | 9 | ||||||
| Consolation Heat | ||||||||||
| 7 | Quentin Roberts | 22.73 | Consid. | Santa Barbara | 7 | |||||
| 8 | Jarette Capelli | 22.77 | Consid. | Buena | 5 | |||||
| 9 | Jo Olsen-Garrigan | 23.00 | Santa Barbara | 4 | ||||||
| 10 | Cody Wiesen | 23.27 | Dos Pueblos | 3 | ||||||
| 11 | Stenn Parton | 23.31 | Santa Barbara | 2 | ||||||
| 12 | Chris Massanari | 23.64 | San Marocs | 1 | ||||||
| 100 Yard Butterfly | 23 | 48 | 5 | 10 | 7 | |||||
| Place | Name | Time | CIF Qual. | School | Points | |||||
| Championship Heat | ||||||||||
| 1 | Mike Bowen | 54.12 | Auto. | Dos Pueblos | 16 | |||||
| 2 | Sage Wright | 54.96 | Auto. | Dos Pueblos | 13 | |||||
| 3 | Damon Milazzo | 57.06 | Buena | 12 | ||||||
| 4 | Brain Condron | 57.22 | Buena | 11 | ||||||
| 5 | David Pursell | 58.07 | Dos Pueblos | 10 | ||||||
| 6 | Cody Wiesen | 59.17 | Dos Pueblos | 9 | ||||||
| Consolation Heat | ||||||||||
| 7 | Phillip Santiago | 58.96 | Santa Barbara | 7 | ||||||
| 8 | Marc Brown | 58.97 | San Marcos | 5 | ||||||
| 9 | Sam Mackie | 1:00.15 | Ventura | 4 | ||||||
| 10 | Wyatt Fraser | 1:00.55 | Santa Barbara | 3 | ||||||
| 11 | Joey Hernandez | 1:03.28 | Ventura | 2 | ||||||
| 12 | Chris McClean | 1:03.90 | Ventura | 1 | ||||||
| 100 Yard Freestyle | 20 | 33 | 4 | 23 | 13 | |||||
| Place | Name | Time | CIF Qual. | School | Points | |||||
| Championship Heat | ||||||||||
| 1 | Danny Beal | 45.16 | Auto. | Dos Pueblos | 16 | |||||
| 2 | Tyler Wilson | 45.96 | Auto. | Santa Barbara | 13 | |||||
| 3 | Kevin Kuga | 47.35 | Auto. | Dos Pueblos | 12 | |||||
| 4 | Josh Shankle | 49.01 | Consid. | Ventura | 11 | |||||
| 5 | Max Davis | 49.24 | Consid. | Buena | 10 | |||||
| 6 | Jordan Heard | 49.74 | Consid. | Buena | 9 | |||||
| Consolation Heat | ||||||||||
| 7 | David Del'Arbre | 48.83 | Consid. | Santa Barbara | 7 | |||||
| 8 | Cole Gauthier | 49.74 | Consid. | Dos Pueblos | 5 | |||||
| 9 | Kyler Barbee | 50.09 | San Marcos | 4 | ||||||
| 10 | Quentin Roberts | 50.68 | Santa Barbara | 3 | ||||||
| 11 | Tyler Hanawalt | 51.07 | Ventura | 2 | ||||||
| 12 | Jarette Capelli | 51.24 | Buena | 1 | ||||||
| 500 Yard Freestyle | 11 | 48 | 0 | 28 | 6 | |||||
| Place | Name | Time | CIF Qual. | School | Points | |||||
| Championship Heat | ||||||||||
| 1 | Spencer Ramsey | 4:40.88 | Auto. | Dos Pueblos | 16 | |||||
| 2 | Mike Jessop | 4:51.18 | Auto. | Dos Pueblos | 13 | |||||
| 3 | Daniel Johnson | 4:54.22 | Consid. | Dos Pueblos | 12 | |||||
| 4 | Sam Dickinson | 5:03.15 | Consid. | Santa Barbara | 11 | |||||
| 5 | Niels Thorlaksson | 5:08.78 | Santa Barbara | 10 | ||||||
| 6 | Scotty Siman | 5:11.99 | Buena | 9 | ||||||
| Consolation Heat | ||||||||||
| 7 | Matt Bode | 5:05.11 | Consid. | Dos Pueblos | 7 | |||||
| 8 | Danny Ball | 5:18.47 | Ventura | 5 | ||||||
| 9 | Chris Clark | 5:19.66 | Santa Barbara | 4 | ||||||
| 10 | Bryan Brooker | 5:21.96 | Santa Barbara | 3 | ||||||
| 11 | Austen Slade | 5:23.10 | Buena | 2 | ||||||
| 12 | Chris McClean | 5:41.66 | Ventura | 1 | ||||||
| 200 Yard Freestyle Relay | 24 | 32 | 22 | 26 | 20 | |||||
| Place | Name | Time | CIF Qual. | School | Points | |||||
| 1 | Shane Scoggins, Kevin Kuga, Egan Gans, Danny Beal | 1:25.74 | Auto. | Dos Pueblos | 32 | |||||
| 2 | Jo Olsen-Garrigan, David Del'Arbre, Tyler Wilson, Quentin Roberts | 1:28.09 | Auto. | Santa Barbara | 26 | |||||
| 3 | Damon Milazzo, Jarette Capelli, Jordan Heard, Max Davis | 1:31.04 | Auto. | Buena | 24 | |||||
| 4 | Kyler Barbee, Marc Brown, Chris Massanari, Nico constantinides | 1:34.58 | Consid. | San Marcos | 22 | |||||
| 5 | Zach Lloyd, Joey Hernandez, Cameron Yanez, Tyler Hanawalt | 1:39.47 | Ventura | 20 | ||||||
| 100 Yard Backstroke | 14 | 38 | 11 | 25 | 5 | |||||
| Place | Name | Time | CIF Qual. | School | Points | |||||
| Championship Heat | ||||||||||
| 1 | Mike Jessop | 57.35 | Consid. | Dos Pueblos | 16 | |||||
| 2 | Garrett Smith | 58.38 | Consid. | Dos Pueblos | 13 | |||||
| 3 | Kyle Brant | 59.47 | Buena | 12 | ||||||
| 4 | Kyler Barbee | 59.98 | San Marcos | 11 | ||||||
| 5 | Dominique Fenton | 1:00.44 | Santa Barbara | 10 | ||||||
| 6 | Cory Monroy | 1:04.85 | Dos Pueblos | 9 | ||||||
| Consolation Heat | ||||||||||
| 7 | Clark Chris | 1:01.87 | Santa Barbara | 7 | ||||||
| 8 | Sam Dickinson | 1:01.93 | Santa Barbara | 5 | ||||||
| 9 | Kip Atwater | 1:03.69 | Ventura | 4 | ||||||
| 10 | Eric Inman | 1:05.17 | Santa Barbara | 3 | ||||||
| 11 | Justin Hollenbeck | 1:08.62 | Buena | 2 | ||||||
| 12 | Alex Fukutomi | 1:08.90 | Ventura | 1 | ||||||
| 100 Yard Breaststroke | 14 | 47 | 5 | 5 | 12 | |||||
| Place | Name | Time | CIF Qual. | School | Points | |||||
| Championship Heat | ||||||||||
| 1 | Egan Gans | 1:00.37 | Auto. | Dos Pueblos | 16 | |||||
| 2 | Spencer Ramsey | 1:01.29 | Auto. | Dos Pueblos | 13 | |||||
| 3 | Brian La'O | 1:04.03 | Consid. | Ventura | 12 | |||||
| 4 | Shane Scoggins | 1:05.04 | Dos Pueblos | 11 | ||||||
| 5 | Brian Condron | 1:06.69 | Buena | 10 | ||||||
| - | Johnny Gaspardis | DQ | Santa Barbara | - | ||||||
| Consolation Heat | ||||||||||
| 7 | David Pursell | 1:04.88 | Consid. | Dos Pueblos | 7 | |||||
| 8 | Ryan McManigal | 1:06.77 | Santa Barbara | 5 | ||||||
| 9 | Ryan Slack | 1:09.82 | Buena | 4 | ||||||
| 10 | Piti Sukavivatanachai | 1:09.92 | San Marcos | 3 | ||||||
| 11 | Chris Monson | 1:11.10 | San Marcos | 2 | ||||||
| - | Lee Donswyk | DQ | Ventura | - | ||||||
| 400 Yard Freestyle Relay | 0 | 32 | 22 | 26 | 24 | |||||
| Place | Name | Time | CIF Qual. | School | Points | |||||
| 1 | Mike Bowen, Cole Gauthier, Cody Wiesen, Ramsey Spencer | 3:15.66 | Auto. | Dos Pueblos | 32 | |||||
| 2 | David Del'Arbre, Jo Olsen-Garrigan, Quentin Roberts, Tyler Wilson | 3:16.72 | Auto. | Santa Barbara | 26 | |||||
| 3 | Sam Mackie, Brian La'O, Danny Ball, Josh Shankle | 3:25.20 | Consid. | Ventura | 24 | |||||
| 4 | Nico Constantinides, Mike Kuhn, Chris Massanari, Chris Monson | 3:36.00 | San Marcos | 22 | ||||||
| - | Max Davis, Jarette Capelli, Damon Milazzo, Jordan Heard | DQ | Buena | - | ||||||
Click here for a printable copy of this page
| Links to 2004 Channel League Boys Swimming & Diving Programs | ||||
|---|---|---|---|---|
| Buena | Dos Pueblos | San Marcos | Santa Barbara | Ventura |
|
|
|
|
|
|
|---|
