| Channel League Adopts New Order of Events for 2004 Track and Field Contests |
|---|
| By Ron Smith March 9th, 2004 At today's Channel League Meeting, a new order of events for Boy's and Girl's Track was adopted for the 2004 season. The proposal, made by Channel League coaches, brings the order of events at Channel League meets in-line with the CIF-Southern Section order of events. The league voted to approve a one year trial period, after which an assessment will be made regarding permanently adopting the new schedule. That assessment will center around whether or not the new schedule significantly adds to the length of Channel League meets. In a letter to the league, the coaches indicated that Channel League athletes are at a disadvantage when entering post-season competition. "The main disadvantage to using the (former) Channel League Order is that the athletes get into a set routine and their bodies get accustomed to a certain amount of rest between events. When we switch to the CIF Order for League Finals and post-season competition, they not only get confused, but they are also forcing their bodies to perform certain tasks in an order they are not comfortable with." |
|---|
| 2004 CHANNEL LEAGUE ORDER OF EVENTS | |||
|---|---|---|---|
| Running Events (Starting Time: 2:45)* | Field Events (Starting Time: 2:45)* | ||
| 1 | Girls F/S 400 Meter Relay | Long Jump & Triple Jump: Open pit. Four jumps - no finals. All long jumpers must complete jumps between 2:45-4:15; triple jumpers must complete jumps between 4:30-5:30. | |
| 2 | Boys F/S 400 Meter Relay | ||
| 3 | Girls Varsity 400 Meter Relay | ||
| 4 | Boys Varsity 400 Meter Relay | ||
| 5 | Girls F/S 1600 Meters | ||
| 6 | Boys F/S 1600 Meters | ||
| 7 | Girls Varsity 1600 Meters | ||
| 8 | Boys Varsity 1600 Meters | ||
| 9 | Girls F/S 100 Meter High Hurdles | High Jump:
Girls Varsity & F/S jump together. | |
| 10 | Girls Varsity 100 Meter High Hurdles | ||
| 11 | Boys F/S 110 Meter Intermediate Hurdles | ||
| 12 | Boys Varsity 110 Meter High Hurdles | ||
| 13 | Girls F/S 400 Meters | ||
| 14 | Boys F/S 400 Meters | ||
| 15 | Girls Varsity 400 Meters | Shot Put:
Girls Varsity followed by Girls F/S. | |
| 16 | Boys Varsity 400 Meters | ||
| 17 | Girls F/S 100 Meters | ||
| 18 | Boys F/S 100 Meters | ||
| 19 | Girls Varsity 100 Meters | ||
| 20 | Boys Varsity 100 Meters | Discus:
Girls Varsity. | |
| 21 | Girls F/S 800 Meters | ||
| 22 | Boys F/S 800 Meters | ||
| 23 | Girls Varsity 800 Meters | ||
| 24 | Boys Varsity 800 Meters | ||
| 25 | Girls F/S 300 Meter Low Hurdles | ||
| 26 | Girls Varsity 300 Meter Low Hurdles | Pole Vault: Not contested as per Channel League rules. | |
| 27 | Boys F/S 300 Meter Intermediate Hurdles | ||
| 28 | Boys Varsity 300 Meter Intermediate Hurdles | ||
| 29 | Girls F/S 200 Meters | ||
| 30 | Boys F/S 200 Meters | ||
| 31 | Girls Varsity 200 Meters | *Starting time may vary | |
| 32 | Boys Varsity 200 Meters | ||
| 33 | Girls F/S 3200 Meters | ||
| 34 | Boys F/S 3200 Meters | ||
| 35 | Girls Varsity 3200 Meters | ||
| 36 | Boys Varsity 3200 Meters | ||
| 37 | Girls F/S 1600 Meter Relay | ||
| 38 | Boys F/S 1600 Meter Relay | ||
| 39 | Girls Varsity 1600 Meter Relay | ||
| 40 | Boys Varsity 1600 Meter Relay | ||
Click here for a printable copy of this page
|
|
|
|---|
