| Soule Park - Par 72 | ||||
|---|---|---|---|---|
| Place | Name | Round 1 May 4 | Round 2 May 5 | Total |
| 1 | Ryan Ritzau (Dos Pueblos)* | 72 | 71 | 143 |
| 2 | Brett Mormann (San Marcos)* | 72 | 73 | 145 |
| 3 | Chris Gregoire (San Marcos)* | 72 | 74 | 146 |
| 4T | Matt Berson (Buena)* | 71 | 76 | 147 |
| 4T | Josh Kettler (San Marcos)* | 74 | 73 | 147 |
| 4T | Brian Willis (San Marcos)* | 72 | 75 | 147 |
| 7 | Evan Janke (San Marcos) | 74 | 74 | 148 |
| 8T | Wyeth Bonney (Ventura) | 77 | 72 | 149 |
| 8T | Cameron DeVries (San Marcos) | 75 | 74 | 149 |
| 8T | Seth Ludwick (Santa Barbara) | 74 | 75 | 149 |
| 8T | Joaquin Mallman (Dos Pueblos) | 76 | 73 | 149 |
| 12 | Sean Bowman (Dos Pueblos) | 77 | 74 | 151 |
| 13T | Jason Bullemer (Dos Pueblos) | 74 | 78 | 152 |
| 13T | Zake Kanny (Ventura) | 75 | 77 | 152 |
| 15T | Satch Herrman (Ventura) | 75 | 79 | 154 |
| 15T | Tom Logan (Dos Pueblos) | 76 | 78 | 154 |
| 15T | Richard Neufeld (Dos Pueblos) | 79 | 75 | 154 |
| 18 | Greg Schwartz (Buena) | 80 | 76 | 156 |
| 19 | Robert Lindsay (Buena) | 78 | 80 | 158 |
| 20T | Lexi Dentzel (Santa Barbara) | 77 | 82 | 159 |
| 20T | Andrew Hernandez (Santa Barbara) | 78 | 81 | 159 |
| 22 | Ricky Lopez (Ventura) | 81 | 85 | 166 |
| Brandon Collyer (Santa Barbara) | 72 | DNC | ||
| Josh Dempsey (Buena) | 84 | |||
| Tom Sims (Santa Barbara) | 84 | |||
| Jon Burgh (Buena) | 85 | |||
| Conner Cote (Santa Barbara) | 85 | |||
| Rob Marshall (Ventura) | 86 | |||
| Dan Rogers (Buena) | 87 | |||
| Louis Lopez (Ventura) | 88 | |||
Click here for a printable copy of this page
| Links to 2004 Channel League Boys Golf Programs | ||||
|---|---|---|---|---|
| Buena | Dos Pueblos | San Marcos | Santa Barbara | Ventura |
|
|
|
|
|
|---|
