|
LINKS: Coaches Roster Schedule Varsity |
|
|
|---|
Click here for a printable copy of this page
| Dos Pueblos Chargers Junior Varsity Wrestling 2003-2004 | |
|---|---|
| Head Coach: Pat Compton | Athletic Director: Dan Choi |
| 2003-2004 PLAYER ROSTER | ||
|---|---|---|
| Nick Barid | Tiago Banderia | Charlie Bourain |
| Irvin Carbajal | Kevin Chen | Dani Chong |
| Mike Costa | Daniel Cuperman | Caulin Dutner |
| Richard De Robles | Daniel Donato | Matt Elliott |
| Jacob Fleck | Alden Gaines | Daniel Gensler |
| Rigo Gil | Manuel Gonzalez | Nick Haskell |
| Ryan Iribe | Robert Krier | Matt Lamboley |
| Josh Mar | Alex Marsh | Chris Martinez |
| Russell Mezetta | Gabriel Pacheco | Danny Polchinski |
| Brennan Shaw | Crystal Taylor | Nick Topete |
| Stephen Valencia | Jake Welty | Chris Wimmel |
| 2003-2004 SCHEDULE | |||
|---|---|---|---|
| Date | Opponent | Location Click for map | Time |
| Nov 29 Saturday | Northview F/S Tournament | Away | 9:30 am |
| Dec 2 Tuesday | Dos Pueblos J.V. Quad | Home | 4:00 pm |
| Dec 6 Saturday | Ventura Novice Tournament | Away | TBA |
| Dec 9 Tuesday | Hueneme Dual | Home | 5:00 pm |
| Dec 13 Saturday | Cabrillo JV Tournament | Away | TBA |
| Dec 20 Saturday | Righetti F/S Tournament | Away | TBA |
| Dec 20 Saturday | Nipomo JV Duals | Away | TBA |
| Jan 3 Saturday | Ventura JV Tournament | Away | TBA |
| Jan 7 Wednesday | Fillmore Dual* | Home | 5:00 pm |
| Jan 9 Friday | Tino Second Man Tournament | Cupertino | TBA |
| Jan 10 Saturday | Rio Mesa F/S Tournament | Away | 9:30 am |
| Jan 10 Saturday | Righetti JV Duals | Away | 9:00 am |
| Jan 13 Tuesday | Santa Paula Dual* | Home | 5:00 pm |
| Jan 17 Saturday | Hueneme JV Championships | Away | 9:30 am |
| Jan 22 Thursday | Buena Dual* | Home | 5:00 pm |
| Jan 24 Saturday | Thousand Oaks F/S Tournament | Away | 10:00 am |
| Jan 27 Thursday | San Marcos Dual* | Home | 5:00 pm |
| Jan 31 Saturday | Dos Pueblos JV Tournament | Home | 10:00 am |
| Feb 3 Tuesday | Ventura Dual* | Away | 5:00 pm |
| Feb 7 Saturday | Channel League Championships* | Buena | 10:00 am |
| * Denotes League Competition | |||
| Links to 2003-2004 Channel League Wrestling Programs | ||||
|---|---|---|---|---|
| Buena | Fillmore | San Marcos | Santa Paula | Ventura |
|
|
|
|
|---|
