|
LINKS: Coaches Roster Schedule JV |
|
|
|---|
Click here for a printable copy of this page
| Dos Pueblos Chargers Varsity Wrestling 2003-2004 | |
|---|---|
| Head Coach: Anthony Califano | Athletic Director: Dan Choi |
| 2003-2004 PLAYER ROSTER | ||
|---|---|---|
| Albert Basave | Steven Berthiaume | Matt Bixby |
| Pablo Botello | Bryan Denion | Bryant Engle |
| Keith Ervin | Mickey Gruetzmacher | Tyler Mearce |
| Todd Rider | Clint Robertson | Carlos Rubalcava |
| Anthony Salcedo | James Short | Sean Snider |
| Bronson Thomas | Kyle Ybarra | |
| 2003-2004 SCHEDULE | ||||||
|---|---|---|---|---|---|---|
| Date | Opponent | Location Click for map | Time | Result | Score | League Record |
| Dec 5-6 Fri-Sat | Fehlman Duals | Hollister | 2:00 pm 9:00 am | Freemont 41 DP 30 DP 57 Farmersville 13 DP 67 Aptos 3 DP 43 Santa Teresa 23 DP 48 Centennial (Bakersfield) 30 DP 50 Wilcox 19 DP 60 King City 20 Hollister 52 DP 28 Atascadero 55 DP 23 4th Place | 0-0 | |
| Dec 9 Tuesday | Hueneme Dual | Home | 7:00 pm | Win | 36-36 (4 Pins to 3) | 0-0 |
| Dec 19-20 Saturday | TOC Tournament | Reno | 9:00 am | |||
| Dec 29-30 Mon-Tues | "The Bash" Tournament | Lemoore | 9:00 am | 20th of 54 teams | 0-0 | |
| Jan 2-3 Fri-Sat | Atascadero Invitational | Away | TBA | 6th of 18 teams | 0-0 | |
| Jan 7 Wednesday | Fillmore Dual* | Home | 7:00 pm | Win | 82-0 | 1-0 |
| Jan 10 Saturday | Bianchini Tournament | Cupertino | 9:30 am | |||
| Jan 13 Tuesday | Santa Paula Dual* | Home | 7:00 pm | Win | 77-6 | 2-0 |
| Jan 22 Thursday | Buena Dual* | Home | 7:00 pm | Win | 65-14 | 3-0 |
| Jan 23-24 Fri-Sat | California Invitational | Morro Bay | 1:00 pm/ 9:00 am | 5th of 53 teams | 3-0 | |
| Jan 27 Thursday | San Marcos Dual* | Home | 7:00 pm | Win | 52-18 | 4-0 |
| Feb 3 Tuesday | Ventura Dual* | Away | 7:00 pm | Loss | 34-36 | 4-1 |
| Feb 7 Saturday | Channel League Championships* | Buena | 10:00 am | Click for Results | ||
| Qualified for CIF-SS Division III Playoffs | ||||||
| Feb 14 Saturday | CIF-Div. III Tournament | Redlands East Valley | 11:00 am | Round 1: Troy 59 DP 17 | ||
| Feb 20-21 Fri-Sat | CIF-SS Div V Championships | Westminster | TBA | Click for Results | ||
| Feb 27-28 Fri-Sat | CIF-SS Masters Championships | Fountain Valley | TBA | Click for Results | ||
| * Denotes League Competition | ||||||
| Links to 2003-2004 Channel League Wrestling Programs | ||||
|---|---|---|---|---|
| Buena | Fillmore | San Marcos | Santa Paula | Ventura |
|
|
|
|
|
|
|---|
