|
LINKS: Coaches Roster Schedule JV |
|
|
|---|
Click here for a printable copy of this page
| Dos Pueblos Chargers Girls Varsity Tennis 2003 | |
|---|---|
| Head Coach: Allison Golledge | Athletic Director: Dan Choi |
| 2004 VARSITY ROSTER | ||||
|---|---|---|---|---|
| Name | Year | Name | Year | |
| Jordan Dockendorf | Freshman | Lindsey Enriquez | Junior | |
| Morgan Enriquez | Junior | Erika Eskenazi | Freshman | |
| Sue Lin | Junior | Brianna Lopez | Senior | |
| Alison Main | Junior | Sharon Moua | Senior | |
| Julie Onishenko | Sophomore | Allison Park | Senior | |
| Gabby Ponce | Senior | Tess Richards | Sophomore | |
| Leah Silverstein | Senior | |||
| 2004 SCHEDULE | |||||||
|---|---|---|---|---|---|---|---|
| Date | Opponent(s) | Location Click for map | Time | Results | Score | League Record | Overall Record |
| Sept 10 Friday | Calabasas | Away | 3:00 p.m. | Loss | 8-10 | 0-0 | 0-1 |
| Sept 13 Monday | Cate | Home | 3:30 pm | Win | 12-6 | 0-0 | 1-1 |
| Sept 14 Tuesday | Thousand Oaks | Home | 3:00 pm | Win | 10-8 | 0-0 | 2-1 |
| Sept 17 Friday | Bakersfield | Home | 3:00 pm | Win | 12-6 | 0-0 | 3-1 |
| Sept 18 Saturday | Santa Maria Tournament | Away | DP 16 Santa Maria 2 DP 13 Templeton 5 | 0-0 | 5-1 | ||
| Sept 21 Tuesday | Santa Barbara* | Home | 3:00 pm | Loss | 5-13 | 0-1 | 5-2 |
| Sept 23 Thursday | Oxnard | Away | 2:30 pm | Win | 13-5 | 0-1 | 6-2 |
| Sept 24 Friday | Santa Ynez | Away | 3:00 pm | Win | 10-8 | 0-1 | 7-2 |
| Sept 28 Tuesday | Ventura* | Away | 3:00 pm | Win | 15-3 | 1-1 | 8-2 |
| Oct 5 Tuesday | Buena* | Home | 3:00 pm | Win | 9-9 (80-72) | 2-1 | 9-2 |
| Oct 6 Wednesday | Westlake | Away | 2:30 pm | Win | 11-7 | 2-1 | 10-2 |
| Oct 7 Thursday | San Marcos* | Away | 2:30 pm | Win | 14-4 | 3-1 | 11-2 |
| Oct 9 Saturday | San Luis Obispo | Home | 11:00 am | Win | 12-6 | 3-1 | 12-2 |
| Oct 14 Thursday | Santa Barbara* | Away | 3:00 pm | Loss | 5-13 | 3-2 | 12-3 |
| Oct 15 Friday | Ventura* | Home | 3:00 pm | Win | 16-2 | 4-2 | 13-3 |
| Oct 21 Thursday | Buena* | Away | 3:00 pm | Win | 18-0 | 5-2 | 14-3 |
| Oct 22 Friday | Righetti | Home | 3:00 pm | Win | 17-1 | 5-2 | 15-3 |
| Oct 26 Tuesday | San Marcos* | Home | 3:00 pm | ||||
| Nov 1 Monday | Channel League Singles Tournament | Santa Barbara | TBA | ||||
| Nov 3 Wednesday | Channel League Doubles Tournament | Santa Barbara | TBA | ||||
| * Denotes League Competition | |||||||
| Links to 2004 Channel League Girls Tennis Programs | |||
|---|---|---|---|
| Buena | San Marcos | Santa Barbara | Ventura |
|
|
|
|
|
|
|---|
