|
LINKS: Coaches Roster Schedule Varsity Novice |
|
|
|---|
Click here for a printable copy of this page
| Dos Pueblos Chargers Girls Junior Varsity Water Polo 2003-2004 | |
|---|---|
| Head Coach: Danelle Little Assistant Coach: Chris Parrish Assistant Coach: Jessica Bunnel Goalie Coach: Melanie Hunt | Athletic Director: Dan Choi |
| 2003-2004 PLAYER ROSTER | |||
|---|---|---|---|
| # | Name | Position | Year |
| 1 | Cara Ingram | Goalie | Junior |
| 1A | Assia Tolypgo | Goalie | Junior |
| 2 | Chelsea Lyon | Utility | Junior |
| 3 | Ariel Nelson | Driver | Sophomore |
| 4 | Bridget Holland | Driver | Sophomore |
| 5 | Alex Trager | Driver | Sophomore |
| 6 | Adela Lua | Driver | Junior |
| 7 | Katelyn Hale | Driver | Junior |
| 8 | Cassie Renck | Utility | Junior |
| 9 | Monica Shaner | Utility | Junior |
| 10 | Ellie Harrington | Utility | Sophomore |
| 11 | Logan Moore | Utility | Freshman |
| 12 | Melissa Lum | Driver | Freshman |
| 13 | Hannah Savage | 2-Meter | Sophomore |
| 14 | Madi Whitmore | 2-Meter | Sophomore |
| 2003-2004 SCHEDULE | |||
|---|---|---|---|
| Date | Opponent | Location Click for map | Time |
| Dec 9 Tuesday | Cabrillo | Away | 4:15 pm |
| Dec 10 Wednesday | Santa Ynez | Away | 4:15 pm |
| Dec 11 Thursday | Arroyo Grande | Home | 4:15 pm |
| Jan 6 Tuesday | Righetti | Paul Nelson Pool | 4:15 pm |
| Jan 8 Thursday | San Marcos* | Away | 4:15 pm |
| Jan 13 Tuesday | Ventura* | Home | 4:15 pm |
| Jan 15 Thursday | Buena* | Away | 4:15 pm |
| Jan 16-17 Fri-Sat | Cabrillo JV Tournament | Away | TBA |
| Jan 20 Tuesday | San Marcos* | Home | 4:15 pm |
| Jan 27 Tuesday | Santa Barbara* | Away | 4:15 pm |
| Jan 29 Thursday | Ventura* | Away | 4:15 pm |
| Feb 3 Tuesday | Buena* | Home | 4:15 pm |
| Feb 10 Tuesday | Righetti | Home | 4:15 pm |
| Feb 12 Thursday | Santa Barbara* | Home | 4:15 pm |
| Feb 13-14 Fri-Sat | Santa Barbara JV Tournament | Away | TBA |
| * Denotes League Competition | |||
| Links to 2003-2004 Channel League Girls Water Polo Programs | |||
|---|---|---|---|
| Buena | San Marcos | Santa Barbara | Ventura |
|
|
|
|
|---|
