|
LINKS: Coaches Roster Schedule |
|
|
|---|
Click here for a printable copy of this page
| Dos Pueblos Chargers Boys Swimming & Diving 2004 | |
|---|---|
| Head Coach: Chris Parrish | Athletic Director: Dan Choi |
| 2004 ROSTER | ||||
|---|---|---|---|---|
| Name | Year | Name | Year | |
| Daniel Beal | Senior | Michael Bowen | Senior | |
| Egan Gans | Senior | Cole Gauthier | Senior | |
| Michael Jessop | Sophomore | Daniel Johnson | Senior | |
| Kevin Kuga | Sophomore | Cory Monroy | Freshman | |
| David Pursell | Senior | Spencer Ramsey | Junior | |
| Shane Scoggins | Senior | Garrett Smith | Freshman | |
| Paul Wilson | Senior | Sage Wright | Sophomore | |
| 2004 SCHEDULE | |||||||
|---|---|---|---|---|---|---|---|
| Date | Opponent | Location Click for map | Time | Result | Score | League Record | Overall Record |
| March 2 Tuesday | Royal Oxnard | Away | 2:30 pm | DP 172 RHS 99 OHS 59 | 0-0 | 2-0 | |
| March 5 Friday | Channel League Relays | Santa Barbara | 2:30 pm | Click for Results | |||
| March 9 Tuesday | Righetti | Home | 2:30 pm | Win | 138-35 | 0-0 | 3-0 |
| March 12 Friday | Buena* | Away | 2:30 pm | Win | 138-55 | 1-0 | 4-0 |
| March 19 Friday | Rio Mesa | Away | 2:30 pm | Win | 114-52 | 1-0 | 5-0 |
| March 20 Saturday | Westlake Relays | Away | 9:00 am | Non-scoring Meet | |||
| March 26 Friday | Ventura* | Home | 2:30 pm | Win | 138-45 | 2-0 | 6-0 |
| April 6 Tuesday | Long Beach Inv. Prelims. | Long Beach Wilson | 2:30 pm | 1st of 9 Teams | 2-0 | 6-0 | |
| April 9 Friday | Long Beach Inv. Finals | Belmont Plaza | 5:00 pm | ||||
| April 16 Friday | San Marcos* | Home | 2:30 pm | Win | 141-44 | 3-0 | 7-0 |
| April 24 Saturday | All County Meet | Nelson Pool | 9:00 am | 1st Place 670 Points | 3-0 | 7-0 | |
| April 30 Friday | Santa Barbara* | Away | 2:30 pm | Win | 125-63 | 4-0 | 8-0 |
| May 5 Wednesday | Channel League Swimming Prelims. | Santa Barbara | 2:00 pm | DPHS 435 SBHS 238 BHS 210 VHS 162 SMHS 112 | 8-0 | 12-0 | |
| May 6 Thursday | Channel League Diving Finals | Santa Barbara | 2:00 pm | ||||
| May 7 Friday | Channel League Swimming Finals | Santa Barbara | 2:00 pm | ||||
| May 11-14 Friday | CIF-SS Prelims and Finals | Belmont Plaza | 1st Place - 222 Points Click for Results | ||||
| * Denotes League Competition | |||||||
| Links to 2004 Channel League Boys Swimming & Diving Programs | |||
|---|---|---|---|
| Buena | San Marcos | Santa Barbara | Ventura |
|
|
|
|
|
|
|---|
