|
LINKS: Coaches Roster Schedule JV |
|
|
|---|
Click here for a printable copy of this page
| Dos Pueblos Varsity Boys Golf 2004 | |
|---|---|
Years Coaching: 17 Years Coaching at Dos Pueblos: 17 League Championships: 5 (Girls Golf) 1999-2003 CIF Championships: 2002, 2003 (Girls Golf) CIF Coach of the Year: 2002 (Girls Golf) | Athletic Director: Dan Choi |
| Assistant Coach: Larry Vranish | |
| 2004 ROSTER | ||||
|---|---|---|---|---|
| Name | Year | Name | Year | |
| Tyler Beerman | Senior | Joaquin Mallmann | Freshman | |
| Sean Bowman | Junior | Richard Neufeld | Senior | |
| Jason Bullemer | Sophomore | Ryan Ritzau | Senior | |
| Daniel Durbin | Senior | Daniel Roegner | Senior | |
| Bryan Hergenroether | Junior | Daniel Topete | Senior | |
| Tom Logan | Sophomore | |||
| *Team Captain | ||||
| 2004 VARSITY SCHEDULE | ||||||
|---|---|---|---|---|---|---|
| Date | Opponent | Location (Click for Map) | Time | Results | League Record | Overall Record |
| March 2 Tuesday | Nordhoff Hart | Soule Park | 1:30 pm | HHS 377 DP 380 NHS 431 | 0-0 | 1-1 |
| March 5 Friday | Santa Ynez | Alisal Ranch Par 72 | 1:00 pm | DP 419 SY 437 | 0-0 | 2-1 |
| March 9 Tuesday | Rio Mesa | Saticoy Par 72 | 1:00 pm | RM 403 DP 406 | 0-0 | 2-2 |
| March 11 Thursday | Camarillo | Sandpiper Par 72 | 12:30 pm | DP 397 CHS 411 | 0-0 | 3-2 |
| March 16 Tuesday | Ventura* | Glen Annie Par 71 | 12:00 noon | DP 376 VHS 419 | 1-0 | 4-2 |
| March 18 Thursday | Buena* | Olivas Park Par 72 | 1:30 pm | DP 382 BHS 389 | 2-0 | 5-2 |
| March 23 Tuesday | San Marcos* | Glen Annie Par 71 | 12:00 noon | DP 358 (DP School Record) SM 360 | 3-0 | 6-2 |
| March 25-27 Thur-Sat | Joe Barry Jr. Masters Tourn. | Sacramento | TBA | Non-scoring | ||
| April 5 Monday | Oxnard | Glen Annie Par 71 | 1:00 pm | DP 363 OHS 388 | 3-0 | 7-2 |
| April 7 Wednesday | Lompoc Easter Tournament | La Purisima | 8:00 am | Non-scoring | ||
| April 8 Thursday | Carpinteria | Montecito | 2:30 pm | Win by Forfeit | 3-0 | 8-2 |
| April 12 Monday | Westlake | Glen Annie | 1:00 pm | DP 360 WHS 388 | 3-0 | 9-2 |
| April 13 Tuesday | Santa Barbara* | Montecito Par 71 | 1:30 pm | DP 355 (DP School Record) SB 412 | 4-0 | 10-2 |
| April 15 Thursday | Ventura* | Buenaventura Par 72 | 1:30 pm | DP 377 SB 416 | 5-0 | 11-2 |
| April 19 Monday | Buena* | Glen Annie | 1:00 pm | DP 372 BHS 407 | 6-0 | 12-2 |
| April 22 Thursday | San Marcos* | Rancho San Marcos | 12:20 pm | DP 359 SM 377 | 7-0 | 13-2 |
| April 26 Monday | Villanova Prep | Soule Park | 1:00 pm | DP 398 VP 415 | 7-0 | 14-2 |
| April 28 Wednesday | Rio Mesa | Glen Annie | 1:00 pm | DP 357 RM 376 | 7-0 | 15-2 |
| April 29 Thursday | Santa Barbara* | Glen Annie | 1:00 pm | DP 353 (DP School Record) SB 376 | 8-0 | 16-2 |
| May 4-5 Tues-Wed | Channel League Tournament | Soule Park | 12:45 pm | Click for results | ||
| * Denotes League Competition | ||||||
| Links to 2004 Channel League Boys Golf Programs | |||
|---|---|---|---|
| Buena | San Marcos | Santa Barbara | Ventura |
|
|
|
|
|
|
|---|
