|
LINKS: Coaches Roster Schedule |
|
|
|---|
Click here for a printable copy of this page
| Buena Bulldogs Varsity Wrestling 2003-2004 | |
|---|---|
| Head Coach: Wayne Thompson | Athletic Director: Joe Vaughan |
| 2003-2004 PLAYER ROSTER | ||||
|---|---|---|---|---|
| John Vallejo | 105 | Behnam Khaki | 172 | |
| Bihn tran | 114 | Lance Vargas | 181 | |
| Jesse Ruiz | 121 | Arturo Mendez | 217 | |
| Matt Johnston | 137 | Jon Okraszewski | HWT | |
| Mark Johnsonbaugh | 162 | |||
| 2003-2004 SCHEDULE | ||||||
|---|---|---|---|---|---|---|
| Date | Opponent | Location Click for map | Time | Result | Score | League Record |
| Nov 28-29 Fri-Sat | Raider Glenn Tournament | John Glenn | 9:00 am | |||
| Dec 10 Wednesday | Hueneme | Away | 5:00 pm | |||
| Dec 12-13 Fri-Sat | Edison 32-Man Tournament | Away | 2:00 pm/ 9:00 am | |||
| Dec 19-20 Fri-Sat | Rosemead Tournament | Away | 2:00 pm/ 9:00 am | |||
| Jan 2-3 Fri-Sat | North Torrance Tournament | Away | 2:00 pm/ 9:00 am | |||
| Jan 8 Thursday | Santa Paula* | Away | 7:00 pm | Win | 58-18 | 1-0 |
| Jan 9-10 Fri-Sat | Nogales Tournament | Away | 2:00 pm/ 9:00 am | |||
| Jan 15 Thursday | San Marcos* | Home | 7:00 pm | Loss | 32-38 | 1-1 |
| Jan 16-17 Fri-Sat | 5 Counties Tournament | Fountain Valley | TBA | |||
| Jan 22 Thursday | Dos Pueblos* | Away | 7:00 pm | Loss | 14-65 | 1-2 |
| Jan 23-24 Fri-Sat | California Invitational | Morro Bay | 9:45 am | |||
| Jan 27 Tuesday | Ventura* | Home | 7:00 pm | Loss | 3-69 | 1-3 |
| Feb 3 Tuesday | Fillmore* | Home | 7:00 pm | Win | 32-25 | 2-3 |
| Feb 7 Saturday | Channel League Championships* | Buena | 10:00 am | Click for Results | ||
| Feb 20-21 Fri-Sat | CIF-SS Div V Championships | Westminster | TBA | Click for Results | ||
| Feb 27-28 Fri-Sat | CIF-SS Masters Championships | Fountain Valley | TBA | Click for Results | ||
| March 5-6 Fri-Sat | CIF State Championships | Bakersfield | TBA | Click for Entrants | ||
| * Denotes League Competition | ||||||
| Links to 2003-2004 Channel League Wrestling Programs | ||||
|---|---|---|---|---|
| Dos Pueblos | San Marcos | Fillmore | Santa Paula | Ventura |
|
|
|
|
|
|
|---|
