|
LINKS: Coaches Roster Schedule |
|
|
|---|
Click here for a printable copy of this page
| Buena Bulldogs Girls Varsity Tennis 2004 | |
|---|---|
| Head Coach: Paul Schuster | Athletic Director: Joe Vaughan |
| 2004 PLAYER ROSTER | ||
|---|---|---|
| Bailey DeBruynkops | Ashley Keener | Karina Thiel |
| Danielle Desautels | Rebecca Kim | Leslie Tong |
| Emily Donatelli | Hayle Lipp | Carly Van Riper |
| Ivana Escartin | Alissa Ly | Alicia Velo |
| Sarah Flam | Alyssa Pelupessy | Lindsey Whitaker |
| Morgan Harvey | Helen Ren | Tricia Whitaker |
| Michelle Herrera | Gloria Ricardez | Rachel Williams |
| Shannon Householder | Hilary Schuster | Sarah Yim |
| 2004 SCHEDULE | |||||||
|---|---|---|---|---|---|---|---|
| Date | Opponent(s) | Location Click for map | Time | Result | Score | League Record | Overall Record |
| Sept 9 Tuesday | Camarillo | Away | 3:00 pm | Scrimmage | |||
| Sept 9 Tuesday | Nordhoff | Away | 3:00 pm | Win | 12-5 | 0-0 | 1-0 |
| Sept 13 Monday | Oxnard | Away | 3:00 pm | Win | 10-8 | 0-0 | 2-0 |
| Sept 14 Tuesday | Hart | Home | 3:00 pm | Win | 11-7 | 0-0 | 3-0 |
| Sept 16 Thursday | Rio Mesa | Away | 3:00 pm | Loss | 9-9 (68-79) | 0-0 | 3-1 |
| Sept 20 Monday | Hueneme | Away | 3:00 pm | Win | 12-6 | 0-0 | 4-1 |
| Sept 21 Tuesday | Oxnard | Home | 3:00 pm | Loss | 7-11 | 0-0 | 4-2 |
| Sept 23 Thursday | Rio Mesa | Home | 2:30 pm | Win | 10-8 | 0-0 | 5-2 |
| Sept 27 Monday | Newbury Park | Home | 3:00 pm | Loss | 8-10 | 0-0 | 5-3 |
| Sept 28 Tuesday | San Marcos* | Away | 3:00 pm | Loss | 5-13 | 0-1 | 5-4 |
| Sept 30 Thursday | Nordhoff | Home | 3:00 pm | Win | 13-5 | 0-1 | 6-4 |
| Oct 5 Tuesday | Dos Pueblos* | Away | 3:00 pm | Loss | 9-9 (72-80) | 0-2 | 6-5 |
| Oct 7 Thursday | Santa Barbara* | Home | 3:00 pm | Loss | 8-10 | 0-3 | 6-6 |
| Oct 11 monday | Camarillo | Away | 3:00 pm | Win | 12-6 | 0-3 | 7-6 |
| Oct 12 Tuesday | Ventura* | Home | 3:00 pm | Loss | 11-7 | 0-4 | 7-7 |
| Oct 19 Tuesday | San Marcos* | Home | 3:00 pm | Postponed due to rain Rescheduled for 10/27 | |||
| Oct 20 Wednesday | Newbury Park | Away | 3:00 pm | Rained Out | |||
| Oct 21 Thursday | Dos Pueblos* | Home | 3:00 pm | Loss | 0-18 | 0-5 | 7-8 |
| Oct 26 Tuesday | Santa Barbara* | Away | 3:00 pm | ||||
| Oct 27 Wednesday | San Marcos* | Home | 3:00 pm | ||||
| Oct 28 Thursday | Ventura* | Away | 3:00 pm | ||||
| Nov 1 Monday | Channel League Singles Tournament | Santa Barbara | 8:00 am | ||||
| Nov 3 Wednesday | Channel League Doubles Tournament | Santa Barbara | 8:00 am | ||||
| * Denotes League Competition | |||||||
| Links to 2004 Channel League Girls Tennis Programs | |||
|---|---|---|---|
| Dos Pueblos | San Marcos | Santa Barbara | Ventura |
|
|
|
|
|
|
|---|
