|
LINKS: Coaches Roster Schedule |
|
|
|---|
Click here for a printable copy of this page
| 2004 Buena Bulldogs Girls Swimming & Diving | |
|---|---|
| Head Coach: John Siman | Athletic Director: Joe Vaughan |
| 2004 VARSITY ROSTER | ||
|---|---|---|
| Caitlin Adair | Robin Austin | Lauren Bushey |
| Joy Cyprian | Brittany Day | Leah Felber |
| Jessica Freitas | Amanda Graves | Brittany Langdale |
| Jullian McGrath | Diedre Mulvany | Jessica Nail |
| Kelly Olivier | Dayle Petty | Kristyn Rickman |
| Ashley Smith | Emily Thompson | |
| 2004 SCHEDULE | |||||||
|---|---|---|---|---|---|---|---|
| Date | Opponent | Location Click for map | Time | Team Results | Ind. Results | League Record | Overall Record |
| March 5 Friday | Channel League Relays | Santa Barbara | 2:00 pm | Click for Results | |||
| March 9 Tuesday | Camarillo | Home | 2:30 pm | Win | 95-56 | 0-0 | 1-0 |
| March 12 Friday | Dos Pueblos* | Home | 2:30 pm | Loss | 69-111 | 0-1 | 1-1 |
| March 17 Wednesday | Oxnard | Away | 2:30 pm | Win | 123-49 | 0-1 | 2-1 |
| March 24 Wednesday | Beverly Hills Inv. - Prelims | Away | 3:00 pm | Non-scoring Meet | |||
| March 26 Friday | Beverly Hills Inv. - Finals | Away | 5:00 pm | Non-scoring Meet | |||
| April 16 Friday | Santa Barbara* | Away | 2:30 pm | Loss | 63-120 | 0-2 | 2-2 |
| April 20 Tuesday | Rio Mesa | Home | 2:30 pm | Win | 127-42 | 0-2 | 3-2 |
| April 23 Friday | Ventura* | Away | 2:30 pm | Win | 114-68 | 1-2 | 4-2 |
| April 27 Tuesday | San Marcos* | Home | 2:30 pm | Win | 126-67 | 2-2 | 5-2 |
| May 4 Tuesday | Channel League Swimming Prelims. | Santa Barbara | 2:00 pm | SBHS 342 DPHS 321 BHS 259.5 VHS 156.5 SMHS 88 Indivd. Results | 4-4 | 7-4 | |
| May 6 Thursday | Channel League Diving Finals | Santa Barbara | 2:00 pm | ||||
| May 7 Friday | Channel League Swimming Finals | Santa Barbara | 2:00 pm | ||||
| May 11-14 Friday | CIF-SS Prelims and Finals | Belmont Plaza | 10th Place - 96 Points Click for Results | ||||
| * Denotes League Competition | |||||||
| Links to 2004 Channel League Girls Swimming & Diving Programs | |||
|---|---|---|---|
| Dos Pueblos | San Marcos | Santa Barbara | Ventura |
|
|
|
|
|
|
|---|
