|
LINKS: Coaches Roster Schedule |
|
|
|---|
Click here for a printable copy of this page
| 2004 Buena Bulldogs Boys Varsity Volleyball | |
|---|---|
| Head Coach: Roice Bassett | Athletic Director: Joe Vaughan |
| 2004 PLAYER ROSTER | ||||
|---|---|---|---|---|
| # | Name | Position | Height | Year |
| Coaches may fax rosters to 968-3929 or email to rosters@channelleague.org | ||||
| 2004 SCHEDULE | |||||||
|---|---|---|---|---|---|---|---|
| Date | Opponent | Location Click for map | Time | Result | Score | League Record | Overall Record |
| Feb 28 Saturday | San Marcos | Away | 8:00 am | Scrimmage | |||
| March 4 Thursday | Rio Mesa | Home | 6:30 pm | Win | 3-0 (25-7, 25-6, 25-11) | 0-0 | 1-0 |
| March 6 Saturday | Cougar Classic | Away | 8:00 am | ||||
| March 9 Tuesday | Pacifica | Home | 6:30 pm | Win | 3-1 (19-25, 25-16, 25-19, 25-17) | 0-0 | 2-0 |
| March 11 Thursday | Nordhoff | Away | 5:00 pm | Win | 3-1 (25-16, 27-25, 18-25, 25-15) | 0-0 | 3-0 |
| March 13 Saturday | Arcadia Tournament | Away | 8:00 am | ||||
| March 16 Tuesday | Oaks Christian | Away | 6:00 pm | Loss | 0-3 (19-25, 22-25, 15-25) | 0-0 | 3-1 |
| March 18 Thursday | Camarillo | Home | 6:00 pm | Loss | 0-3 (20-25, 19-25, 20-25) | 0-0 | 3-2 |
| March 23 Tuesday | San Marcos* | Home | 6:30 pm | Loss | 2-3 (25-19, 20-25, 25-18, 17-25, 12-15) | 0-1 | 3-3 |
| March 25 Thursday | Dos Pueblos* | Home | 6:30 pm | Loss | 1-3 (20-25, 25-23, 11-25, 17-25) | 0-2 | 3-4 |
| March 29 Monday | Agoura | Home | 6:30 pm | Win | 3-0 (25-17, 25-22, 22-25, 25-16) | 0-2 | 4-4 |
| April 13 Tuesday | Santa Barbara* | Away | 6:30 pm | Loss | 0-3 (21-25, 18-25, 17-25) | 0-3 | 4-5 |
| April 15 Thursday | Ventura* | Away | 6:30 pm | Loss | 1-3 (25-21, 8-25, 18-25, 19-25) | 0-4 | 4-6 |
| April 22 Thursday | San Marcos* | Away | 6:30 pm | Loss | 0-3 (18-25, 14-25, 22-25) | 0-5 | 4-7 |
| April 27 Tuesday | Dos Pueblos* | Away | 6:30 pm | Loss | 1-3 (16-25, 25-20, 20-25, 17-25) | 0-6 | 4-8 |
| April 29 Thursday | Santa Barbara* | Home | 6:30 pm | Loss | 0-3 (14-25, 10-25, 16-25) | 0-7 | 4-9 |
| May 1 Saturday | Crescenta Valley Tournament | Away | 8:00 am | ||||
| May 4 Tuesday | Ventura* | Home | 6:30 pm | Loss | 0-3 (15-25, 22-25, 19-25) | 0-8 | 4-10 |
| * Denotes League Competition | |||||||
| Links to 2004 Channel League Boys Volleyball Programs | |||
|---|---|---|---|
| Dos Pueblos | San Marcos | Santa Barbara | Ventura |
|
|
|
|
|
|
|---|
