|
LINKS: Coaches Roster Schedule |
|
|
|---|
Click here for a printable copy of this page
| 2004 Buena Bulldogs Boys Track & Field | |
|---|---|
Years Coaching: 32 Years Coaching at Buena High School: 32 Years Head Coach: 11 Overall Record: 54-26 League Championships: 2002 Physical Education Teacher | Athletic Director: Joe Vaughan |
| Assistant Coaches: David Guenther: Hurdles/Sprints | |
| 2004 PLAYER ROSTER | ||||||
|---|---|---|---|---|---|---|
| Name | Year | Events | Name | Year | Events | |
| Josh Adams | 10 | Distance | Robert LaBare | 10 | Distance | |
| Ryan Adams | 10 | Distance | Devan Marquez | 11 | Sprints/Jumps | |
| Jeff Allen | 12 | Distance | Carlos Martinez | 10 | Distance | |
| Rafael Alonso | 11 | Sprints | Johnny Martinez | 10 | Sprints/Jumps | |
| Brett Arve | 9 | Sprints/Jumps | Christian Mikkelson | 10 | Distance | |
| Clint Bendinelli | 9 | Throws | Brandon Mulvany | 9 | Sprints | |
| Joseph Boehne* | 12 | Hurdles/Jumps | Charles Munoz | 9 | Throws | |
| Jared Cabasug | 11 | Sprints | Tommy Navarette | 12 | Sprint/Discus | |
| Bryson Castellanos | 9 | Sprints/Discus | Josh Needham | 10 | Distance | |
| Robert Castro | 10 | Hurdles | Justin Newnham | 11 | Throws | |
| Adam Cherrie | 9 | Throws | Bobby Olivera* | 12 | Distance | |
| David Clark | 11 | Distance | Daniel Olmsted | 9 | Sprints | |
| Mason Cole | 9 | Sprints | Corey O'Neill | 11 | Distance | |
| Cody Cribbs | 9 | Throws | Bruce Pence III | 9 | Throws | |
| Travis Cribbs | 9 | Throws | Jackson Pence | 9 | Throws | |
| Joel Danner | 9 | Sprints/Jumps | Marcus Pence* | 12 | Sprints | |
| Kyle Davis | 11 | Sprints/Jumps | Garrett Perkins | 10 | Sprints | |
| Nicholas Davis | 11 | Sprints/Jumps | Jason Pleis | 10 | Throws | |
| Hector DeAlba | 11 | Distance | Robert Porter* | 11 | Throws | |
| David Deshaies | 11 | Hurdles/Shot | Gabriel Prieto | 10 | Sprints | |
| Ben DeWitt* | 12 | Distance | Justin Roberts | 10 | Jumps/Sprints | |
| Kirby Ditto | 10 | Distance | Russell Rohman | 9 | Jumps/Throws | |
| Korey Dixon | 11 | Sprints | Michael Schmitz | 9 | Jumps | |
| Jeremy Dugan* | 12 | Sprints | Scott Schneider | 9 | Jumps/Shot | |
| Jon Echevarria | 9 | Hurdles | Donovan Smith | 11 | Distance | |
| Alex Everhart | 9 | Throws/Discus | Dylan Stewart | 9 | Distance | |
| George Flores* | 11 | Sprints/Discus | Skyler Stewart | 11 | Distance | |
| Jose Garcia | 10 | Sprints | Treat Stinson | 9 | Sprints | |
| Jeff Girouard | 11 | Distance | Jacob Stocks | 9 | Hurd/Jmp/Shot | |
| Gavin Gobayan | 11 | Distance | Daniel Tamayo | 11 | Distance | |
| Victor Guzman | 9 | Sprints/Jumps | Mark Tapia | 11 | Sprints | |
| Harvey Colin | 9 | Sprints/Hurdles | Andrew Tipton | 11 | Throws | |
| Ricardo Herrera | 10 | Distance | Domenic Todarello | 10 | Throws | |
| Bryan Hwang | 9 | Sprints/Discus | Ryan Vacca | 11 | Throws | |
| Robert Jenkins | 11 | Jumps | Jaime Valdes-Lopez | 11 | Distance | |
| Tyler Jones | 11 | Jumps | Elijah Valenzuela | 10 | Distance | |
| Michael Keesling | 11 | Jumps | Patrick Vega | 10 | Sprints | |
| James Kenney | 10 | Distance | Brian Velo | 9 | Distance | |
| Stephen Kenney | 9 | Distance | Travis Viera | 11 | Sprints | |
| Kenny Kerwin | 9 | Throws | Daniel Wilde | 12 | Hurdles | |
| Danny Ketchum | 11 | Sprints | John Wilde | 10 | Hurdles/Jumps | |
| Brian Knerr | 9 | Distance | Ernest Zielsdorf | 9 | Distance | |
| Daniel Krist | 10 | Distance | ||||
| *Team Captains | ||||||
| Stat Keepers: Nate Gordon (11), Jason Smith (10), Nate Ashford-Gordon (9) | ||||||
| 2004 SCHEDULE | |||||||
|---|---|---|---|---|---|---|---|
| Date | Opponent | Location Click for map | Time | Team Results | Ind. Results | League Record | Overall Record |
| Mar 3 Wednesday | Moorpark Saugus | Moorpark | 3:00 pm | Non-scoring Meet | |||
| March 11 Thursday | Rio Mesa Oak Park | Rio Mesa | 2:45 pm | RM 78.5 BHS 45 OP 35.5 | 0-0 | 1-1 | |
| March 18 Thurdsay | Dos Pueblos* | Home | 2:45 pm | Win | 80-47 | 1-0 | 2-1 |
| March 20 Saturday | Channel Coast Inv. | Camarillo | 9:00 am | Non-scoring Meet | |||
| March 25 Thursday | Santa Barbara* | SBCC | 2:45 pm | Win | 90-37 | 2-0 | 3-1 |
| March 27 Saturday | Easter Relays | SBCC | 9:00 am | Non-scoring Meet | |||
| April 3 Saturday | Spartan Relays | Rio Mesa | 9:00 am | Non-scoring Meet | |||
| April 15 Thursday | Ventura* | Away | 2:45 pm | Win | 92-35 | 3-0 | 4-1 |
| April 17 Saturday | Gordon Stewart Frosh/Soph Classic | Home | 9:00 am | Non-scoring Meet | |||
| April 22 Thursday | San Marcos* | Home | 2:45 pm | Win | 87-38 | 4-0 | 5-1 |
| May 1 Friday | Ventura County Championships | Moorpark | 2:30 pm | ||||
| May 6 Thursday | Channel League Championships | SBCC | 1:30 pm | Click for Results | |||
| * Denotes League Competition | |||||||
| Links to 2004 Channel League Boys Track & Field Programs | |||
|---|---|---|---|
| Dos Pueblos | San Marcos | Santa Barbara | Ventura |
|
|
|
|
|
|
|---|
