|
LINKS: LINKS: Coaches Roster Schedule |
|
|
|---|
Click here for a printable copy of this page
| 2004 Buena Bulldogs Boys Tennis | |
|---|---|
Years Coaching: 4 (Girls Tennis at St. Bonaventure) Years Coaching at Buena: First Year League Championships: 2002 League Coach of the Year: 2002 | Athletic Director: Joe Vaughan |
| 2004 VARSITY ROSTER | ||||
|---|---|---|---|---|
| Name | Year | Name | Year | |
| Coaches may fax rosters to 968-3929 or email to rosters@channelleague.org | ||||
| 2004 SCHEDULE | |||||||
|---|---|---|---|---|---|---|---|
| Date | Opponent | Location Click for map | Time | Team Results | Individual Results | League Record | Overall Record |
| Feb 28 Saturday | Oxnard | TBA | TBA | Scrimmage | |||
| March 3 Wedenesday | Nordhoff | Home | 3:00 pm | Loss | 3-15 | 0-0 | 0-1 |
| March 4 Thursday | Pacifica | Home | 2:30 pm | Loss | 8-10 | 0-0 | 0-2 |
| March 9 Tuesday | Rio Mesa | Home | 2:30 pm | Loss | 5-13 | 0-0 | 0-3 |
| March 10 Wednesday | Camarillo | Away | 2:30 pm | Loss | 0-18 | 0-0 | 0-4 |
| March 11 Thursday | San Marcos* | Home | 2:30 pm | Loss | 1-17 | 0-1 | 0-5 |
| March 16 Tuesday | Dos Pueblos* | Home | 2:30 pm | Loss | 2-16 | 0-2 | 0-6 |
| March 18 Thursday | Santa Barbara* | Away | 2:30 pm | Loss | 0-18 | 0-3 | 0-7 |
| March 23 Tuesday | Ventura* | Away | 2:30 pm | Loss | 3-15 | 0-4 | 0-8 |
| March 26 Friday | Newbury Park | Away | 2:30 pm | Loss | 2-16 | 0-4 | 0-9 |
| March 29 Monday | Rio Mesa | Away | 2:30 pm | Loss | 1-17 | 0-4 | 0-10 |
| April 13 Tuesday | San Marcos* | Away | 2:30 pm | Loss | 1-17 | 0-5 | 0-11 |
| April 15 Thursday | Dos Pueblos* | Away | 2:30 pm | Loss | 0-18 | 0-6 | 0-12 |
| April 20 Tuesday | Santa Barbara* | Home | 2:30 pm | Loss | 0-18 | 0-7 | 0-13 |
| April 22 Thursday | Pacifica | Away | 2:30 pm | Loss | 4-14 | 0-7 | 0-14 |
| April 26 Monday | Nordhoff | Away | 3:00 pm | Loss | 2-16 | 0-7 | 0-15 |
| April 27 Tuesday | Ventura* | Home | 2:30 pm | Loss | 4-14 | 0-8 | 0-16 |
| May 3 Monday | Channel League Singles Tournament Round 1 & 2 | Click here for tournament times, locations and results | |||||
| May 4 Tuesday | Channel League Singles Tournament Semifinals | ||||||
| May 5 Wednesday | Channel League Singles Tournament Finals | ||||||
| May 5 Wednesday | Channel League Doubles Tournament | Click here for tournament times, locations and results | |||||
| * Denotes League Competition | |||||||
| Links to 2004 Channel League Boys Tennis Programs | |||
|---|---|---|---|
| Dos Pueblos | San Marcos | Santa Barbara | Ventura |
|
|
|
|
|
|
|---|
