|
LINKS: Coaches Roster Schedule |
|
| |
|---|---|---|---|
Click here for a printable copy of this page
| 2004 Buena Bulldogs Boys Swimming & Diving | |
|---|---|
| Head Coach: John Siman | Athletic Director: Joe Vaughan |
| 2004 ROSTER | ||
|---|---|---|
| Jarette Capelli | Brian Condron | Max Davis |
| Hunter Duker | Dwight Dumais | Andrew Felton |
| Jordan Heard | Justin Hollenback | Damon Milazzo |
| Scott Siman | Ryan Slack | Austen Slade |
| Brock Warmuth | David Williams | |
| 2004 SCHEDULE | |||||||
|---|---|---|---|---|---|---|---|
| Date | Opponent | Location Click for map | Time | Team Results | Ind. Results | League Record | Overall Record |
| March 5 Friday | Channel League Relays | Santa Barbara | 2:00 pm | Click for Results | |||
| March 9 Tuesday | Camarillo | Home | 2:30 pm | Win | 120-37 | 0-0 | 1-0 |
| March 12 Friday | Dos Pueblos* | Home | 2:30 pm | Loss | 55-128 | 0-1 | 1-1 |
| March 17 Wednesday | Oxnard | Away | 2:30 pm | Win | 123-46 | 0-1 | 2-1 |
| March 23 Tuesday | Beverly Hills Inv. - Prelims | Away | 3:00 pm | Non-scoring Meet | |||
| March 26 Friday | Beverly Hills Inv. - Finals | Away | 5:00 pm | Non-scoring Meet | |||
| April 16 Friday | Santa Barbara* | Away | 2:30 pm | Loss | 69-113 | 0-2 | 2-2 |
| April 20 Tuesday | Rio Mesa | Home | 2:30 pm | Win | 128-47 | 0-2 | 3-2 |
| April 23 Friday | Ventura* | Away | 2:30 pm | Win | 100-70 | 1-2 | 4-2 |
| April 27 Tuesday | San Marcos* | Home | 2:30 pm | Win | 125-60 | 2-2 | 5-2 |
| May 5 Wednesday | Channel League Swimming Prelims. | Santa Barbara | 2:00 pm | DPHS 435 SBHS 238 BHS 210 VHS 162 SMHS 112 | 4-4 | 7-4 | |
| May 6 Thursday | Channel League Diving Finals | Santa Barbara | 2:00 pm | ||||
| May 7 Friday | Channel League Swimming Finals | Santa Barbara | 2:00 pm | ||||
| May 11-14 Friday | CIF-SS Prelims and Finals | Belmont Plaza | 22nd Place - 30 Points Click for Results | ||||
| * Denotes League Competition | |||||||
| Links to 2004 Channel League Boys Swimming & Diving Programs | |||
|---|---|---|---|
| Dos Pueblos | San Marcos | Santa Barbara | Ventura |
|
|
|
|
|
|
|---|
