|
LINKS: Coaches Roster Schedule |
|
|
|---|
Click here for a printable copy of this page
| 2004 Buena Bulldogs Boys Varsity Golf | |
|---|---|
| Head Coach: Gerry Carrauthers | Athletic Director: Joe Vaughan |
| 2004 PLAYER ROSTER | ||||
|---|---|---|---|---|
| Name | Year | Name | Year | |
| Matt Berson | Junior | Justin Halverson | Junior | |
| Jon Burgh | Freshman | Robert Lindsay | Senior | |
| Josh Dempsey | Sophomore | Dan Rogers | Senior | |
| Peter Graves | Senior | Greg Shwartz | Junior | |
| 2004 SCHEDULE | ||||||
|---|---|---|---|---|---|---|
| Date | Opponent | Location Click for map | Time | Results | League Record | Overall Record |
| March 1 Monday | Pacifica | Olivas Park | 1:30 pm | BHS 199 PHS 245 | 0-0 | 1-0 |
| March 2 Tuesday | Oxnard | River Ridge | 1:30 pm | OHS 405 BHS | 0-0 | 1-1 |
| March 8 Monday | Hueneme | Olivas Park | 1:30 pm | HHS 394 BHS 406 | 0-0 | 1-2 |
| March 9 Tuesday | Nordhoff | Soule | 1:30 pm | BHS 398 NHS 416 | 0-0 | 2-2 |
| March 10 Wednesday | Pacifica | River Ridge Par 72 | 1:30 pm | BHS 392 PHS 455 | 0-0 | 3-2 |
| March 15 Monday | Hueneme | Seabee GC Par 71 | 1:30 pm | HHS 383 BHS 393 | 0-0 | 3-3 |
| March 16 Tuesday | San Marcos* | Olivas Park | 1:30 pm | SM 367 BHS 398 | 0-1 | 3-4 |
| March 18 Thursday | Dos Pueblos* | Olivas Park Par 72 | 1:30 pm | DP 382 BHS 389 | 0-2 | 3-5 |
| March 23 Tuesday | Santa Barbara* | Montecito | 1:30 pm | SB 392 BHS 408 | 0-3 | 3-6 |
| March 25 Thursday | Ventura* | Buenaventura | 1:30 pm | VHS 401 BHS 402 | 0-4 | 3-7 |
| March 31 Wednesday | Oxnard | Olivas Park Par 72 | 1:30 pm | OHS 389 BHS 398 | 0-4 | 3-8 |
| April 15 Thursday | San Marcos* | Santa Barbara GC Par 70 | 1:30 pm | SM 355 BHS 411 | 0-5 | 3-9 |
| April 19 Monday | Dos Pueblos* | Glen Annie | 1:00 pm | DP 372 BHS 407 | 0-6 | 3-10 |
| April 22 Thursday | Santa Barbara* | Olivas Park | 1:30 pm | SB 394 BHS 416 | 0-7 | 3-11 |
| April 27 Tuesday | Ventura* | Olivas Park | 1:30 pm | VHS 392 BHS 403 | 0-8 | 3-12 |
| April 29 Thursday | Nordhoff | Olivas Park | 1:30 pm | BHS 420 NHS 420 | 0-8 | 3-12-1 |
| May 4-5 Tues-Wed | Channel League Tournament | Soule | 12:45 pm | Click for results | ||
| * Denotes League Competition | ||||||
| Links to 2004 Channel League Boys Golf Programs | |||
|---|---|---|---|
| Dos Pueblos | San Marcos | Santa Barbara | Ventura |
|
|
|
|
|
|
|---|
