|
LINKS: Coaches Roster Schedule |
|
|
|---|
Click here for a printable copy of this page
| Ventura Cougars Girls Varsity Tennis 2003 | |
|---|---|
| Head Coach: Mike Russell | Athletic Director: David Hess |
| PLAYER ROSTER | ||||
|---|---|---|---|---|
| Coaches may fax rosters to (800) 878-4745 or email to rosters@channelleague.org |
| 2003 SCHEDULE | |||||||
|---|---|---|---|---|---|---|---|
| Date | Opponent | Location Click for map | Time | Result | Score | League Record | Overall Record |
| Sept 9 Tuesday | Oxnard | Home | 3:00 pm | Scrimmage | |||
| Sept 11 Thursday | St. Bonaventure | Home | 3:00 pm | Loss | 4-14 | 0-0 | 0-1 |
| Sept 12 Friday | Nordhoff | Home | 3:00 pm | Loss | 3-15 | 0-0 | 1-1 |
| Sept 16 Tuesday | Oxnard | Away | 2:30 pm | Win | 9-9 (70-67) | 0-0 | 2-1 |
| Sept 18 Thursday | Hart | Home | 2:30 pm | Win | 12-6 | 0-0 | 3-1 |
| Sept 23 Tuesday | Dos Pueblos* | Away | 3:00 pm | Loss | 6-12 | 0-1 | 3-2 |
| Sept 25 Thursday | Rio Mesa | Home | 2:30 pm | Win | 13-5 | 0-1 | 4-2 |
| Sept 26 Friday | Newbury Park | Home | 3:00 pm | Win | 12-6 | 0-1 | 5-2 |
| Sept 30 Tuesday | Santa Barbara* | Home | 3:00 pm | Loss | 7-11 | 0-2 | 5-3 |
| Oct 2 Thursday | Santa Barbara* | Away | 3:00 pm | Loss | 4-14 | 0-3 | 5-4 |
| Oct 3 Friday | Valencia | Home | 2:30 pm | ||||
| Oct 9 Thursday | Buena* | Home | 3:00 pm | Win | 13-5 | 1-3 | 6-4 |
| Oct 10 Friday | Nordhoff | Away | 3:00 pm | Win | 12-6 | 1-3 | 7-4 |
| Oct 14 Tuesday | San Marcos* | Away | 3:00 pm | Loss | 7-11 | 1-4 | 7-5 |
| Oct 16 Thursday | Dos Pueblos* | Home | 3:00 pm | Loss | 8-10 | 1-5 | 7-6 |
| Oct 28 Tuesday | Buena* | Away | 3:00 pm | Postponed due to smoke from fires Rescheduled for 10/31 | |||
| Oct 30 Thursday | San Marcos* | Home | 3:00 pm | Loss | 6-12 | 1-6 | 7-7 |
| Oct 31 Friday | Buena* | Away | 3:00 pm | ||||
| Nov 3 Monday | Channel League Singles Tournament | Tennis Club of SB | 9:00 am | Rained Out Rescheduled for 11/4/03 | |||
| Nov 4 Tuesday | Channel League Singles Tournament | San Marcos | 9:00 am | Click for Results | |||
| Nov 5 Wednesday | Channel League Doubles Tournament | San Marcos & Tennis Club of SB | 9:00 am | Click for Results | |||
| * Denotes League Competition | |||||||
| Links to 2003 Channel League Girls Tennis Programs | |||
|---|---|---|---|
| Buena | Dos Pueblos | San Marcos | Santa Barbara |
2003-2004
| 2003-2004
| 2003-2004
| 2003-2004
| 2003-2004
|
|
|---|
