|
LINKS: Coaches Roster Schedule |
|
|
|---|
Click here for a printable copy of this page
| San Marcos Royals Girls Cross Country 2003 | |
|---|---|
| Head Coach: Richard Watkins | Athletic Director: Bob Archer |
| 2003 VARSITY ROSTER | ||||
|---|---|---|---|---|
| Name | Year | Name | Year | |
| Monica Ciontea | Freshman | Marissa Medina | Senior | |
| Amanda Coyle | Junior | Catherine Szegda | Senior | |
| Nathalie Gaudefroy | Sophomore | Kristin Trichler | Senior | |
| Erin Lamb | Senior | Michele Trichler | Freshman | |
| Miranda McCune | Junior | |||
| 2003 SCHEDULE | |||||
|---|---|---|---|---|---|
| Date | Opponent(s) | Location Click for map | Time | Team Result | League Record |
| Sept 17 Wednesday | St. Joseph Lompoc Arroyo Grande | River Park | 3:00 pm | SM 26 LHS 35 AG 64 SJ 117 | 0-0 |
| Sept 20 Saturday | Ojai Invitational | Lake Casitas | 10:00 am | ||
| Sept 24 Wednesday | Channel League Meet #1* | Dos Pueblos | 4:00 pm | VHS 32 SMHS 53 BHS 76 DPHS 79 SBHS 106 Ind. Results | 3-1 |
| Oct 4 Saturday | Big Ditch Invitational | Talley Vineyard | 9:00 am | 1st Place | 3-1 |
| Oct 10 Friday | Dos Pueblos Invitational | Ellwood Mesa | 2:45 pm | 2nd Place Results | 3-1 |
| Oct 16 Thursday | Channel League Meet #2* | Arroyo Verde Park | 4:00 pm | VHS 33 SMHS 70 BHS 72 DPHS 78 SBHS 95 Ind. Results | 6-2 |
| Oct 25 Saturday | Mt. SAC Invitational | Mt SAC | 10:00 am | 6-2 | |
| Oct 31 Friday | SB County Championships | River Park | 2:00 pm | 5th Place | 6-2 |
| Nov 6 Thursday | Channel League Final* | Camino Real Park | 2:30 pm | VHS 38 SMHS 62 DPHS 79 BHS 85 SBHS 88 Ind. Results | 9-3 |
| *Qualified for CIF-SS Division II Prelims | |||||
| Nov 15 Saturday | CIF-SS Prelims | Mt. SAC | 7:45 am | Click for Results | |
| Nov 22 Saturday | CIF-SS Finals | Mt. SAC | 7:45 am | Click for Results | |
| *Denotes League Competition | |||||
| Links to 2003 Channel League Girls Cross Country Programs | |||
|---|---|---|---|
| Buena | Dos Pueblos | Santa Barbara | Ventura |
2003-2004
| 2003-2004
| 2003-2004
| 2003-2004
| 2003-2004
|
|
|---|
