|
| 2003 CIF Playoffs Boys Cross Country Channel League Teams and Individuals |
|---|
| CIF-SS Prelims: November 15 CIF-SS Finals: November 22 | CIF-State Meet: November 29 |
|---|
| CIF-SS Prelims, November 15th at Mt. SAC | |||||
|---|---|---|---|---|---|
| Division I | |||||
| School | Race & Heat | Runner | Place | Time | Qualified for Finals? |
| Ventura | Race 19 Heat 2 | TEAM SCORE | 6th (178 points) | 1:22:49 | No |
| Taylor Garrett | 9th | 16:00 | |||
| Chris Gurney | 15th | 16:13 | |||
| Jeff Leung | 36th | 16:31 | |||
| Aron Potuzak | 56th | 16:51 | |||
| Gavin Wright | 71st | 17:14 | |||
| Jon Barnes | 73rd | 17:16 | |||
| Jon Barnes | 88th | 17:48 | |||
| Division II | |||||
| School | Race & Heat | Runner | Place | Time | Qualified for Finals? |
| Buena | Race 8 Heat 4 | TEAM SCORE | 4th (99 points) | 1:22:11 | Yes |
| Bobby Olivera | 3rd | 15:33 | |||
| Ben Dewitt | 9th | 16:12 | |||
| Donavan Smith | 20th | 16:27 | |||
| Jamie Valdes-Lopez | 34th | 16:57 | |||
| George Flores | 41st | 17:02 | |||
| Corey O'Neill | 51st | 17:13 | |||
| Josh Dempsey | 52nd | 17:13 | |||
| Dos Pueblos | Race 8 Heat 4 | TEAM SCORE | 8th (261 points) | 1:26:46 | No |
| Trevor Scoggins | 24th | 16:35 | |||
| Spencer Speich | 50th | 17:12 | |||
| Tyler Rattray | 58th | 17:21 | |||
| Matt Reed | 63rd | 17:34 | |||
| Adam Zok | 76th | 18:04 | |||
| Logan Craig | 77th | 18:09 | |||
| Max Cutty | 84th | 18:46 | |||
| CIF-SS Finals, November 22nd at Mt. SAC | ||||
|---|---|---|---|---|
| Division II | ||||
| School | Runner | Place | Time | Qualified for State? |
| Buena | TEAM SCORE | 10th (239 points) | 1:22:09 | No |
| Bobby Olivera | 10th | 15:38 | ||
| Ben Dewitt | 24th | 15:59 | ||
| Donavan Smith | 47th | 16:16 | ||
| Corey O'Neill | 86th | 16:56 | ||
| Jamie Valdes-Lopez | 100th | 17:20 | ||
| George Flores | 103rd | 17:24 | ||
| Josh Dempsey | 105th | 17:29 | ||
Click here for a printable copy of this page
2003-2004
| 2003-2004
| 2003-2004
|
|
|---|
