| Sandpiper Golf Course - Par 72 | ||||
|---|---|---|---|---|
| Place | Name | Round 1 Nov 6 | Round 2 Nov 7 | Total |
| 1 | Victoria Alimonda (Dos Pueblos) | 86 | 77 | 163 |
| 2 Tie | Nicole Dishman (Dos Pueblos) | 82 | 84 | 166 |
| 2 Tie | Sara Ovadia (Dos Pueblos) | 84 | 82 | 166 |
| 4 | Sumika Sim (Dos Pueblos) | 87 | 83 | 170 |
| 5 | Amanda Clifford (Dos Pueblos) | 90 | 81 | 171 |
| 6 | Sarah Fox (Dos Pueblos) | 84 | 91 | 175 |
| 7 | Hannah Bowman (Carpinteria) | 90 | 88 | 178 |
| 8 | Ashleigh Wolseley (San Marcos) | 90 | 93 | 183 |
Click here for a printable copy of this page
| Links to 2003 Channel League Girls Golf Programs | |||
|---|---|---|---|
| Carpinteria | Dos Pueblos | San Marcos | Santa Barbara |
2003-2004
| 2003-2004
| 2003-2004
| 2003-2004
|
|
|---|
