|
LINKS: Coaches Roster Schedule |
|
|
|---|
Click here for a printable copy of this page
| Dos Pueblos Chargers Girls Varsity Golf 2003 | |
|---|---|
| Head Coach: Doug Mitchell | Athletic Director: Dan Choi |
| PLAYER ROSTER | ||||
|---|---|---|---|---|
| Name | Year | Name | Year | |
| Victoria Alimonda | Junior | Danielle Osuna | Freshman | |
| Torey Beerman | Freshman | Melissa Osuna | Senior | |
| Amber Clifford | Senior | Sara Ovadia | Junior | |
| Nicole Dishman | Senior | Morgan Ruiz | Senior | |
| Sarah Fox | Freshman | Sumika Sim | Senior | |
| Estrella Leonard | Freshman | Tanya Topinko | Sophomore | |
| 2003 SCHEDULE | ||||||
|---|---|---|---|---|---|---|
| Date | Opponent(s) | Course Click for map | Time | Results | League Record | Overall Record |
| Sept 11 Thursday | Rio Mesa | Sterling Hills | 2:30 pm | DP 224 RM 284 | 0-0 | 1-0 |
| Sept 12 Friday | Santa Ynez | The Alisal River Course | 2:30 pm | DP 223 SY 281 | 0-0 | 2-0 |
| Sept 15 Monday | Lady Pirate Invitational | The Alisal River Course | 1:00 pm | 1st Place & 4th Place | 0-0 | 2-0 |
| Sept 16 Tuesday | Blue/Gold Intersquad | Glen Annie Golf Course | 2:30 pm | Exhibition | ||
| Sept 18 Thursday | Palm Desert | The Alisal River Course | 2:00 pm | DP 217 PD 223 | 0-0 | 3-0 |
| Sept 19 Friday | San Marcos Invitational | La Purisima Golf Course | 8:00 am | 1st Place | 0-0 | 3-0 |
| Sept 22 Monday | Camarillo | Camarillo Springs | 2:00 pm | DP 209 PD 235 | 0-0 | 4-0 |
| Sept 23 Tuesday | Carpinteria* | Glen Annie Golf Course | 3:00 pm | DP 189 CHS 304 | 1-0 | 5-0 |
| Sept 25 Thursday | Santa Barbara* | Montecito Country Club | 2:30 pm | DP 199 SB 280 | 2-0 | 6-0 |
| Sept 30 Tuesday | San Marcos* | Glen Annie Golf Course | 3:00 pm | DP 197 SM 251 | 3-0 | 7-0 |
| Oct 1 Wednesday | Carpinteria* | Montecito Country Club | 3:00 pm | DP 221 SM 318 | 4-0 | 8-0 |
| Oct 7 Tuesday | Santa Barbara* | Glen Annie Golf Course | 3:00 pm | DP 187* SB 242 *CIF Record | 5-0 | 9-0 |
| Oct 9 Thursday | San Marcos* | Santa Barbara Golf Course | 2:30 pm | DP 199 SM Forfeit | 6-0 | 10-0 |
| Oct 14 Tuesday | Carpinteria* Nordhoff | Glen Annie Golf Course | 3:00 pm | DP 200 NHS 272 CHS 291 | 7-0 | 12-0 |
| Oct 16 Thursday | Santa Barbara* | Rancho San Marcos | 2:30 pm | DP 199 SB 258 | 8-0 | 13-0 |
| Oct 21 Tuesday | San Marcos* | Glen Annie Golf Course | 3:00 pm | DP 200 SM 247 | 9-0 | 14-0 |
| Oct 22 Wednesday | Carpinteria* | Montecito Country Club | TBA | DP 226 CHS 303 | 10-0 | 15-0 |
| Oct 28 Tuesday | Santa Barbara* | Glen Annie Golf Course | 3:00 pm | DP 209 SBHS 274 | 11-0 | 16-0 |
| Oct 30 Thursday | San Marcos* | Santa Barbara Golf Course | 3:00 pm | DP 199 SM Forfeit | 12-0 | 17-0 |
| Nov 5 Wednesday | League Finals Round 1 | Sandpiper Golf Course | TBA | Click for Results | ||
| Nov 6 Thursday | League Finals Round 2 | Sandpiper Golf Course | TBA | Click for Results | ||
| Qualified for CIF-SS Playoffs | ||||||
| Nov 11 Tuesday | CIF-SS Northern Team Regionals | Santa Barbara Golf Course | 9:00 am | DP 406 1st Place | 10-0 | 15-0 |
| Nov 13 Thursday | CIF-SS Finals | Indian Hills Golf Course | 8:00 am | DP 401 1st Place | 10-0 | 15-0 |
| Nov 24 Monday | CIF-WSCGA So. Cal | PGA of So. Cal. Golf Club | TBA | DP 440 2nd Place | 10-0 | 15-0 |
| Nov 25 Tuesday | CIF-WSCGA State | PGA of So. Cal. Golf Club | TBA | DP 425 2nd Place | 10-0 | 15-0 |
| * Denotes League Competition | ||||||
| Links to 2003 Channel League Girls Golf Programs | |||
|---|---|---|---|
| Carpinteria | San Marcos | Santa Barbara | |
2003-2004
| 2003-2004
| 2003-2004
| 2003-2004
| 2003-2004
|
|
|---|
