|
LINKS: Coaches Roster Schedule |
|
|
|---|
Congratulations Dos Pueblos Chargers
CIF-SS Division Academic Award Winners
(3.604 Team GPA)
Click here for a printable copy of this page
| Dos Pueblos Chargers Boys Varsity Water Polo 2003 | ||
|---|---|---|
| Head Coach: Chris Parrish | Athletic Director: Dan Choi | |
| 2003 PLAYER ROSTER | ||||
|---|---|---|---|---|
| Name | Year | Name | Year | |
| Evan Clark | Junior | Kevin Kuga | Sophomore | |
| Greg Coussa | Junior | David Purcell | Senior | |
| Chris Dulawan | Senior | Shane Scoggins | Senior | |
| Nick Dulawan | Junior | Cody Wiesen | Sophomore | |
| Liam Farrell | Sophomore | Paul Wilson | Senior | |
| Cole Gauthier | Senior | Sage Wright | Sophomore | |
| 2003 SCHEDULE | |||||||
|---|---|---|---|---|---|---|---|
| Date | Opponent | Location Click for map | Time | Result | Score | League Record | Overall Record |
| Sept 9 Tuesday | Cabrillo | Away | 3:30 pm | Scrimmage | |||
| Sept 12-14 Thur-Sat | Millikan Harvard- Westlake Tourn. | Millikan Harvard | Harvard-Weslake 10 DP 4 DP 14 Crespi 2 DP 12 Penninsula 5 DP 12 Drescenta Valley 8 | 0-0 | 3-1 | ||
| Sept 20 Saturday | Alumni Game | Home | 5:30 pm | Exhibition | |||
| Sept 23 Tuesday | Oxnard | Away | 3:15 pm | Win | 16-5 | 0-0 | 4-1 |
| Sept 25-28 Thur-Sat | Coronado Tournaments | Away | DP 13 Sunnyside 1 Coronado 16 DP 7 DP 11 Valley Center 5 Mt. Carmel 9 DP 8 (OT) | 0-0 | 6-3 | ||
| Sept 25-28 Thur-Sat | Newport Tournaments | Away | One win, four losses | 0-0 | 7-7 | ||
| Sept 30 Tuesday | Ventura* | Home | 3:15 pm | Win | 12-3 | 1-0 | 8-7 |
| Oct 2 Thursday | Villanova | Home | 3:15 pm | Win | 16-1 | 1-0 | 9-7 |
| Oct 7 Tuesday | Buena* | Away | 3:15 pm | Win | 12-7 | 2-0 | 10-7 |
| Oct 9 Thursday | Santa Ynez | Away | 3:15 pm | Win | 13-12 | 2-0 | 11-7 |
| Oct 14 Tuesday | San Marcos* | Home | 3:15 pm | Win | 14-10 | 3-0 | 12-7 |
| Oct 16 Thursday | Righetti | Away | 3:15 pm | Win | 12-8 | 3-0 | 13-7 |
| Oct 21 Tuesday | Santa Barbara* | Away | 3:15 pm | Loss | 5-10 | 3-1 | 13-8 |
| Oct 23 Thursday | Ventura* | Away | 3:15 pm | Win | 14-8 | 4-1 | 14-8 |
| Oct 28 Tuesday | Buena* | Home | 3:15 pm | Win | 14-4 | 5-1 | 15-8 |
| Oct 30 Thursday | San Marcos* | Carp Pool | 3:15 pm | Loss | 11-14 | 5-2 | 15-9 |
| Nov 6 Thursday | Santa Barbara* | Home | 3:15 pm | Loss | 12-13 OT | 5-3 | 15-10 |
| Qualified for CIF-SS Division IV Playoffs | |||||||
| Nov 13 Thursday | Round 1: Righetti | Away | 3:15 pm | Win | 10-4 | 5-3 | 16-10 |
| Nov 15 Saturday | Quarterfinal: Rio Mesa | UCSB Campus Pool | 12:00 noon | Win | 13-9 | 5-3 | 17-10 |
| Nov 19 Wednesday | Semifinal: San Marcos | UCSB Campus Pool | 6:00 pm | Loss | 11-12 | 5-3 | 17-11 |
| * Denotes League Competition | |||||||
| Links to 2003 Channel League Boys Water Polo Programs | |||
|---|---|---|---|
| Buena | San Marcos | Santa Barbara | Ventura |
2003-2004
| 2003-2004
| 2003-2004
| 2003-2004
| 2003-2004
|
|
|---|
