|
LINKS: Coaches Roster Schedule |
|
|
|---|
Click here for a printable copy of this page
| Buena Bulldogs Girls Varsity Tennis 2003 | |
|---|---|
| Head Coach: Paul Schuster | Athletic Director: Joe Vaughan |
| 2003 PLAYER ROSTER | ||
|---|---|---|
| Emily Bradvica | Ashley Keener | Lauren Sittel |
| Kristine Brown | Rebecca Kim | Leslie Tong |
| Bailey DeBruynkops | Darcey Lucas | Carly Van Riper |
| Emily Donatelli | Alissa Ly | Alicia Velo |
| Taylor Eliot | Bonnie Parsons | Lindsey Whitaker |
| Sarah Flam | Alyssa Pelupessy | Kate Wilson |
| Morgan Harvey | Hilary Schuster | Sarah Yim |
| 2003 SCHEDULE | |||||||
|---|---|---|---|---|---|---|---|
| Date | Opponent(s) | Location Click for map | Time | Result | Score | League Record | Overall Record |
| Sept 9 Tuesday | Camarillo | Away | 3:00 pm | Scrimmage | |||
| Sept 11 Thursday | Oxnard | Away | 3:00 pm | Loss | 8-10 | 0-0 | 0-1 |
| Sept 16 Tuesday | Hart | Home | 3:00 pm | Loss | 5-13 | 0-0 | 0-2 |
| Sept 17 Wednesday | Rio Mesa | Home | 3:00 pm | Loss | 9-9 (76-73) | 0-0 | 0-3 |
| Sept 18 Thursday | Oxnard | Home | 3:00 pm | Loss | 2-16 | 0-0 | 0-4 |
| Sept 23 Tuesday | San Marcos* | Home | 3:00 pm | Loss | 2-16 | 0-1 | 0-5 |
| Sept 24 Wednesday | Hueneme | Home | 3:00 pm | Win | 15-3 | 0-1 | 1-5 |
| Sept 25 Thursday | Camarillo | Home | 3:00 pm | Loss | 4-14 | 0-1 | 1-6 |
| Sept 30 Tuesday | Dos Pueblos* | Home | 3:00 pm | Loss | 4-14 | 0-2 | 1-7 |
| Oct 1 Wednesday | Rio Mesa | Away | 2:30 pm | Loss | 8-10 | 0-2 | 1-8 |
| Oct 3 Friday | Newbury Park | Away | 3:00 pm | Win | 10-8 | 0-2 | 2-8 |
| Oct 7 Tuesday | Santa Barbara* | Away | 3:00 pm | Loss | 1-17 | 0-3 | 2-9 |
| Oct 8 Wednesday | Nordhoff | Home | 3:00 pm | Win | 10-8 | 0-3 | 3-9 |
| Oct 9 Thursday | Ventura* | Away | 3:00 pm | Loss | 5-13 | 0-4 | 3-10 |
| Oct 13 Monday | Newbury Park | Home | 3:00 pm | Win | 11-7 | 0-4 | 4-10 |
| Oct 16 Thursday | San Marcos* | Away | 3:00 pm | Loss | 4-14 | 0-5 | 4-11 |
| Oct 21 Tuesday | Dos Pueblos* | Away | 3:00 pm | Loss | 3-15 | 0-6 | 4-12 |
| Oct 23 Thursday | Santa Barbara* | Home | 3:00 pm | Loss | 2-16 | 0-7 | 4-13 |
| Oct 28 Tuesday | Ventura* | Home | 3:00 pm | Postponed due to smoke from fires Rescheduled for 10/31 | |||
| Oct 29 Wednesday | Nordhoff | Away | 3:00 pm | Cancelled due to smoke from fires | |||
| Oct 31 Friday | Ventura* | Home | 3:00 pm | ||||
| Nov 3 Monday | Channel League Singles Tournament | Tennis Club of SB | 9:00 am | Rained Out Rescheduled for 11/4/03 | |||
| Nov 4 Tuesday | Channel League Singles Tournament | San Marcos | 9:00 am | Click for Results | |||
| Nov 5 Wednesday | Channel League Doubles Tournament | San Marcos & Tennis Club of SB | 9:00 am | Click for Results | |||
| * Denotes League Competition | |||||||
| Links to 2003 Channel League Girls Tennis Programs | |||
|---|---|---|---|
| Dos Pueblos | San Marcos | Santa Barbara | Ventura |
2003-2004
| 2003-2004
| 2003-2004
| 2003-2004
| 2003-2004
|
|
|---|
