|
LINKS: Coaches Roster Schedule |
|
|
|---|
Click here for a printable copy of this page
| Buena Bulldogs Boys Varsity Water Polo 2003 | |
|---|---|
| Head Coach: John Siman | Athletic Director: Joe Vaughan |
| PLAYER ROSTER | ||
|---|---|---|
| Coaches may fax rosters to (800) 878-4745 or email to rosters@channelleague.org |
| 2003 SCHEDULE | |||||||
|---|---|---|---|---|---|---|---|
| Date | Opponent | Location Click for map | Time | Result | Score | League Record | Overall Record |
| Sept 10 Wednesday | Thousand Oaks | Home | 3:15 pm | Scrimmage | |||
| Sept 11,13 Thur,Sat | Westlake Tournament | Westlake | Leland 11 BHS 10 (OT) Loyola 10 BHS 4 2 wins | 0-0 | 2-2 | ||
| Sept 16 Tuesday | Oxnard | Away | 3:15 pm | Win | 21-4 | 0-0 | 3-2 |
| Sept 18 Thursday | Carpinteria | Away | 3:15 pm | Win | 18-2 | 0-0 | 4-2 |
| Sept 23 Tuesday | Santa Barbara* | Home | 3:15 pm | Loss | 8-11 | 0-1 | 4-3 |
| Sept 25-27 Thur-Sat | Buena Tournament | Home | BHS 12 Oxnard 6 BHS 9 Atascadero 5 One Win BHS 8 Rio Mesa 7 (OT) First Place | 0-1 | 8-3 | ||
| Sept 30 Tuesday | San Marcos* | Home | 3:15 pm | Loss | 11-16 | 0-2 | 8-4 |
| Oct 2,4 Thur,Sat | San Luis Obispo Tournament | Away | BHS 15 Downey 0 Santa Ynez 9 BHS 8 BHS 9 Woodbridge 3 BHS 9 SLO 8 4th Place | 0-2 | 11-5 | ||
| Oct 7 Tuesday | Dos Pueblos* | Home | 3:15 pm | Loss | 7-12 | 0-3 | 11-6 |
| Oct 9,11 Thur,Sat | Oxnard Tournament | Away | TBA | ||||
| Oct 14 Tuesday | Santa Barbara* | Away | 3:15 pm | Loss | 5-12 | 0-4 | 11-7 |
| Oct 16 Thursday | Ventura* | Away | 3:15 pm | Win | 10-7 | 1-4 | 12-7 |
| Oct 23 Thursday | San Marcos* | Away | 3:15 pm | Loss | 11-17 | 1-5 | 12-8 |
| Oct 28 Tuesday | Dos Pueblos* | Away | 3:15 pm | Loss | 4-14 | 1-6 | 12-9 |
| Oct 30 Thursday | Nordhoff | Home | 3:15 pm | ||||
| Nov 4 Tuesday | Ventura* | Home | 3:15 pm | Win | 11-7 | 2-6 | 13-9 |
| Nov 6 Thursday | Royal | Away | 3:15 pm | ||||
| * Denotes League Competition | |||||||
| Links to 2003 Channel League Boys Water Polo Programs | |||
|---|---|---|---|
| Dos Pueblos | San Marcos | Santa Barbara | Ventura |
2003-2004
| 2003-2004
| 2003-2004
| 2003-2004
| 2003-2004
|
|
|---|
