|
LINKS: Coaches Roster Schedule Varsity Frosh/Soph
|
|
|
|---|
Click here for a printable copy of this page
| Ventura Cougars Junior Varsity Wrestling 2002-2003 | |
|---|---|
| Head Coach: Mike Gacha | Athletic Director: Phil McCune |
| PLAYER ROSTER | ||||
|---|---|---|---|---|
| Name | Weight | Name | Weight | |
| Mike Hawkins | 103 | Jacob Frye | 140 | |
| Brandon Namm | 112 | Alex Keats | 145 | |
| Alex Israel | 119 | Gary Crites | 152 | |
| Tyson Reeves | 125 | Victor Sosa | 171 | |
| Josh Francis | 130 | Marco Arroyo | 189 | |
| Victor Ramos | 135 | Robert Cuevas | 215 | |
| 2002-2003 SCHEDULE | |||
|---|---|---|---|
| Date | Opponent | Location Click for Maps | Time |
| Dec 3 Tuesday | Dos Pueblos JV Quad | Away | 3:00 pm |
| Dec 4 Wednesday | Black & Gold Intersquad | Home | 7:00 pm |
| Dec 7 Saturday | Newbury Park JV Tournament | Away | 10:00 am |
| Dec 11 Wedensday | Camarillo 6-Way | Away | 2:30 pm |
| Dec 18 Wedensday | Highland | Away | 5:30 pm |
| Jan 4 Saturday | Ventura JV Invitational | Home | 10:00 am |
| Jan 9 Thursday | Santa Paula* | Away | 5:00 pm |
| Jan 14 Tuesday | San Marcos* | Home | 5:00 pm |
| Jan 18 Saturday | Ventura Co JV Championships | Hueneme | 9:30 am |
| Feb 1 Saturday | Dos Pueblos JV Tournament | Away | 10:00 am |
| Feb 4 Tuesday | Buena* | Home | 5:00 pm |
| Feb 6 Thursday | Dos Pueblos* | Away | 5:00 pm |
| Feb 8 Saturday | Channel League Championships* Click for Results | Home | 10:00 am |
| * Denotes Channel League Match | |||
| Links to 2002-2003 Channel League Wrestling Programs | |||
|---|---|---|---|
| Buena | Dos Pueblos | San Marcos | Santa Paula |
2002-2003
| 2002-2003
|
|
|
|
|---|
|
|
Copyright 2002 by ![]()
|
|---|---|---|
|
|