|
LINKS: Coaches Roster Schedule JV Frosh/Soph
|
|
|
|---|
| Ventura Cougars Varsity Wrestling 2002-2003 | |
|---|---|
| Head Coach: Mike Colin | Athletic Director: Phil McCune |
| Assistant Coaches: Mike Gacha, Andy Claydon, Jerry Thurston, Derek Pace | |
| PLAYER ROSTER | ||||
|---|---|---|---|---|
| Name | Weight | Name | Weight | |
| John Van Auken | 103 | Brandon Walters | 145 | |
| Bobby Cox | 112 | Jack Sandoval | 152 | |
| Chris Beal | 119 | Jesse Real | 160 | |
| Coleman Emery | 125 | Josh Cole | 171 | |
| Kawik Batausa | 130 | Steve Barahona | 189 | |
| Nick Castor | 135 | Kody Neilson | 215 | |
| Efrain Castellanos | 140 | Jason Cole | HWT | |
| 2002-2003 SCHEDULE | ||||||
|---|---|---|---|---|---|---|
| Date | Opponent | Location Click for Maps | Time | Result | Score | League Record |
| Dec 4 Wednesday | Black & Gold Intersquad | Home | 7:00 pm | |||
| Dec 6-7 Fri-Sat | El Dorado Invitational | Away | 2:00 pm 9:30 am | |||
| Dec 18 Wedensday | Highland | Away | 7:00 pm | |||
| Dec 20-21 Fri-Sat | Rio Mesa Rotational | Away | 12:30 pm 9:30 am | Team: Fifth Place (7-3) Bobby Cox (112) 2nd Place. Chris Beal (119) 1st Place, 10-0. Kawik Batausa (130) 1st Place, 10-0. Kody Nielsen (215) 3rd Place. | 0-0 | |
| Dec 28-29 Fri-Sat | Gold Coast Classic | Camarillo | TBA | Team: 1st Place (199.5 pts) Taylor Cole (103) 4th place. Bobby Cox (112) lost 7-3 to Valencia (Camarillo). Alex Israel (119) 8th place. Chris Beal (125) lost 7-3 to F. Khaki (Buena). Nick Caster (135) 3rd place. Efrain Castellanos (140) 3rd place. Jack Sandoval (152) 4th place. Jessie Real (160) 6th place. Josh Cole (171) 8th place. Steve Barahoma (189) 6th place. Kody Nielsen (215) 1st place. Jason Cole (HWT) 5th place. | 0-0 | |
| Jan 9 Thursday | Santa Paula* | Away | 7:00 pm | Win | 75-5 | 1-0 |
| Jan 14 Tuesday | San Marcos* | Home | 7:00 pm | Win | 60-18 Ind. Results | 2-0 |
| Jan 17-18 Fri-Sat | Nogales Invitational | Away | 1:00 pm 9:00 am | |||
| Jan 24-25 Fri-Sat | California Invitational | Morro Bay | 12:00 noon 9:00 am | |||
| Feb 4 Tuesday | Buena* | Home | 7:00 pm | Win | 48-22 Ind. Results | 3-0 |
| Feb 6 Thursday | Dos Pueblos* | Away | 7:00 pm | Loss | 24-38 Ind. Results | 3-1 |
| Feb 8 Saturday | Channel League Championship* | Home | 10:00 am | Dos Pueblos 205 Ventura 176 Buena 155.5 San Marcos 87.5 Santa Paula 17 Click for Complete Results | 6-2 | |
| Feb 13 Thursday | Thousand Oaks | Away | 7:00 pm | Loss | 33-36 Ind. Results | 6-2 |
| Qualified for CIF-SS Division III Team Championships | ||||||
| Feb 15 Saturday | CIF-SS Div III Dual Championships* | Sonora | 9:00 am | Round 1: VHS 51 Schurr 24 Quarterfinals: Millikan 29 VHS 29 | 6-2 | |
| Feb 21-22 Fri-Sat | CIF-SS Div V Ind. Championships* | Westminster | 9:00 am | Team: 5th of 41 Click for Individual Qualifiers and Results | ||
| Feb 28-Mar 1 Fri-Sat | CIF-SS Masters Tournament | Fountain Valley | 11:00 am | Click for Individual Qualifiers and Results | ||
| Mar 7-8 Fri-Sat | CIF State Tournament | UOP | 6:00 am | Click for Qualifiers | ||
| * Denotes Channel League Match | ||||||
| Links to 2002-2003 Channel League Wrestling Programs | |||
|---|---|---|---|
| Buena | Dos Pueblos | San Marcos | Santa Paula |
2002-2003
| 2002-2003
| 2002-2003
| 2002-2003
| 2002-2003
|
|
|---|
|
|
Copyright 2002 by ![]()
|
|---|---|---|
|
|