|
LINKS: Coaches Roster Schedule Varsity
|
|
|
|---|
Click here for a printable copy of this page
| 2003 Ventura Cougars JV Softball | |
|---|---|
| Head Coaches: Kim Strong & Ashleigh Fuller | Athletic Director: Phil McCune |
| PLAYER ROSTER | ||
|---|---|---|
| Name | Position | Year |
| Sara Alvarado | Catcher/Shortstop | 10 |
| Robin Brett | Pitcher/Outfield | 9 |
| Karly Hanson | Outfield | 9 |
| Danielle Havelaar | Catcher/Shortstop | 9 |
| Janene Joaquin | Outfield | 9 |
| Morgan Kelly | First Base | 10 |
| Ally Larimore | Third Base | 10 |
| Ashlie Leslie | First Base | 9 |
| Kristi Moore | Outfield | 10 |
| Amanda Rogers | Center Field | 10 |
| Shannon Snyder | Outfield | 9 |
| Julissa Troyke | Left Field | 11 |
| Melissa Webber | Second Base | 9 |
| Meaghan Williams | Second Base | 9 |
| Jenny Zavolosiech | Pitcher | 9 |
| 2003 SCHEDULE | |||
|---|---|---|---|
| Date | Opponent | Location Click for Maps | Time |
| March 4 Tuesday | Santa Paula - Scrimmage | Away | 3:00 pm |
| March 8 Saturday | Buena JV Tournament Click for tournament page | Away | TBA |
| March 11 Tuesday | St. Bonaventure | Home | 3:30 pm |
| March 12 Wednesday | Channel Islands | Home | 3:30 pm |
| March 15 Saturday | Buena JV Tournament Click for tournament page | Rained Out | |
| March 18 Tuesday | Oxnard | Home | 3:30 pm |
| March 21 Friday | Santa Barbara* | Home | 3:30 pm |
| March 22 Saturday | Saugus Tournament | Away | TBA |
| March 26 Wednesday | Pacifica | Home | 3:30 pm |
| March 28 Friday | Buena* | Home | 3:30 pm |
| March 29 Saturday | Saugus Tournament | Away | TBA |
| April 1 Tuesday | Oxnard | Away | 3:30 pm |
| April 4 Friday | Hueneme | Home | 3:30 pm |
| April 5 Saturday | Moorpark Tournament | Away | TBA |
| April 8 Tuesday | San Marcos* | Away | 3:30 pm |
| April 9 Wednesday | Fillmore | Away | 3:30 pm |
| April 11 Friday | Dos Pueblos* | Away | 3:30 pm |
| April 12 Saturday | Moorpark Tournament | Away | TBA |
| April 15 Tuesday | Santa Barbara* | Away | 3:30 pm |
| April 18 Friday | Santa Barbara* | Home | 3:30 pm |
| April 22 Tuesday | Carpinteria | Home | 3:30 pm |
| April 29 Tuesday | Buena* | Away | 3:30 pm |
| May 2 Friday | Buena* | Home | 3:30 pm |
| May 6 Tuesday | San Marcos* | Home | 3:30 pm |
| May 8 Thursday | San Marcos* | Away | 3:30 pm |
| May 13 Tuesday | Dos Pueblos* | Home | 3:30 pm |
| May 15 Thursday | Dos Pueblos* | Away | 3:30 pm |
| * Denotes Channel League Game | |||
| Links to 2003 Channel League Softball Programs | |||
|---|---|---|---|
| Buena | Dos Pueblos | San Marcos | Santa Barbara |
2003
| 2003
|
|
|---|
|
|
Copyright 2002 by ![]()
|
|---|---|---|
|
|