|
LINKS: Coaches Roster Schedule JV
|
|
![]() Click for Larger Photo |
|---|
Click here for a printable copy of this page
| 2003 Ventura Cougars Varsity Softball | |
|---|---|
Years coaching at Ventura: 4 (Record: 11-25) Member NFCA Certified National Federation of State High School Associations | Athletic Director: Phil McCune |
| Assistant Coaches: John Weston Mickey Robinson | |
| PLAYER ROSTER | ||||
|---|---|---|---|---|
| # | Name | Position | Year | Bats |
| 2 | Sarah Perez | LF, 2B | Junior | Right |
| 3 | Allisa Vizzo* | 1B, OF | Senior | Right |
| 4 | Sara Monfore* | 2B, OF | Junior | Right |
| 5 | Yvonne Sanchez | SS, OF | Sophomore | Right |
| 6 | Jenna Driscoll* | CF, SS, 3B | Sophomore | Switch |
| 7 | Niquole Gutierrez | OF, 3B, 1B | Sophomore | Right |
| 8 | Michelle Salinas | P, C, 1B | Senior | Right |
| 9 | Sarah Richardson | CF, 3B | Freshman | Right |
| 10 | Erin McClain | C, IF | Freshman | Right |
| 11 | Korreen Schrader | 1B, OF | Junior | |
| 12 | Taylor Comer | 3B, C | Freshman | Right |
| 13 | Tami Weston | P | Sophomore | Right |
| *Captains | ||||
| 2003 SCHEDULE | |||||||
|---|---|---|---|---|---|---|---|
| Date | Opponent | Location Click for Maps | Time | Result | Score | League Record | Overall Record |
| March 4 Tuesday | Santa Paula | Away | 3:00 pm | Scrimmage: VHS 2 SPHS 1 Line Score | |||
| March 7 Friday | Alumni | Home | 3:30 pm | Exhibition | |||
| March 8 Saturday | Simi Tournament | Away | La Reina 4 VHS 1 Box Score Alemany 2 VHS 6 Box Score | 0-0 | 1-1 | ||
| March 11 Tuesday | St. Bonaventure | Home | 3:30 pm | Win | 1-0 (8 inn.) Box Score | 0-0 | 2-1 |
| March 12 Wednesday | Channel Islands | Home | 3:30 pm | Win | 12-0 Box Score | 0-0 | 3-1 |
| March 15 Saturday | Simi Tournament | Away | TBA | Rained Out - Rescheduled for March 22 | |||
| March 18 Tuesday | Oxnard | Home | 3:30 pm | Win | 3-0 Box Score | 0-0 | 4-1 |
| March 21 Friday | Santa Barbara* | Home | 3:30 pm | Win | 16-0 Line Score | 1-0 | 5-1 |
| March 22 Saturday | Simi Tournament | Away | TBA | SM 1 VHS 0 Line Scores VHS 0 Camarillo 2Line Scores | 1-0 | 5-3 | |
| March 26 Wednesday | Pacifica | Home | 3:30 pm | Win | 7-2 Line Score | 1-0 | 6-3 |
| March 28 Friday | Buena* | Home | 3:30 pm | Loss | 0-6 Line Score | 1-1 | 6-4 |
| April 1 Tuesday | Oxnard | Away | 3:30 pm | Win | 2-1 (8 inn.) Line Score | 1-1 | 7-4 |
| April 4 Friday | Hueneme | Home | 3:30 pm | Win | 4-3 (10 inn.) Line Score | 1-1 | 8-4 |
| April 9 Wednesday | Fillmore | Away | 3:30 pm | Win | 2-0 Line Score | 1-1 | 9-4 |
| April 11 Friday | Dos Pueblos* | Away | 3:30 pm | Loss | 0-1 (9 Inn.) Line Score | 1-2 | 9-5 |
| April 15 Tuesday | Santa Barbara* | Away | 3:30 pm | Win | 11-0 Line Scores | 2-2 | 10-5 |
| April 18 Friday | Santa Barbara* | Home | 3:30 pm | Win | 10-0 Line Scores | 3-2 | 11-5 |
| April 22 Tuesday | Carpinteria | Home | 3:30 pm | Win | 8-0 Line Scores | 3-2 | 12-5 |
| April 24 Thursday | San Marcos* | Away | 3:30 pm | Win | 4-2 Line Scores | 4-2 | 13-5 |
| April 29 Tuesday | Buena* | Away | 3:30 pm | Loss | 2-3 Line Score | 4-3 | 13-6 |
| May 2 Friday | Buena* | Home | 3:30 pm | Rained Out - Rescheduled for 5/6 | |||
| May 5 Monday | San Marcos* | Home | 3:30 pm | Loss | 3-9 Line Scores | 4-4 | 13-7 |
| May 6 Tuesday | Buena* | Home | 3:30 pm | Loss | 0-9 Line Scores | 4-5 | 13-8 |
| May 8 Thursday | San Marcos* | Away | 3:30 pm | Loss | 2-3 (8 Inn.) | 4-6 | 13-9 |
| May 13 Tuesday | Dos Pueblos* | Home | 3:30 pm | Loss | 1-3 Line Scores | 4-7 | 13-10 |
| May 15 Thursday | Dos Pueblos* | Away | 3:30 pm | Loss | 0-1 Line Score | 4-8 | 13-11 |
| * Denotes Channel League Game | |||||||
| Links to 2003 Channel League Softball Programs | |||
|---|---|---|---|
| Buena | Dos Pueblos | San Marcos | Santa Barbara |
2003
| 2003
| 2003
| 2003
| 2003
|
|
|---|
|
|
Copyright 2002 by ![]()
|
|---|---|---|
|
|