|
LINKS: Coaches Roster Schedule Varsity Frosh/Soph
|
|
|
|---|
Click here for a printable copy of this page
| Ventura Cougars Girls Junior Varsity Volleyball 2002 | |
|---|---|
![]() Head Coach: Bryan Ornales | ![]() Athletic Director: Phil McCune |
| PLAYER ROSTER | ||||
|---|---|---|---|---|
| # | Name | Height | Position | Year |
| 1 | Chelsea Manzer | 5' 8" | OH | 10 |
| 2 | Shannon Nickel | 5' 5" | S | 10 |
| 4 | Jenny Guerrero | 5' 0" | DS | 10 |
| 5 | Alex Maingot | 5' 7" | OP | 11 |
| 6 | Taylor Hickle | 5' 9" | MB | 10 |
| 7 | Megan Dilley | 5' 7" | OH | 10 |
| 8 | Katie Clearwater | 5' 1" | DS | 10 |
| 9 | Tami Vlaco | 5' 9" | MB | 11 |
| 10 | Athena Dorn | 5' 5" | OH | 10 |
| 11 | Lanette Jorgenson | 5' 8" | OH | 11 |
| 12 | Charlina Zaragoza | 5' 7" | S | 10 |
| 14 | Amanda Woodburn | 5' 8" | MB | 10 |
| 2002 SCHEDULE | |||
|---|---|---|---|
| Date | Opponent | Location Click for map | Time |
| Sept 10 Tuesday | St. Bonaventure and Royal - Scrimmage | Away | 4:00 pm |
| Sept 12 Thursday | Hart | Away | 4:30 pm |
| Sept 17 Tuesday | Oxnard | Away | 5:30 pm |
| Sept 19 Thursday | Camarillo | Away | 5:30 pm |
| Sept 21 Saturday | Cougar Classic JV Tournament | Home | 8:00 am |
| Sept 26 Thursday | Santa Barbara* | Away | 5:30 pm |
| Oct 1 Tuesday | Pacifica | Away | 5:30 pm |
| Oct 2 Wednesday | Camarillo | Home | 5:30 pm |
| Oct 3 Thursday | Valencia | Home | 5:30 pm |
| Oct 9 Wednesday | Oaks Christian | Away | 5:30 pm |
| Oct 10 Thursday | Buena* | Ventura College | 5:30 pm |
| Oct 17 Thursday | San Marcos* | Home | 5:30 pm |
| Oct 22 Tuesday | Dos Pueblos* | Home | 5:30 pm |
| Oct 24 Thursday | Santa Barbara* | Home | 5:30 pm |
| Oct 26 Saturday | Santa Barbara JV Tournament | Away | TBA |
| Oct 30 Wednesday | Buena* | Home | 5:30 pm |
| Nov 5 Tuesday | San Marcos* | Away | 5:30 pm |
| Nov 7 Thursday | Dos Pueblos* | Away | 5:30 pm |
| * Denotes League Competition | |||
| Links to 2002 Channel League Girls Volleyball Programs | |||
|---|---|---|---|
| Buena | Dos Pueblos | San Marcos | Santa Barbara |
2002-2003
| 2002-2003
|
|
|
|
|---|
|
|
Copyright 2002 by ![]()
|
|---|---|---|
|
|