|
LINKS: Coaches Roster Schedule
|
| ![]() More Photos |
|---|
Click here for a printable copy of this page
| Ventura Cougars Girls Varsity Tennis 2002 | |
|---|---|
![]() Head Coach: Mike Russell & Brad McClain | ![]() Athletic Director: Phil McCune |
| PLAYER ROSTER | ||||
|---|---|---|---|---|
| Name | Year | Name | Year | |
| Codee Andreoli | Junior | Karin Lucero | Junior | |
| Laura Bloom | Senior | Arden McDowell | Senior | |
| Marisa Blume | Freshman | Caroline Mouton | Junior | |
| Lindsey Carter | Sophomore | Caitlin O'Neill | Sophomore | |
| Jessica Goldenberg | Senior | Brandi Scott | Sophomore | |
| Chantell Haines | Sophomore | Lisha Wan | Sophomore | |
| Rachel Hornstein | Sophomore | Dylan White | Freshman | |
| Hailey Loman | Freshman | |||
| 2002 SCHEDULE | |||||||
|---|---|---|---|---|---|---|---|
| Date | Opponent | Location Click for map | Time | Team Result | Individual Results | League Record | Overall Record |
| Sept 10 Tuesday | Valencia | Home | 3:00 pm | Scrimmage | |||
| Sept 12 Thursday | Rio Mesa | Away | 2:30 pm | Win 14-4 | Individual Scores | 0-0 | 1-0 |
| Sept 17 Tuesday | Nordhoff | Away | 3:00 pm | Win 13-5 | Individual Scores | 0-0 | 2-0 |
| Sept 19 Thursday | Hart | Home | 3:15 pm | Win 10-8 | Individual Scores | 0-0 | 3-0 |
| Sept 23 Monday | Channel Islands | Away | 2:45 pm | Win 15-3 | Individual Scores | 0-0 | 4-0 |
| Sept 24 Tuesday | Santa Barbara* | Away | 3:00 pm | Loss 2-16 | Individual Scores | 0-1 | 4-1 |
| Sept 25 Wednesday | Hueneme | Away | 3:00 pm | Win 16-2 | 0-1 | 5-1 | |
| Oct 1 Tuesday | Nordhoff | Home | 3:00 pm | Win 15-3 | Individual Scores | 0-1 | 6-1 |
| Oct 2 Wednesday | Thatcher | Home | 3:00 pm | Win 14-4 | Individual Scores | 0-1 | 7-1 |
| Oct 8 Tuesday | Buena* | Away | 3:00 pm | Win 14-4 | Individual Scores | 1-1 | 8-1 |
| Oct 10 Thursday | San Marcos* | Home | 3:00 pm | Loss 8-10 | Individual Scores | 1-2 | 8-2 |
| Oct 14 Monday | Oxnard | Away | 2:30 pm | Win 10-8 | Individual Scores | 1-2 | 9-2 |
| Oct 15 Tuesday | Dos Pueblos* | Home | 3:00 pm | Loss 7-11 | Individual Scores | 1-3 | 9-3 |
| Oct 17 Thursday | Santa Barbara* | Home | 3:00 pm | Loss 7-11 | Individual Scores | 1-4 | 9-4 |
| Oct 21 Monday | Righetti | Away | 2:30 pm | ||||
| Oct 24 Thursday | Buena* | Home | 3:00 pm | Win 13-5 | Individual Scores | 2-4 | 10-4 |
| Oct 29 Tuesday | San Marcos* | Away | 3:00 pm | Loss 8-10 | Individual Scores | 2-5 | 10-5 |
| Oct 31 Thursday | Dos Pueblos* | Away | 3:00 pm | Loss 3-15 | Individual Scores | 2-6 | 10-6 |
| Nov 4 Monday | Channel League Singles Tournament | Dos Pueblos | 8:00 am | Brackets & Results | |||
| Nov 6 Wednesday | Channel League Doubles Tournament | Dos Pueblos | 8:00 am | Brackets & Results | |||
| * Denotes League Competition | |||||||
| Links to 2002 Channel League Girls Tennis Programs | |||
|---|---|---|---|
| Buena | Dos Pueblos | San Marcos | Santa Barbara |
2002-2003
| 2002-2003
| 2002-2003
| 2002-2003
| 2002-2003
|
|
|---|
|
|
Copyright 2002 by ![]()
|
|---|---|---|
|
|