|
LINKS: Coaches Roster Schedule Varsity Frosh/Soph
|
|
|
|---|
Click here for a printable copy of this page
| Ventura Cougars Girls Junior Varsity Soccer 2002-2003 | |
|---|---|
| Head Coaches Andy Schnell & Alicia Coenen | Phil McCune |
| PLAYER ROSTER | ||
|---|---|---|
| Name | Name | Name |
| Alyssa Valdivia | Stacie Biggers | Maura Sullivab |
| Kacie Bishop | Mercedes Gonazalez | Shawna Lincoln |
| McKenna Giardine | Chelsea Franek | Shavonne Thompson |
| Athena Dorn | Sara Moschetto | Katrina Pulido |
| Ally Strmiska | Juliet Shih | Karie Marsh |
| Ashlyn Rasmussen | Annie Bordwell | Christine Hughs |
| Candine Naten | Amanda Woodburn | Ashley Marris |
| Katie McDonough | ||
| 2002-2003 SCHEDULE | |||
|---|---|---|---|
| Date | Opponent | Location Click for Maps | Time |
| Nov 26 Tuesday | Agoura - Scrimmage | Home | 3:30 pm |
| Dec 3 Tuesday | Camarillo | Home | 3:30 pm |
| Dec 5 Thursday | Rio Mesa | Away | 3:30 pm |
| Dec 7 Saturday | Hart Tournament | Away | TBA |
| Dec 9 Monday | Thousand Oaks | Home | 3:30 pm |
| Dec 11 Wednesday | Newbury Park | Away | 3:30 pm |
| Dec 12 Thursday | Oxnard | Home | 3:30 pm |
| Dec 17 Tuesday | St. Bonaventure | Home | 3:30 pm |
| Dec 19 Thursday | Oxnard | Away | 3:30 pm |
| Dec 27-28 Fri-Sat | Buena Tournament | Away | TBA |
| Jan 7 Tuesday | Nordhoff | Home | 3:15 pm |
| Jan 9 Thursday | Santa Barbara* | Away | 3:45 pm |
| Jan 16 Thursday | Buena* | Home | 3:15 pm |
| Jan 21 Tuesday | San Marcos* | Home | 3:15 pm |
| Jan 23 Thursday | Dos Pueblos* | Away | 3:15 pm |
| Jan 28 Tuesday | Santa Barbara* | Home | 3:15 pm |
| Feb 4 Tuesday | Buena* | Away | 3:15 pm |
| Feb 6 Thursday | San Marcos* | Away | 3:30 pm |
| Feb 11 Tuesday | Dos Pueblos* | Home | 3:15 pm |
| * Denotes Channel League Game | |||
| Links to 2002-2003 Channel League Girls Soccer Programs | |||
|---|---|---|---|
| Buena | Dos Pueblos | San Marcos | Santa Barbara |
2002-2003
| 2002-2003
|
|
|
|
|---|
|
|
Copyright 2002 by ![]()
|
|---|---|---|
|
|